Search Flights From YYZ to FLL – Toronto to Fort Lauderdale
Search Flights From YYZ to FLL – Toronto to Fort Lauderdale
YYZ to FLL Flight Status
Track the current status of flights departing from Lester B. Pearson International Airport (YYZ) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-10-17 13:59 | 2026-10-17 16:04 | B62097 | JetBlue Airways | Atlanta | Terminal 3 - F5 | Landed - Delayed | ATL |
| 2026-10-17 13:59 | 2026-10-17 16:04 | AD7791 | Azul Brazilian Airlines | Atlanta | Terminal 3 - F5 | Landed - Delayed | ATL |
| 2026-10-17 15:40 | 2026-10-17 16:19 | AA2524 | American Airlines | Philadelphia | Terminal 3 - E7 | Landed - Delayed | PHL |
| 2026-10-17 15:54 | 2026-10-17 16:06 | DL1413 | Delta Air Lines | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
| 2026-10-17 15:54 | 2026-10-17 16:06 | AM4468 | Aeromexico | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
| 2026-10-17 15:54 | 2026-10-17 16:06 | KE6893 | Korean Air | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
| 2026-10-17 16:06 | 2026-10-17 16:02 | DL745 | Delta Air Lines | Salt Lake City | Terminal 2 - D5 | Landed - On Time | SLC |
| 2026-10-17 16:06 | 2026-10-17 16:02 | WS8165 | Westjet | Salt Lake City | Terminal 2 - D5 | Landed - On Time | SLC |
| 2026-10-17 16:12 | 2026-10-17 16:17 | B62925 | JetBlue Airways | Raleigh/Durham | Terminal 3 - F7 | Landed - On Time | RDU |
| 2026-10-17 16:12 | 2026-10-17 16:17 | AD7733 | Azul Brazilian Airlines | Raleigh/Durham | Terminal 3 - F7 | Landed - On Time | RDU |
| 2026-10-17 16:15 | 2026-10-17 16:16 | UA7158 | United Airlines | Tocumen | Terminal 1 - A7 | Landed - On Time | PTY |
| 2026-10-17 16:15 | 2026-10-17 16:16 | CM265 | Copa Airlines | Tocumen | Terminal 1 - A7 | Landed - On Time | PTY |
| 2026-10-17 16:16 | 2026-10-17 16:14 | MX909 | Breeze Airways | Tampa | Terminal 1 - A5 | Landed - On Time | TPA |
| 2026-10-17 16:19 | 2026-10-17 16:27 | AA1505 | American Airlines | Phoenix | Terminal 3 - E1 | Landed - On Time | PHX |
| 2026-10-17 16:21 | 2026-10-17 16:56 | DL573 | Delta Air Lines | Los Angeles | Terminal 2 - D1 | Landed - Delayed | LAX |
| 2026-10-17 16:22 | 2026-10-17 18:07 | B6174 | JetBlue Airways | Punta Cana | Terminal 4 - G3 | En Route - Delayed | PUJ |
| 2026-10-17 16:22 | 2026-10-17 18:07 | AD7663 | Azul Brazilian Airlines | Punta Cana | Terminal 4 - G3 | En Route - Delayed | PUJ |
| 2026-10-17 16:30 | 2026-10-17 16:22 | B61383 | JetBlue Airways | Guatemala City | Terminal 4 - G6 | Landed - On Time | GUA |
| 2026-10-17 16:30 | 2026-10-17 16:23 | WN1282 | Southwest Airlines | Tampa | Terminal 1 | Landed - On Time | TPA |
| 2026-10-17 16:30 | AJ424 | Aztec Airways | Rock Sound | Landed - On Time | RSD | ||
| 2026-10-17 16:32 | 2026-10-17 18:11 | AA2354 | American Airlines | Charlotte | Terminal 3 - E5 | En Route - Delayed | CLT |
| 2026-10-17 16:32 | 2026-10-17 18:11 | BA6868 | British Airways | Charlotte | Terminal 3 - E5 | En Route - Delayed | CLT |
| 2026-10-17 16:35 | 2026-10-17 16:52 | AA1373 | American Airlines | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
| 2026-10-17 16:35 | 2026-10-17 16:52 | QR7743 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
| 2026-10-17 16:37 | 2026-10-17 16:35 | AA2718 | American Airlines | Philadelphia | Terminal 3 - E9 | Landed - On Time | PHL |
| 2026-10-17 16:37 | 2026-10-17 16:35 | BA6690 | British Airways | Philadelphia | Terminal 3 - E9 | Landed - On Time | PHL |
| 2026-10-17 16:38 | 2026-10-17 16:49 | B61784 | JetBlue Airways | Cartagena | Terminal 4 - G9 | Landed - On Time | CTG |
| 2026-10-17 16:38 | 2026-10-17 16:50 | B62722 | JetBlue Airways | New Orleans | Terminal 3 - E2 | Landed - On Time | MSY |
| 2026-10-17 16:38 | 2026-10-17 16:50 | AD7685 | Azul Brazilian Airlines | New Orleans | Terminal 3 - E2 | Landed - On Time | MSY |
| 2026-10-17 16:38 | 2026-10-17 16:37 | UA1294 | United Airlines | Chicago | Terminal 1 - C1 | Landed - On Time | ORD |
| 2026-10-17 16:38 | 2026-10-17 16:37 | CM2722 | Copa Airlines | Chicago | Terminal 1 - C1 | Landed - On Time | ORD |
| 2026-10-17 16:38 | 2026-10-17 16:37 | NZ2379 | Air New Zealand | Chicago | Terminal 1 - C1 | Landed - On Time | ORD |
| 2026-10-17 16:39 | 2026-10-17 16:44 | MX119 | Breeze Airways | Myrtle Beach | Terminal 1 - A4 | Landed - On Time | MYR |
| 2026-10-17 16:42 | 2026-10-17 16:45 | UA651 | United Airlines | Newark | Terminal 1 - C4 | Landed - On Time | EWR |
| 2026-10-17 16:42 | 2026-10-17 16:45 | AC3068 | Air Canada | Newark | Terminal 1 - C4 | Landed - On Time | EWR |
| 2026-10-17 16:45 | 2026-10-17 17:21 | B62372 | JetBlue Airways | Austin | Terminal 3 - F1 | Landed - Delayed | AUS |
| 2026-10-17 16:45 | 2026-10-17 17:21 | AD7413 | Azul Brazilian Airlines | Austin | Terminal 3 - F1 | Landed - Delayed | AUS |
| 2026-10-17 16:49 | 2026-10-17 16:55 | B61796 | JetBlue Airways | Cancun | Terminal 4 - G2 | Landed - On Time | CUN |
| 2026-10-17 16:49 | 2026-10-17 16:55 | AD7381 | Azul Brazilian Airlines | Cancun | Terminal 4 - G2 | Landed - On Time | CUN |
| 2026-10-17 16:50 | 2026-10-17 16:52 | B62760 | JetBlue Airways | Saint Martin | Terminal 4 - G10 | Landed - On Time | SXM |
| 2026-10-17 16:50 | 2026-10-17 17:09 | B61576 | JetBlue Airways | Kingston | Terminal 4 - G11 | Landed - On Time | KIN |
| 2026-10-17 16:50 | 2026-10-17 17:29 | WN302 | Southwest Airlines | Kansas City | Terminal 1 | Landed - Delayed | MCI |
| 2026-10-17 16:57 | 2026-10-17 16:59 | XP319 | Avelo Airlines | New Haven | Terminal 3 | Landed - On Time | HVN |
| 2026-10-17 17:00 | 2026-10-17 17:34 | B62072 | JetBlue Airways | Aguadilla | Terminal 3 - F4 | Landed - Delayed | BQN |
| 2026-10-17 17:00 | 2026-10-17 17:34 | AD7734 | Azul Brazilian Airlines | Aguadilla | Terminal 3 - F4 | Landed - Delayed | BQN |
| 2026-10-17 17:05 | 2026-10-17 17:06 | WN3205 | Southwest Airlines | San Juan | Terminal 1 | Landed - On Time | SJU |
| 2026-10-17 17:05 | 2026-10-17 16:57 | UP207 | Bahamasair | Nassau | Terminal 1 | Landed - On Time | NAS |
| 2026-10-17 17:19 | 2026-10-17 16:43 | AS516 | Alaska Airlines | Seattle | Terminal 1 - C9 | Landed - On Time | SEA |
| 2026-10-17 17:20 | 2026-10-17 16:57 | B61454 | JetBlue Airways | San Juan | Terminal 3 - E6 | Landed - On Time | SJU |
| 2026-10-17 17:20 | 2026-10-17 16:57 | AD7721 | Azul Brazilian Airlines | San Juan | Terminal 3 - E6 | Landed - On Time | SJU |
| 2026-10-17 17:20 | 2026-10-17 17:19 | MX1737 | Breeze Airways | Jacksonville | Terminal 1 - A3 | Landed - On Time | JAX |
| 2026-10-17 17:20 | 2026-10-17 17:28 | WN22 | Southwest Airlines | Dallas | Terminal 1 | Landed - On Time | DAL |
| 2026-10-17 17:23 | 2026-10-17 17:11 | DL2345 | Delta Air Lines | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-10-17 17:23 | 2026-10-17 17:11 | WS8070 | Westjet | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-10-17 17:23 | B6482 | JetBlue Airways | Dallas-Fort Worth | Terminal 3 - E8 | Landed - On Time | DFW | |
| 2026-10-17 17:23 | 2026-10-17 17:11 | AM3126 | Aeromexico | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-10-17 17:23 | 2026-10-17 17:11 | AF8800 | Air France | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-10-17 17:23 | 2026-10-17 17:11 | VS5081 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-10-17 17:23 | 2026-10-17 17:11 | KL5040 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
| 2026-10-17 17:23 | QR3874 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E8 | Landed - On Time | DFW | |
| 2026-10-17 17:26 | 2026-10-17 17:32 | AD7009 | Azul Brazilian Airlines | San Francisco | Terminal 1 - C2 | Landed - On Time | SFO |
| 2026-10-17 17:26 | 2026-10-17 17:32 | UA2431 | United Airlines | San Francisco | Terminal 1 - C2 | Landed - On Time | SFO |
| 2026-10-17 17:26 | 2026-10-17 17:32 | NZ9445 | Air New Zealand | San Francisco | Terminal 1 - C2 | Landed - On Time | SFO |
| 2026-10-17 17:26 | 2026-10-17 17:32 | VA8478 | Virgin Australia | San Francisco | Terminal 1 - C2 | Landed - On Time | SFO |
| 2026-10-17 17:30 | 2026-10-17 17:10 | B61612 | JetBlue Airways | Oranjestad | Terminal 3 - F2 | Landed - On Time | AUA |
| 2026-10-17 17:35 | 2026-10-17 17:24 | B6145 | JetBlue Airways | Richmond | Terminal 3 - F5 | Landed - On Time | RIC |
| 2026-10-17 17:35 | 2026-10-17 17:24 | AD7691 | Azul Brazilian Airlines | Richmond | Terminal 3 - F5 | Landed - On Time | RIC |
| 2026-10-17 17:35 | 2026-10-17 17:34 | AV190 | Avianca | Rionegro | Terminal 4 | Landed - On Time | MDE |
| 2026-10-17 17:41 | 2026-10-17 18:02 | B62582 | JetBlue Airways | Nashville | Terminal 3 - F9 | En Route - On Time | BNA |
| 2026-10-17 17:41 | 2026-10-17 18:02 | AD7722 | Azul Brazilian Airlines | Nashville | Terminal 3 - F9 | En Route - On Time | BNA |
| 2026-10-17 17:44 | 2026-10-17 18:18 | F93318 | Frontier Airlines | Dallas-Fort Worth | Terminal 1 - A1 | En Route - Delayed | DFW |
| 2026-10-17 17:44 | 2026-10-17 18:18 | Y42541 | Volaris | Dallas-Fort Worth | Terminal 1 - A1 | En Route - Delayed | DFW |
| 2026-10-17 17:57 | 2026-10-17 18:20 | B6326 | JetBlue Airways | Montego Bay | Terminal 4 - G12 | En Route - On Time | MBJ |
| 2026-10-17 18:04 | 2026-10-17 18:14 | B61474 | JetBlue Airways | Punta Cana | Terminal 4 - G8 | En Route - On Time | PUJ |
| 2026-10-17 18:04 | 2026-10-17 18:14 | AD7706 | Azul Brazilian Airlines | Punta Cana | Terminal 4 - G8 | En Route - On Time | PUJ |
| 2026-10-17 18:05 | 2026-10-17 17:49 | B640 | JetBlue Airways | Rionegro | Terminal 4 - G7 | Landed - On Time | MDE |
| 2026-10-17 18:08 | 2026-10-17 18:48 | B61450 | JetBlue Airways | Santiago | Terminal 4 - G10 | En Route - Delayed | STI |
| 2026-10-17 18:09 | 2026-10-17 17:59 | B62076 | JetBlue Airways | Tampa | Terminal 3 - E8 | En Route - On Time | TPA |
| 2026-10-17 18:10 | 2026-10-17 17:54 | B6789 | JetBlue Airways | Detroit | Terminal 3 - F6 | Landed - On Time | DTW |
| 2026-10-17 18:10 | 2026-10-17 17:54 | AD7616 | Azul Brazilian Airlines | Detroit | Terminal 3 - F6 | Landed - On Time | DTW |
| 2026-10-17 18:12 | 2026-10-17 18:33 | B6590 | JetBlue Airways | Santo Domingo | Terminal 4 - G1 | En Route - On Time | SDQ |
| 2026-10-17 18:23 | 2026-10-17 18:22 | AD7059 | Azul Brazilian Airlines | Houston | Terminal 1 - C6 | En Route - On Time | IAH |
| 2026-10-17 18:23 | 2026-10-17 18:22 | UA1424 | United Airlines | Houston | Terminal 1 - C6 | En Route - On Time | IAH |
| 2026-10-17 18:23 | 2026-10-17 18:22 | NZ6615 | Air New Zealand | Houston | Terminal 1 - C6 | En Route - On Time | IAH |
| 2026-10-17 18:33 | 2026-10-17 18:23 | AA2798 | American Airlines | Dallas-Fort Worth | Terminal 3 - E7 | En Route - On Time | DFW |
| 2026-10-17 18:33 | 2026-10-17 18:23 | BA6546 | British Airways | Dallas-Fort Worth | Terminal 3 - E7 | En Route - On Time | DFW |
| 2026-10-17 18:33 | 2026-10-17 18:23 | QR8782 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E7 | En Route - On Time | DFW |
| 2026-10-17 18:33 | 2026-10-17 18:23 | QF4414 | Qantas Airways | Dallas-Fort Worth | Terminal 3 - E7 | En Route - On Time | DFW |
| 2026-10-17 18:33 | 2026-10-17 18:23 | GF6523 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E7 | En Route - On Time | DFW |
| 2026-10-17 18:35 | 2026-10-17 18:28 | DL1295 | Delta Air Lines | Atlanta | Terminal 2 - D6 | En Route - On Time | ATL |
| 2026-10-17 18:35 | 2026-10-17 18:28 | WS6413 | Westjet | Atlanta | Terminal 2 - D6 | En Route - On Time | ATL |
| 2026-10-17 18:35 | 2026-10-17 18:28 | AM3120 | Aeromexico | Atlanta | Terminal 2 - D6 | En Route - On Time | ATL |
| 2026-10-17 18:35 | 2026-10-17 18:28 | AF2603 | Air France | Atlanta | Terminal 2 - D6 | En Route - On Time | ATL |
| 2026-10-17 18:35 | 2026-10-17 18:28 | VS5083 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D6 | En Route - On Time | ATL |
| 2026-10-17 18:35 | 2026-10-17 18:28 | KL5038 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D6 | En Route - On Time | ATL |
| 2026-10-17 18:35 | 2026-10-17 18:28 | LA6476 | LATAM Airlines Chile | Atlanta | Terminal 2 - D6 | En Route - On Time | ATL |
| 2026-10-17 18:42 | G4493 | Allegiant Air | Knoxville | Terminal 1 - C5 | En Route - On Time | TYS | |
| 2026-10-17 19:04 | 2026-10-17 18:47 | B6864 | JetBlue Airways | Chicago | Terminal 3 - F3 | En Route - On Time | ORD |
| 2026-10-17 19:04 | 2026-10-17 18:47 | AD7753 | Azul Brazilian Airlines | Chicago | Terminal 3 - F3 | En Route - On Time | ORD |
Frequently asked questions – FAQ
JetBlue Airways
Azul Brazilian Airlines
American Airlines
Delta Air Lines
Aeromexico
Korean Air
Westjet
United Airlines
Copa Airlines
Breeze Airways
Southwest Airlines
Aztec Airways
British Airways
Qatar Airways
Air New Zealand
Air Canada
Avelo Airlines
Bahamasair
Alaska Airlines
Air France
Virgin Atlantic Airways
KLM Royal Dutch Airlines
Virgin Australia
Avianca
Frontier Airlines
Volaris
Qantas Airways
Gulf Air
LATAM Airlines Chile
Allegiant Air