Search Flights From CLO to FLL – Cali to Fort Lauderdale
CLO to FLL Flight Status
Track the current status of flights departing from Alfonso Bonilla Aragon International Airport (CLO) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | Departure IATA |
---|---|---|---|---|---|---|---|
2025-04-16 13:44 | 2025-04-16 16:08 | AD7631 | ![]() | Washington | Terminal 3 - E2 | Landed - Delayed | DCA |
2025-04-16 13:44 | 2025-04-16 16:08 | B6579 | ![]() | Washington | Terminal 3 - E2 | Landed - Delayed | DCA |
2025-04-16 14:45 | 2025-04-16 15:24 | NK270 | ![]() | Montego Bay | Terminal 4 | Landed - Delayed | MBJ |
2025-04-16 14:45 | 2025-04-16 15:04 | AV190 | ![]() | Rionegro | Terminal 4 | Landed - On Time | MDE |
2025-04-16 14:55 | 2025-04-16 15:06 | NK1939 | ![]() | Boston | Terminal 4 - G2 | Landed - On Time | BOS |
2025-04-16 14:55 | 2025-04-16 15:16 | AD6966 | ![]() | Marsh Harbour | Terminal 1 | Landed - On Time | MHH |
2025-04-16 14:55 | 2025-04-16 15:16 | B65465 | ![]() | Marsh Harbour | Terminal 1 | Landed - On Time | MHH |
2025-04-16 14:55 | 2025-04-16 15:16 | UA3065 | ![]() | Marsh Harbour | Terminal 1 | Landed - On Time | MHH |
2025-04-16 14:55 | 2025-04-16 15:16 | 3M65 | ![]() | Marsh Harbour | Terminal 1 | Landed - On Time | MHH |
2025-04-16 15:00 | 2025-04-16 15:03 | WN4450 | ![]() | Baltimore | Terminal 1 | Landed - On Time | BWI |
2025-04-16 15:01 | 2025-04-16 15:19 | AD7378 | ![]() | Boston | Terminal 3 - F7 | Landed - On Time | BOS |
2025-04-16 15:01 | 2025-04-16 15:19 | B61069 | ![]() | Boston | Terminal 3 - F7 | Landed - On Time | BOS |
2025-04-16 15:01 | 2025-04-16 15:19 | HA2175 | ![]() | Boston | Terminal 3 - F7 | Landed - On Time | BOS |
2025-04-16 15:05 | 2025-04-16 14:47 | NK528 | ![]() | Cancun | Terminal 4 | Landed - On Time | CUN |
2025-04-16 15:10 | 2025-04-16 15:04 | AD6985 | ![]() | South Bimini | Terminal 1 | Landed - On Time | BIM |
2025-04-16 15:10 | 2025-04-16 15:04 | B65545 | ![]() | South Bimini | Terminal 1 | Landed - On Time | BIM |
2025-04-16 15:10 | 2025-04-16 15:04 | UA3145 | ![]() | South Bimini | Terminal 1 | Landed - On Time | BIM |
2025-04-16 15:10 | 2025-04-16 15:04 | 3M145 | ![]() | South Bimini | Terminal 1 | Landed - On Time | BIM |
2025-04-16 15:15 | 2025-04-16 14:59 | DL1474 | ![]() | New York | Terminal 2 - D7 | Landed - On Time | LGA |
2025-04-16 15:15 | 2025-04-16 14:59 | WS7417 | ![]() | New York | Terminal 2 - D7 | Landed - On Time | LGA |
2025-04-16 15:20 | 2025-04-16 14:50 | AD7019 | ![]() | Dulles | Terminal 1 - C6 | Landed - On Time | IAD |
2025-04-16 15:20 | 2025-04-16 14:50 | CM2800 | ![]() | Dulles | Terminal 1 - C6 | Landed - On Time | IAD |
2025-04-16 15:20 | 2025-04-16 14:50 | UA2293 | ![]() | Dulles | Terminal 1 - C6 | Landed - On Time | IAD |
2025-04-16 15:29 | 2025-04-16 15:15 | AD7381 | ![]() | Cancun | Terminal 4 - G8 | Landed - On Time | CUN |
2025-04-16 15:29 | 2025-04-16 15:15 | B61796 | ![]() | Cancun | Terminal 4 - G8 | Landed - On Time | CUN |
2025-04-16 15:37 | 2025-04-16 15:36 | B6174 | ![]() | Kingston | Terminal 4 - G7 | Landed - On Time | KIN |
2025-04-16 15:38 | 2025-04-16 15:11 | AD7033 | ![]() | Houston | Terminal 1 - C3 | Landed - On Time | IAH |
2025-04-16 15:38 | 2025-04-16 15:11 | UA796 | ![]() | Houston | Terminal 1 - C3 | Landed - On Time | IAH |
2025-04-16 15:38 | 2025-04-16 15:25 | DL1205 | ![]() | Detroit | Terminal 2 - D2 | Landed - On Time | DTW |
2025-04-16 15:38 | 2025-04-16 15:25 | WS8413 | ![]() | Detroit | Terminal 2 - D2 | Landed - On Time | DTW |
2025-04-16 15:38 | 2025-04-16 15:11 | NZ6610 | ![]() | Houston | Terminal 1 - C3 | Landed - On Time | IAH |
2025-04-16 15:38 | 2025-04-16 15:11 | NH6538 | ![]() | Houston | Terminal 1 - C3 | Landed - On Time | IAH |
2025-04-16 15:38 | 2025-04-16 15:25 | KE3213 | ![]() | Detroit | Terminal 2 - D2 | Landed - On Time | DTW |
2025-04-16 15:46 | 2025-04-16 15:22 | NK1333 | ![]() | Detroit | Terminal 4 | Landed - On Time | DTW |
2025-04-16 15:47 | 2025-04-16 16:02 | DL1413 | ![]() | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2025-04-16 15:47 | 2025-04-16 16:02 | KE6893 | ![]() | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2025-04-16 15:47 | 2025-04-16 16:02 | AM4468 | ![]() | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2025-04-16 16:00 | 2025-04-16 16:11 | AD6987 | ![]() | North Eleuthera | Terminal 1 | Landed - On Time | ELH |
2025-04-16 16:00 | 2025-04-16 16:11 | B65486 | ![]() | North Eleuthera | Terminal 1 | Landed - On Time | ELH |
2025-04-16 16:00 | 2025-04-16 16:11 | UA3086 | ![]() | North Eleuthera | Terminal 1 | Landed - On Time | ELH |
2025-04-16 16:00 | 2025-04-16 15:42 | WN2252 | ![]() | Chicago | Terminal 1 - B6 | Landed - On Time | MDW |
2025-04-16 16:00 | 2025-04-16 16:11 | 3M86 | ![]() | North Eleuthera | Terminal 1 | Landed - On Time | ELH |
2025-04-16 16:02 | 2025-04-16 16:06 | AA1373 | ![]() | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2025-04-16 16:02 | 2025-04-16 16:06 | QF3227 | ![]() | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2025-04-16 16:02 | 2025-04-16 16:06 | QR7945 | ![]() | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2025-04-16 16:10 | 2025-04-16 15:40 | F94455 | ![]() | Philadelphia | Terminal 1 - A3 | Landed - On Time | PHL |
2025-04-16 16:12 | 2025-04-16 15:50 | B62448 | ![]() | Santo Domingo | Terminal 4 - G9 | Landed - On Time | SDQ |
2025-04-16 16:13 | 2025-04-16 15:47 | AD7003 | ![]() | Cleveland | Terminal 1 - C9 | Landed - On Time | CLE |
2025-04-16 16:13 | 2025-04-16 15:47 | UA1105 | ![]() | Cleveland | Terminal 1 - C9 | Landed - On Time | CLE |
2025-04-16 16:14 | 2025-04-16 16:32 | CM265 | ![]() | Tocumen | Terminal 1 - A5 | Landed - On Time | PTY |
2025-04-16 16:14 | 2025-04-16 16:32 | UA7158 | ![]() | Tocumen | Terminal 1 - A5 | Landed - On Time | PTY |
2025-04-16 16:15 | 2025-04-16 16:07 | AD6907 | ![]() | Tampa | Terminal 1 - C8 | Landed - On Time | TPA |
2025-04-16 16:15 | 2025-04-16 16:07 | B65457 | ![]() | Tampa | Terminal 1 - C8 | Landed - On Time | TPA |
2025-04-16 16:15 | 2025-04-16 16:07 | CM5057 | ![]() | Tampa | Terminal 1 - C8 | Landed - On Time | TPA |
2025-04-16 16:15 | 2025-04-16 16:07 | UA3057 | ![]() | Tampa | Terminal 1 - C8 | Landed - On Time | TPA |
2025-04-16 16:15 | 2025-04-16 16:07 | 3M57 | ![]() | Tampa | Terminal 1 - C8 | Landed - On Time | TPA |
2025-04-16 16:15 | 2025-04-16 16:07 | AV4407 | ![]() | Tampa | Terminal 1 - C8 | Landed - On Time | TPA |
2025-04-16 16:22 | 2025-04-16 16:09 | AD7085 | ![]() | Denver | Terminal 1 - C4 | Landed - On Time | DEN |
2025-04-16 16:22 | 2025-04-16 16:09 | UA2188 | ![]() | Denver | Terminal 1 - C4 | Landed - On Time | DEN |
2025-04-16 16:25 | 2025-04-16 16:13 | AA2089 | ![]() | Philadelphia | Terminal 3 - E3 | Landed - On Time | PHL |
2025-04-16 16:25 | 2025-04-16 16:13 | BA5393 | ![]() | Philadelphia | Terminal 3 - E3 | Landed - On Time | PHL |
2025-04-16 16:29 | 2025-04-16 15:59 | AD7732 | ![]() | San Francisco | Terminal 3 - E4 | Landed - On Time | SFO |
2025-04-16 16:29 | 2025-04-16 15:59 | B6578 | ![]() | San Francisco | Terminal 3 - E4 | Landed - On Time | SFO |
2025-04-16 16:29 | 2025-04-16 15:59 | HA2120 | ![]() | San Francisco | Terminal 3 - E4 | Landed - On Time | SFO |
2025-04-16 16:29 | 2025-04-16 15:59 | SQ1542 | ![]() | San Francisco | Terminal 3 - E4 | Landed - On Time | SFO |
2025-04-16 16:30 | 2025-04-16 16:25 | NK702 | ![]() | Kingston | Terminal 4 | Landed - On Time | KIN |
2025-04-16 16:40 | 2025-04-16 16:10 | AD7637 | ![]() | New York | Terminal 3 - E6 | Landed - On Time | JFK |
2025-04-16 16:40 | 2025-04-16 16:10 | B61601 | ![]() | New York | Terminal 3 - E6 | Landed - On Time | JFK |
2025-04-16 16:40 | 2025-04-16 16:10 | HA2040 | ![]() | New York | Terminal 3 - E6 | Landed - On Time | JFK |
2025-04-16 16:40 | 2025-04-16 16:10 | QR4091 | ![]() | New York | Terminal 3 - E6 | Landed - On Time | JFK |
2025-04-16 16:40 | 2025-04-16 16:10 | TK8949 | ![]() | New York | Terminal 3 - E6 | Landed - On Time | JFK |
2025-04-16 16:40 | 2025-04-16 16:10 | EY8298 | ![]() | New York | Terminal 3 - E6 | Landed - On Time | JFK |
2025-04-16 16:45 | 2025-04-16 16:29 | WN1941 | ![]() | Baltimore | Terminal 1 | Landed - On Time | BWI |
2025-04-16 16:46 | 2025-04-16 16:32 | AA2397 | ![]() | Charlotte | Terminal 3 - E5 | Landed - On Time | CLT |
2025-04-16 16:47 | 2025-04-16 16:13 | AD7746 | ![]() | Worcester | Terminal 3 - F5 | Landed - On Time | ORH |
2025-04-16 16:47 | 2025-04-16 16:13 | B62119 | ![]() | Worcester | Terminal 3 - F5 | Landed - On Time | ORH |
2025-04-16 16:48 | 2025-04-16 16:41 | AD7724 | ![]() | New York | Terminal 3 - F3 | Landed - On Time | LGA |
2025-04-16 16:48 | 2025-04-16 16:41 | B61371 | ![]() | New York | Terminal 3 - F3 | Landed - On Time | LGA |
2025-04-16 16:51 | 2025-04-16 16:41 | AA2943 | ![]() | Washington | Terminal 3 - E1 | Landed - On Time | DCA |
2025-04-16 17:00 | 2025-04-16 16:26 | NK1329 | ![]() | Comayagua | Terminal 4 | Landed - On Time | XPL |
2025-04-16 17:02 | 2025-04-16 16:38 | NK362 | ![]() | Newark | Terminal 4 | Landed - On Time | EWR |
2025-04-16 17:02 | 2025-04-16 16:30 | G4534 | ![]() | Bangor | Terminal 1 - C7 | Landed - On Time | BGR |
2025-04-16 17:04 | 2025-04-16 16:33 | AD7009 | ![]() | San Francisco | Terminal 1 - C6 | Landed - On Time | SFO |
2025-04-16 17:04 | 2025-04-16 16:33 | UA2443 | ![]() | San Francisco | Terminal 1 - C6 | Landed - On Time | SFO |
2025-04-16 17:04 | 2025-04-16 16:33 | NZ9445 | ![]() | San Francisco | Terminal 1 - C6 | Landed - On Time | SFO |
2025-04-16 17:04 | 2025-04-16 16:33 | VA8478 | ![]() | San Francisco | Terminal 1 - C6 | Landed - On Time | SFO |
2025-04-16 17:05 | 2025-04-16 16:34 | HA6609 | ![]() | Seattle | Terminal 1 - A4 | Landed - On Time | SEA |
2025-04-16 17:05 | 2025-04-16 16:34 | TN2573 | ![]() | Seattle | Terminal 1 - A4 | Landed - On Time | SEA |
2025-04-16 17:05 | 2025-04-16 16:34 | AS516 | ![]() | Seattle | Terminal 1 - A4 | Landed - On Time | SEA |
2025-04-16 17:05 | UP207 | ![]() | Nassau | Terminal 1 | Scheduled - On Time | NAS | |
2025-04-16 17:13 | 2025-04-16 16:52 | DL338 | ![]() | Seattle | Terminal 2 - D1 | Landed - On Time | SEA |
2025-04-16 17:15 | 2025-04-16 17:00 | AD7094 | ![]() | Newark | Terminal 1 - C3 | En Route - On Time | EWR |
2025-04-16 17:15 | 2025-04-16 17:00 | UA2016 | ![]() | Newark | Terminal 1 - C3 | En Route - On Time | EWR |
2025-04-16 17:15 | 2025-04-16 17:00 | AC3055 | ![]() | Newark | Terminal 1 - C3 | En Route - On Time | EWR |
2025-04-16 17:19 | 2025-04-16 16:44 | DL6953 | ![]() | Calgary | Terminal 2 - D9 | Landed - On Time | YYC |
2025-04-16 17:19 | 2025-04-16 16:44 | WS1630 | ![]() | Calgary | Terminal 2 - D9 | Landed - On Time | YYC |
2025-04-16 17:19 | 2025-04-16 17:05 | AF8800 | ![]() | Atlanta | Terminal 2 - D8 | En Route - On Time | ATL |
2025-04-16 17:19 | 2025-04-16 17:05 | VS5085 | ![]() | Atlanta | Terminal 2 - D8 | En Route - On Time | ATL |
Frequently asked questions – FAQ
Between Cali and Fort Lauderdale, a total of 1 airlines offer their flight services. On average, approximately 12 flights are available on a monthly basis, which further breaks down to around 3 flights every week. In terms of daily flights from CLO to FLL, there are about 1 flights.
Every month, numerous airlines offer nonstop flights from Cali (CLO) to Fort Lauderdale (FLL). The prominent carriers that consistently operate direct flights on the CLO to FLL route are as follows:
- Spirit Airlines: Provides approximately 12 monthly direct flights between Cali (CLO) and Fort Lauderdale (FLL).
On average, the flight duration from Cali to Fort Lauderdale is approximately 3 hours and 53 minutes.