Search Flights From DAL to FLL – Dallas to Fort Lauderdale
Search Flights From DAL to FLL – Dallas to Fort Lauderdale
DAL to FLL Flight Status
Track the current status of flights departing from Dallas Love Field (DAL) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2025-12-02 08:05 | 2025-12-02 08:16 | NK1540 | Spirit Airlines | Philadelphia | Terminal 4 | Landed - On Time | PHL |
| 2025-12-02 08:10 | 2025-12-02 07:54 | NK1345 | Spirit Airlines | Tampa | Terminal 4 | Landed - On Time | TPA |
| 2025-12-02 08:20 | 2025-12-02 08:30 | NK507 | Spirit Airlines | Charleston | Terminal 4 | Landed - On Time | CHS |
| 2025-12-02 08:21 | 2025-12-02 08:56 | NK819 | Spirit Airlines | Baltimore | Terminal 4 | Landed - Delayed | BWI |
| 2025-12-02 08:30 | 2025-12-02 08:50 | AD7362 | Azul Brazilian Airlines | Boston | Terminal 3 | Landed - On Time | BOS |
| 2025-12-02 08:30 | 2025-12-02 08:50 | B61569 | JetBlue Airways | Boston | Terminal 3 | Landed - On Time | BOS |
| 2025-12-02 08:30 | 2025-12-02 08:50 | HA2012 | Hawaiian Airlines | Boston | Terminal 3 | Landed - On Time | BOS |
| 2025-12-02 08:41 | 2025-12-02 11:01 | NK501 | Spirit Airlines | Columbus | Terminal 4 | En Route - Delayed | CMH |
| 2025-12-02 08:43 | 2025-12-02 08:58 | AD7624 | Azul Brazilian Airlines | Washington | Terminal 3 - E4 | Landed - On Time | DCA |
| 2025-12-02 08:43 | 2025-12-02 08:58 | B6379 | JetBlue Airways | Washington | Terminal 3 - E4 | Landed - On Time | DCA |
| 2025-12-02 08:45 | 2025-12-02 08:39 | AD7669 | Azul Brazilian Airlines | San Juan | Terminal 3 - E10 | Landed - On Time | SJU |
| 2025-12-02 08:45 | 2025-12-02 08:39 | B6754 | JetBlue Airways | San Juan | Terminal 3 - E10 | Landed - On Time | SJU |
| 2025-12-02 09:00 | 2025-12-02 08:56 | NK170 | Spirit Airlines | Houston | Terminal 4 | Landed - On Time | IAH |
| 2025-12-02 09:00 | 2025-12-02 08:59 | AD7428 | Azul Brazilian Airlines | New York | Terminal 3 - F1 | Landed - On Time | JFK |
| 2025-12-02 09:00 | 2025-12-02 09:14 | AD7441 | Azul Brazilian Airlines | New York | Terminal 3 - E6 | Landed - On Time | LGA |
| 2025-12-02 09:00 | 2025-12-02 08:59 | B61 | JetBlue Airways | New York | Terminal 3 - F1 | Landed - On Time | JFK |
| 2025-12-02 09:00 | 2025-12-02 09:14 | B61471 | JetBlue Airways | New York | Terminal 3 - E6 | Landed - On Time | LGA |
| 2025-12-02 09:00 | 2025-12-02 08:59 | LO5835 | LOT - Polish Airlines | New York | Terminal 3 - F1 | Landed - On Time | JFK |
| 2025-12-02 09:00 | 2025-12-02 08:59 | TK8953 | Turkish Airlines | New York | Terminal 3 - F1 | Landed - On Time | JFK |
| 2025-12-02 09:00 | 2025-12-02 08:59 | QR3911 | Qatar Airways | New York | Terminal 3 - F1 | Landed - On Time | JFK |
| 2025-12-02 09:00 | 2025-12-02 08:59 | TP4295 | TAP Portugal | New York | Terminal 3 - F1 | Landed - On Time | JFK |
| 2025-12-02 09:00 | 2025-12-02 08:59 | FI7981 | Icelandair | New York | Terminal 3 - F1 | Landed - On Time | JFK |
| 2025-12-02 09:04 | 2025-12-02 09:19 | NK1 | Spirit Airlines | Chicago | Terminal 3 - F6 | Landed - On Time | ORD |
| 2025-12-02 09:06 | 2025-12-02 09:08 | NK947 | Spirit Airlines | Atlantic City | Terminal 4 | Landed - On Time | ACY |
| 2025-12-02 09:10 | 2025-12-02 09:12 | AD7625 | Azul Brazilian Airlines | Hartford | Terminal 3 - E2 | Landed - On Time | BDL |
| 2025-12-02 09:10 | 2025-12-02 09:12 | B6959 | JetBlue Airways | Hartford | Terminal 3 - E2 | Landed - On Time | BDL |
| 2025-12-02 09:14 | 2025-12-02 09:24 | NK126 | Spirit Airlines | Boston | Terminal 4 - G5 | Landed - On Time | BOS |
| 2025-12-02 09:14 | 2025-12-02 09:07 | NK450 | Spirit Airlines | Nashville | Terminal 4 | Landed - On Time | BNA |
| 2025-12-02 09:18 | 2025-12-02 09:02 | XP542 | Avelo Airlines | Wilmington | Terminal 3 | Landed - On Time | ILG |
| 2025-12-02 09:24 | 2025-12-02 09:07 | DL1334 | Delta Air Lines | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2025-12-02 09:24 | 2025-12-02 09:07 | LA6213 | LATAM Airlines Chile | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2025-12-02 09:25 | 2025-12-02 09:22 | AD7664 | Azul Brazilian Airlines | Raleigh/Durham | Terminal 3 | Landed - On Time | RDU |
| 2025-12-02 09:25 | 2025-12-02 09:22 | B62625 | JetBlue Airways | Raleigh/Durham | Terminal 3 | Landed - On Time | RDU |
| 2025-12-02 09:27 | 2025-12-02 09:36 | NK1850 | Spirit Airlines | Newark | Terminal 4 | Landed - On Time | EWR |
| 2025-12-02 09:30 | 2025-12-02 09:39 | AD7665 | Azul Brazilian Airlines | Richmond | Terminal 3 - F9 | Landed - On Time | RIC |
| 2025-12-02 09:30 | 2025-12-02 09:39 | B61145 | JetBlue Airways | Richmond | Terminal 3 - F9 | Landed - On Time | RIC |
| 2025-12-02 09:35 | 2025-12-02 09:26 | NK402 | Spirit Airlines | New York | Terminal 4 | Landed - On Time | LGA |
| 2025-12-02 09:35 | 2025-12-02 09:37 | WN693 | Southwest Airlines | Baltimore | Terminal 1 | Landed - On Time | BWI |
| 2025-12-02 09:36 | 2025-12-02 10:31 | NK2407 | Spirit Airlines | Charlotte | Terminal 4 | En Route - Delayed | CLT |
| 2025-12-02 09:45 | 2025-12-02 09:56 | NK2800 | Spirit Airlines | Austin | Terminal 4 | Landed - On Time | AUS |
| 2025-12-02 09:45 | 2025-12-02 10:37 | NK140 | Spirit Airlines | Detroit | Terminal 4 | En Route - Delayed | DTW |
| 2025-12-02 09:47 | 2025-12-02 09:51 | AD7793 | Azul Brazilian Airlines | Philadelphia | Terminal 3 - F5 | Landed - On Time | PHL |
| 2025-12-02 09:47 | 2025-12-02 09:51 | B6375 | JetBlue Airways | Philadelphia | Terminal 3 - F5 | Landed - On Time | PHL |
| 2025-12-02 09:48 | 2025-12-02 09:22 | AD7617 | Azul Brazilian Airlines | New Orleans | Terminal 3 - F3 | Landed - On Time | MSY |
| 2025-12-02 09:48 | 2025-12-02 09:22 | B61822 | JetBlue Airways | New Orleans | Terminal 3 - F3 | Landed - On Time | MSY |
| 2025-12-02 09:48 | 2025-12-02 11:09 | B62005 | JetBlue Airways | Pittsburgh | Terminal 3 - F10 | En Route - Delayed | PIT |
| 2025-12-02 09:49 | 2025-12-02 07:10 | AS4477 | Alaska Airlines | Philadelphia | En Route - Delayed | PHL | |
| 2025-12-02 09:49 | 2025-12-02 07:10 | AA1560 | American Airlines | Philadelphia | En Route - Delayed | PHL | |
| 2025-12-02 09:53 | 2025-12-02 10:20 | AC1020 | Air Canada | Toronto | Terminal 2 | En Route - On Time | YYZ |
| 2025-12-02 09:54 | 2025-12-02 11:07 | AD7034 | Azul Brazilian Airlines | Cleveland | Terminal 1 - C1 | En Route - Delayed | CLE |
| 2025-12-02 09:54 | 2025-12-02 11:07 | UA715 | United Airlines | Cleveland | Terminal 1 - C1 | En Route - Delayed | CLE |
| 2025-12-02 09:56 | 2025-12-02 10:06 | AD7693 | Azul Brazilian Airlines | White Plains | Terminal 3 - E8 | En Route - On Time | HPN |
| 2025-12-02 09:56 | 2025-12-02 10:06 | B6813 | JetBlue Airways | White Plains | Terminal 3 - E8 | En Route - On Time | HPN |
| 2025-12-02 09:57 | 2025-12-02 09:45 | AD7695 | Azul Brazilian Airlines | Atlanta | Terminal 3 - E2 | Landed - On Time | ATL |
| 2025-12-02 09:57 | 2025-12-02 09:45 | B61797 | JetBlue Airways | Atlanta | Terminal 3 - E2 | Landed - On Time | ATL |
| 2025-12-02 10:00 | MTN8501 | Mountain Air Cargo | Key West | Scheduled - On Time | EYW | ||
| 2025-12-02 10:04 | 2025-12-02 10:19 | AD7385 | Azul Brazilian Airlines | Newark | Terminal 3 - F7 | En Route - On Time | EWR |
| 2025-12-02 10:04 | 2025-12-02 10:19 | B61505 | JetBlue Airways | Newark | Terminal 3 - F7 | En Route - On Time | EWR |
| 2025-12-02 10:08 | 2025-12-02 10:53 | AD7614 | Azul Brazilian Airlines | New York | Terminal 3 | En Route - Delayed | JFK |
| 2025-12-02 10:08 | 2025-12-02 10:42 | AD7408 | Azul Brazilian Airlines | Buffalo | Terminal 3 | En Route - Delayed | BUF |
| 2025-12-02 10:08 | 2025-12-02 10:53 | B6601 | JetBlue Airways | New York | Terminal 3 | En Route - Delayed | JFK |
| 2025-12-02 10:08 | 2025-12-02 10:42 | B6865 | JetBlue Airways | Buffalo | Terminal 3 | En Route - Delayed | BUF |
| 2025-12-02 10:08 | 2025-12-02 10:53 | LO5839 | LOT - Polish Airlines | New York | Terminal 3 | En Route - Delayed | JFK |
| 2025-12-02 10:08 | 2025-12-02 10:53 | QR4073 | Qatar Airways | New York | Terminal 3 | En Route - Delayed | JFK |
| 2025-12-02 10:08 | 2025-12-02 10:53 | TP4511 | TAP Portugal | New York | Terminal 3 | En Route - Delayed | JFK |
| 2025-12-02 10:10 | 2025-12-02 10:15 | AD7366 | Azul Brazilian Airlines | Boston | Terminal 3 - E10 | En Route - On Time | BOS |
| 2025-12-02 10:10 | 2025-12-02 10:15 | B6469 | JetBlue Airways | Boston | Terminal 3 - E10 | En Route - On Time | BOS |
| 2025-12-02 10:10 | 2025-12-02 10:15 | HA2427 | Hawaiian Airlines | Boston | Terminal 3 - E10 | En Route - On Time | BOS |
| 2025-12-02 10:10 | 2025-12-02 09:58 | WN1089 | Southwest Airlines | Nashville | Terminal 1 | Landed - On Time | BNA |
| 2025-12-02 10:10 | 2025-12-02 10:06 | UA1364 | United Airlines | Newark | Terminal 1 - C8 | En Route - On Time | EWR |
| 2025-12-02 10:10 | 2025-12-02 10:06 | AC3066 | Air Canada | Newark | Terminal 1 - C8 | En Route - On Time | EWR |
| 2025-12-02 10:14 | 2025-12-02 09:58 | DL1422 | Delta Air Lines | New York | Terminal 2 - D2 | Landed - On Time | JFK |
| 2025-12-02 10:14 | 2025-12-02 09:58 | LA6641 | LATAM Airlines Chile | New York | Terminal 2 - D2 | Landed - On Time | JFK |
| 2025-12-02 10:14 | 2025-12-02 09:58 | KL7220 | KLM Royal Dutch Airlines | New York | Terminal 2 - D2 | Landed - On Time | JFK |
| 2025-12-02 10:14 | 2025-12-02 09:58 | VS3151 | Virgin Atlantic Airways | New York | Terminal 2 - D2 | Landed - On Time | JFK |
| 2025-12-02 10:19 | 2025-12-02 10:28 | AD7645 | Azul Brazilian Airlines | Providence | Terminal 3 - E6 | En Route - On Time | PVD |
| 2025-12-02 10:19 | 2025-12-02 10:28 | B6597 | JetBlue Airways | Providence | Terminal 3 - E6 | En Route - On Time | PVD |
| 2025-12-02 10:19 | 2025-12-02 10:16 | DL1094 | Delta Air Lines | Atlanta | Terminal 2 - D7 | En Route - On Time | ATL |
| 2025-12-02 10:19 | 2025-12-02 10:16 | LA6344 | LATAM Airlines Chile | Atlanta | Terminal 2 - D7 | En Route - On Time | ATL |
| 2025-12-02 10:19 | 2025-12-02 10:16 | WS7043 | Westjet | Atlanta | Terminal 2 - D7 | En Route - On Time | ATL |
| 2025-12-02 10:20 | 2025-12-02 10:38 | DL1807 | Delta Air Lines | Detroit | Terminal 2 - D9 | En Route - On Time | DTW |
| 2025-12-02 10:20 | 2025-12-02 10:52 | WN2206 | Southwest Airlines | Indianapolis | Terminal 1 | En Route - Delayed | IND |
| 2025-12-02 10:28 | 2025-12-02 10:14 | AA1419 | American Airlines | Charlotte | Terminal 3 - E7 | En Route - On Time | CLT |
| 2025-12-02 10:30 | TS616 | Air Transat | Quebec | Terminal 4 | En Route - On Time | YQB | |
| 2025-12-02 10:30 | PD7616 | Porter Airlines | Quebec | Terminal 4 | En Route - On Time | YQB | |
| 2025-12-02 10:38 | 2025-12-02 10:39 | DL1995 | Delta Air Lines | New York | Terminal 2 - D8 | En Route - On Time | LGA |
| 2025-12-02 10:45 | 2025-12-02 10:34 | DL1401 | Delta Air Lines | Boston | Terminal 2 - D5 | En Route - On Time | BOS |
| 2025-12-02 10:48 | 2025-12-02 10:54 | AS6291 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E3 | En Route - On Time | DFW |
| 2025-12-02 10:48 | 2025-12-02 10:54 | AA1340 | American Airlines | Dallas-Fort Worth | Terminal 3 - E3 | En Route - On Time | DFW |
| 2025-12-02 10:48 | 2025-12-02 10:54 | GF4257 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E3 | En Route - On Time | DFW |
| 2025-12-02 10:50 | 2025-12-02 10:48 | AD7059 | Azul Brazilian Airlines | Houston | Terminal 1 - C3 | En Route - On Time | IAH |
| 2025-12-02 10:50 | 2025-12-02 10:48 | AV2009 | Avianca | Houston | Terminal 1 - C3 | En Route - On Time | IAH |
| 2025-12-02 10:50 | 2025-12-02 10:48 | UA2261 | United Airlines | Houston | Terminal 1 - C3 | En Route - On Time | IAH |
| 2025-12-02 10:50 | 2025-12-02 10:48 | NZ6614 | Air New Zealand | Houston | Terminal 1 - C3 | En Route - On Time | IAH |
| 2025-12-02 11:00 | 2025-12-02 10:51 | UA1825 | United Airlines | Dulles | Terminal 1 - C9 | En Route - On Time | IAD |
| 2025-12-02 11:00 | 2025-12-02 10:51 | CM2800 | Copa Airlines | Dulles | Terminal 1 - C9 | En Route - On Time | IAD |
| 2025-12-02 11:05 | LXJ601 | Flexjet | Bridgeport | En Route - On Time | BDR | ||
| 2025-12-02 11:07 | 2025-12-02 10:57 | XP323 | Avelo Airlines | New Haven | Terminal 3 | En Route - On Time | HVN |
| 2025-12-02 11:08 | 2025-12-02 10:48 | F92609 | Frontier Airlines | Philadelphia | Terminal 1 - A3 | En Route - On Time | PHL |
Frequently asked questions – FAQ
Spirit Airlines
Azul Brazilian Airlines
JetBlue Airways
Hawaiian Airlines
LOT - Polish Airlines
Turkish Airlines
Qatar Airways
TAP Portugal
Icelandair
Avelo Airlines
Delta Air Lines
LATAM Airlines Chile
Southwest Airlines
Alaska Airlines
American Airlines
Air Canada
United Airlines
Mountain Air Cargo
KLM Royal Dutch Airlines
Virgin Atlantic Airways
Westjet
Air Transat
Porter Airlines
Gulf Air
Avianca
Air New Zealand
Copa Airlines
Flexjet
Frontier Airlines