Search Flights From HOU to FLL – Houston to Fort Lauderdale
Search Flights From HOU to FLL – Houston to Fort Lauderdale
HOU to FLL Flight Status
Track the current status of flights departing from William P Hobby Airport (HOU) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2025-12-07 18:38 | 2025-12-07 23:42 | BA8317 | British Airways | New York | Terminal 3 - F5 | Landed - Delayed | JFK |
| 2025-12-07 18:38 | 2025-12-07 23:42 | SQ1459 | Singapore Airlines | New York | Terminal 3 - F5 | Landed - Delayed | JFK |
| 2025-12-07 18:38 | 2025-12-07 23:42 | QR3909 | Qatar Airways | New York | Terminal 3 - F5 | Landed - Delayed | JFK |
| 2025-12-07 18:38 | 2025-12-07 23:42 | AD7431 | Azul Brazilian Airlines | New York | Terminal 3 - F5 | Landed - Delayed | JFK |
| 2025-12-07 18:38 | 2025-12-07 23:42 | EY8391 | Etihad | New York | Terminal 3 - F5 | Landed - Delayed | JFK |
| 2025-12-07 18:38 | 2025-12-07 23:42 | B61801 | JetBlue Airways | New York | Terminal 3 - F5 | Landed - Delayed | JFK |
| 2025-12-07 18:38 | 2025-12-07 23:42 | TK8949 | Turkish Airlines | New York | Terminal 3 - F5 | Landed - Delayed | JFK |
| 2025-12-07 19:05 | 2025-12-07 23:17 | WN1070 | Southwest Airlines | Tampa | Terminal 1 | Landed - Delayed | TPA |
| 2025-12-07 19:15 | 2025-12-07 22:05 | NK408 | Spirit Airlines | Cali | Terminal 4 | Landed - Delayed | CLO |
| 2025-12-07 19:35 | 2025-12-07 22:25 | WN653 | Southwest Airlines | Kansas City | Terminal 1 | Landed - Delayed | MCI |
| 2025-12-07 19:45 | 2025-12-07 23:51 | NK302 | Spirit Airlines | Chicago | Terminal 4 - G2 | Landed - Delayed | ORD |
| 2025-12-07 20:05 | 2025-12-07 22:34 | NK1700 | Spirit Airlines | Raleigh/Durham | Terminal 4 | Landed - Delayed | RDU |
| 2025-12-07 20:10 | 2025-12-07 22:28 | AC1606 | Air Canada | Montreal | Terminal 2 | Landed - Delayed | YUL |
| 2025-12-07 20:10 | 2025-12-07 22:28 | RV1606 | Air Canada Rouge | Montreal | Terminal 2 | Landed - Delayed | YUL |
| 2025-12-07 20:29 | 2025-12-07 23:03 | AC3320 | Air Canada | Chicago | Terminal 1 - C6 | Landed - Delayed | ORD |
| 2025-12-07 20:29 | 2025-12-07 23:03 | NZ2381 | Air New Zealand | Chicago | Terminal 1 - C6 | Landed - Delayed | ORD |
| 2025-12-07 20:29 | 2025-12-07 23:03 | UA2180 | United Airlines | Chicago | Terminal 1 - C6 | Landed - Delayed | ORD |
| 2025-12-07 20:31 | 2025-12-07 22:46 | G4483 | Allegiant Air | Memphis | Terminal 1 - B5 | Landed - Delayed | MEM |
| 2025-12-07 20:48 | 2025-12-07 22:13 | AC1024 | Air Canada | Toronto | Terminal 2 | Landed - Delayed | YYZ |
| 2025-12-07 21:02 | 2025-12-07 22:08 | G42780 | Allegiant Air | Akron | Terminal 1 - C7 | Landed - Delayed | CAK |
| 2025-12-07 21:04 | 2025-12-07 22:37 | NK883 | Spirit Airlines | Orlando | Terminal 4 | Landed - Delayed | MCO |
| 2025-12-07 21:10 | 2025-12-07 23:40 | NK1304 | Spirit Airlines | Tampa | Terminal 4 | Cancelled | TPA |
| 2025-12-07 21:30 | 2025-12-07 22:05 | B61776 | JetBlue Airways | Kingston | Terminal 4 - G8 | Landed - Delayed | KIN |
| 2025-12-07 21:37 | 2025-12-07 22:32 | AC3068 | Air Canada | Newark | Terminal 1 - C3 | Landed - Delayed | EWR |
| 2025-12-07 21:37 | 2025-12-07 22:32 | UA693 | United Airlines | Newark | Terminal 1 - C3 | Landed - Delayed | EWR |
| 2025-12-07 21:37 | 2025-12-07 22:32 | LH7742 | Lufthansa | Newark | Terminal 1 - C3 | Landed - Delayed | EWR |
| 2025-12-07 21:49 | 2025-12-07 23:29 | AD7367 | Azul Brazilian Airlines | Buffalo | Terminal 3 - F10 | Landed - Delayed | BUF |
| 2025-12-07 21:49 | 2025-12-07 23:29 | B62965 | JetBlue Airways | Buffalo | Terminal 3 - F10 | Landed - Delayed | BUF |
| 2025-12-07 21:53 | 2025-12-07 22:59 | NK147 | Spirit Airlines | Baltimore | Terminal 4 | Landed - Delayed | BWI |
| 2025-12-07 21:54 | 2025-12-07 22:13 | BA5394 | British Airways | Philadelphia | Terminal 3 - E8 | Landed - On Time | PHL |
| 2025-12-07 21:54 | 2025-12-07 22:13 | AA1864 | American Airlines | Philadelphia | Terminal 3 - E8 | Landed - On Time | PHL |
| 2025-12-07 21:54 | 2025-12-07 22:13 | AS6859 | Alaska Airlines | Philadelphia | Terminal 3 - E8 | Landed - On Time | PHL |
| 2025-12-07 21:55 | 2025-12-07 22:32 | NK1504 | Spirit Airlines | Philadelphia | Terminal 4 | Landed - Delayed | PHL |
| 2025-12-07 21:57 | 2025-12-07 22:14 | AD7035 | Azul Brazilian Airlines | Houston | Terminal 1 - A4 | Landed - On Time | IAH |
| 2025-12-07 21:57 | 2025-12-07 22:14 | NZ6612 | Air New Zealand | Houston | Terminal 1 - A4 | Landed - On Time | IAH |
| 2025-12-07 21:57 | 2025-12-07 22:14 | EK6108 | Emirates | Houston | Terminal 1 - A4 | Landed - On Time | IAH |
| 2025-12-07 21:57 | 2025-12-07 22:14 | UA1845 | United Airlines | Houston | Terminal 1 - A4 | Landed - On Time | IAH |
| 2025-12-07 22:00 | 2025-12-07 22:04 | BA8315 | British Airways | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2025-12-07 22:00 | 2025-12-07 22:04 | SQ1461 | Singapore Airlines | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2025-12-07 22:00 | 2025-12-07 22:04 | EI5320 | Aer Lingus | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2025-12-07 22:00 | 2025-12-07 22:04 | QR3917 | Qatar Airways | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2025-12-07 22:00 | 2025-12-07 22:04 | AD7619 | Azul Brazilian Airlines | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2025-12-07 22:00 | 2025-12-07 22:04 | EY8312 | Etihad | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2025-12-07 22:00 | 2025-12-07 22:04 | HA2074 | Hawaiian Airlines | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2025-12-07 22:00 | 2025-12-07 22:04 | B61701 | JetBlue Airways | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2025-12-07 22:00 | 2025-12-07 22:04 | TK8951 | Turkish Airlines | New York | Terminal 3 - F7 | Landed - On Time | JFK |
| 2025-12-07 22:02 | 2025-12-07 22:45 | AD7683 | Azul Brazilian Airlines | White Plains | Terminal 3 | Landed - Delayed | HPN |
| 2025-12-07 22:02 | 2025-12-07 22:45 | B6613 | JetBlue Airways | White Plains | Terminal 3 | Landed - Delayed | HPN |
| 2025-12-07 22:05 | NK8827 | Spirit Airlines | Myrtle Beach | Landed - On Time | MYR | ||
| 2025-12-07 22:10 | 2025-12-07 22:58 | NK1153 | Spirit Airlines | Detroit | Terminal 4 | Landed - Delayed | DTW |
| 2025-12-07 22:17 | 2025-12-07 23:22 | G43473 | Allegiant Air | Fort Wayne | Terminal 1 - C7 | Landed - Delayed | FWA |
| 2025-12-07 22:25 | 2025-12-07 22:58 | WN103 | Southwest Airlines | Baltimore | Terminal 1 | Landed - Delayed | BWI |
| 2025-12-07 22:28 | 2025-12-07 22:46 | AD7636 | Azul Brazilian Airlines | Washington | Terminal 3 - F3 | Landed - On Time | DCA |
| 2025-12-07 22:28 | 2025-12-07 22:46 | B61979 | JetBlue Airways | Washington | Terminal 3 - F3 | Landed - On Time | DCA |
| 2025-12-07 22:31 | 2025-12-07 23:27 | AD7384 | Azul Brazilian Airlines | Newark | Terminal 3 - E2 | Landed - Delayed | EWR |
| 2025-12-07 22:31 | 2025-12-07 23:27 | B6605 | JetBlue Airways | Newark | Terminal 3 - E2 | Landed - Delayed | EWR |
| 2025-12-07 22:31 | 2025-12-07 22:58 | DL2308 | Delta Air Lines | New York | Terminal 2 - D1 | Landed - On Time | LGA |
| 2025-12-07 22:31 | 2025-12-07 22:58 | WS7573 | Westjet | New York | Terminal 2 - D1 | Landed - On Time | LGA |
| 2025-12-07 22:35 | 2025-12-07 23:43 | BA5282 | British Airways | Dallas-Fort Worth | Terminal 3 - E7 | Landed - Delayed | DFW |
| 2025-12-07 22:35 | 2025-12-07 23:43 | QR2382 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E7 | Landed - Delayed | DFW |
| 2025-12-07 22:35 | 2025-12-07 23:43 | AA1429 | American Airlines | Dallas-Fort Worth | Terminal 3 - E7 | Landed - Delayed | DFW |
| 2025-12-07 22:35 | 2025-12-07 23:43 | GF6523 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E7 | Landed - Delayed | DFW |
| 2025-12-07 22:38 | 2025-12-07 23:34 | NK569 | Spirit Airlines | Norfolk | Terminal 4 | Landed - Delayed | ORF |
| 2025-12-07 23:09 | 2025-12-07 23:48 | BA8391 | British Airways | Boston | Terminal 3 - E4 | Landed - Delayed | BOS |
| 2025-12-07 23:09 | 2025-12-07 23:48 | EI5142 | Aer Lingus | Boston | Terminal 3 - E4 | Landed - Delayed | BOS |
| 2025-12-07 23:09 | 2025-12-07 23:48 | QR3816 | Qatar Airways | Boston | Terminal 3 - E4 | Landed - Delayed | BOS |
| 2025-12-07 23:09 | 2025-12-07 23:48 | AD7370 | Azul Brazilian Airlines | Boston | Terminal 3 - E4 | Landed - Delayed | BOS |
| 2025-12-07 23:09 | 2025-12-07 23:48 | EY8291 | Etihad | Boston | Terminal 3 - E4 | Landed - Delayed | BOS |
| 2025-12-07 23:09 | 2025-12-07 23:48 | HA2016 | Hawaiian Airlines | Boston | Terminal 3 - E4 | Landed - Delayed | BOS |
| 2025-12-07 23:09 | 2025-12-07 23:48 | B61369 | JetBlue Airways | Boston | Terminal 3 - E4 | Landed - Delayed | BOS |
| 2025-12-07 23:09 | 2025-12-07 23:48 | TP4475 | TAP Portugal | Boston | Terminal 3 - E4 | Landed - Delayed | BOS |
| 2025-12-07 23:09 | 2025-12-07 23:48 | FI7987 | Icelandair | Boston | Terminal 3 - E4 | Landed - Delayed | BOS |
| 2025-12-07 23:09 | 2025-12-07 23:48 | JL5862 | Japan Airlines | Boston | Terminal 3 - E4 | Landed - Delayed | BOS |
| 2025-12-07 23:10 | LXJ530 | Flexjet | Stillwater | Scheduled - On Time | SWO | ||
| 2025-12-07 23:19 | 2025-12-08 00:03 | DL1414 | Delta Air Lines | New York | Terminal 2 - D9 | En Route - Delayed | JFK |
| 2025-12-07 23:19 | 2025-12-08 00:03 | VS3152 | Virgin Atlantic Airways | New York | Terminal 2 - D9 | En Route - Delayed | JFK |
| 2025-12-07 23:19 | 2025-12-08 00:03 | AF2770 | Air France | New York | Terminal 2 - D9 | En Route - Delayed | JFK |
| 2025-12-07 23:19 | 2025-12-08 00:03 | KL7330 | KLM Royal Dutch Airlines | New York | Terminal 2 - D9 | En Route - Delayed | JFK |
| 2025-12-07 23:19 | 2025-12-08 00:03 | SK3393 | SAS | New York | Terminal 2 - D9 | En Route - Delayed | JFK |
| 2025-12-07 23:19 | 2025-12-08 00:03 | LY4300 | EL AL Israel Airlines | New York | Terminal 2 - D9 | En Route - Delayed | JFK |
| 2025-12-07 23:21 | 2025-12-07 23:39 | NK1869 | Spirit Airlines | Charleston | Terminal 4 | Landed - On Time | CHS |
| 2025-12-07 23:27 | 2025-12-07 23:34 | AD7440 | Azul Brazilian Airlines | New York | Terminal 3 - F1 | Landed - On Time | LGA |
| 2025-12-07 23:27 | 2025-12-07 23:34 | B6371 | JetBlue Airways | New York | Terminal 3 - F1 | Landed - On Time | LGA |
| 2025-12-07 23:27 | 2025-12-07 23:42 | NK1271 | Spirit Airlines | Columbus | Terminal 4 | Landed - On Time | CMH |
| 2025-12-07 23:30 | 2025-12-07 23:32 | AD7038 | Azul Brazilian Airlines | Denver | Terminal 1 - C1 | Landed - On Time | DEN |
| 2025-12-07 23:30 | 2025-12-07 23:32 | UA1374 | United Airlines | Denver | Terminal 1 - C1 | Landed - On Time | DEN |
| 2025-12-07 23:31 | 2025-12-07 23:38 | BA6978 | British Airways | Charlotte | Terminal 3 - E1 | Landed - On Time | CLT |
| 2025-12-07 23:31 | 2025-12-07 23:38 | AA2979 | American Airlines | Charlotte | Terminal 3 - E1 | Landed - On Time | CLT |
| 2025-12-07 23:35 | 2025-12-07 23:57 | WN4626 | Southwest Airlines | Houston | Terminal 1 | Landed - On Time | HOU |
| 2025-12-07 23:51 | 2025-12-07 23:31 | AD7734 | Azul Brazilian Airlines | Aguadilla | Terminal 3 | Landed - On Time | BQN |
| 2025-12-07 23:51 | 2025-12-07 23:31 | B62072 | JetBlue Airways | Aguadilla | Terminal 3 | Landed - On Time | BQN |
| 2025-12-07 23:55 | 2025-12-08 00:03 | WN3756 | Southwest Airlines | St Louis | Terminal 1 | En Route - On Time | STL |
| 2025-12-07 23:59 | 2025-12-08 00:01 | EI5148 | Aer Lingus | Boston | Terminal 3 | Landed - On Time | BOS |
| 2025-12-07 23:59 | 2025-12-08 00:01 | QR4119 | Qatar Airways | Boston | Terminal 3 | Landed - On Time | BOS |
| 2025-12-07 23:59 | 2025-12-08 00:01 | AD7731 | Azul Brazilian Airlines | Boston | Terminal 3 | Landed - On Time | BOS |
| 2025-12-07 23:59 | 2025-12-08 00:01 | EY8251 | Etihad | Boston | Terminal 3 | Landed - On Time | BOS |
| 2025-12-07 23:59 | 2025-12-08 00:01 | HA2025 | Hawaiian Airlines | Boston | Terminal 3 | Landed - On Time | BOS |
| 2025-12-07 23:59 | 2025-12-08 00:01 | B62369 | JetBlue Airways | Boston | Terminal 3 | Landed - On Time | BOS |
| 2025-12-07 23:59 | 2025-12-08 00:01 | FI7929 | Icelandair | Boston | Terminal 3 | Landed - On Time | BOS |
Frequently asked questions – FAQ
British Airways
Singapore Airlines
Qatar Airways
Azul Brazilian Airlines
Etihad
JetBlue Airways
Turkish Airlines
Southwest Airlines
Spirit Airlines
Air Canada
Air Canada Rouge
Air New Zealand
United Airlines
Allegiant Air
Lufthansa
American Airlines
Alaska Airlines
Emirates
Aer Lingus
Hawaiian Airlines
Delta Air Lines
Westjet
Gulf Air
TAP Portugal
Icelandair
Japan Airlines
Flexjet
Virgin Atlantic Airways
Air France
KLM Royal Dutch Airlines
SAS
EL AL Israel Airlines