Search Flights From IAD to FLL – Dulles to Fort Lauderdale
Search Flights From IAD to FLL – Dulles to Fort Lauderdale
IAD to FLL Flight Status
Track the current status of flights departing from Washington Dulles International Airport (IAD) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2026-07-11 14:18 | 2026-07-11 15:19 | DL1181 | Delta Air Lines | New York | Terminal 2 - D1 | Landed - Delayed | LGA |
| 2026-07-11 14:18 | 2026-07-11 15:19 | WS6494 | Westjet | New York | Terminal 2 - D1 | Landed - Delayed | LGA |
| 2026-07-11 14:40 | 2026-07-11 15:59 | B62097 | JetBlue Airways | Atlanta | Terminal 3 - F2 | Landed - Delayed | ATL |
| 2026-07-11 14:40 | 2026-07-11 15:59 | AD7791 | Azul Brazilian Airlines | Atlanta | Terminal 3 - F2 | Landed - Delayed | ATL |
| 2026-07-11 14:55 | 2026-07-11 15:02 | WN4847 | Southwest Airlines | Nashville | Terminal 1 - B2 | Landed - On Time | BNA |
| 2026-07-11 14:55 | 2026-07-11 15:35 | WN1098 | Southwest Airlines | Chicago | Terminal 1 - B4 | Landed - Delayed | MDW |
| 2026-07-11 14:59 | 2026-07-11 15:25 | G4493 | Allegiant Air | Indianapolis | Terminal 1 - C7 | Landed - On Time | IND |
| 2026-07-11 15:00 | 2026-07-11 14:47 | B61676 | JetBlue Airways | Kingston | Terminal 4 - G7 | Landed - On Time | KIN |
| 2026-07-11 15:02 | 2026-07-11 15:11 | B61126 | JetBlue Airways | Montego Bay | Terminal 4 - G9 | Landed - On Time | MBJ |
| 2026-07-11 15:03 | 2026-07-11 14:50 | B61796 | JetBlue Airways | Cancun | Terminal 4 - G4 | Landed - On Time | CUN |
| 2026-07-11 15:03 | 2026-07-11 15:08 | B61371 | JetBlue Airways | New York | Terminal 3 - E6 | Landed - On Time | LGA |
| 2026-07-11 15:03 | 2026-07-11 14:50 | AD7381 | Azul Brazilian Airlines | Cancun | Terminal 4 - G4 | Landed - On Time | CUN |
| 2026-07-11 15:03 | 2026-07-11 15:08 | AD7724 | Azul Brazilian Airlines | New York | Terminal 3 - E6 | Landed - On Time | LGA |
| 2026-07-11 15:05 | 2026-07-11 14:59 | AA1855 | American Airlines | Philadelphia | Terminal 3 - E7 | Landed - On Time | PHL |
| 2026-07-11 15:07 | LXJ329 | Flexjet | Buffalo | Landed - On Time | BUF | ||
| 2026-07-11 15:14 | 2026-07-11 15:04 | AD7929 | Azul Brazilian Airlines | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
| 2026-07-11 15:14 | 2026-07-11 15:04 | UA279 | United Airlines | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
| 2026-07-11 15:14 | 2026-07-11 15:04 | CM2721 | Copa Airlines | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
| 2026-07-11 15:14 | 2026-07-11 15:04 | AC3318 | Air Canada | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
| 2026-07-11 15:14 | 2026-07-11 15:04 | NZ2377 | Air New Zealand | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
| 2026-07-11 15:21 | 2026-07-11 15:06 | AA1875 | American Airlines | Charlotte | Terminal 3 - E1 | Landed - On Time | CLT |
| 2026-07-11 15:30 | 2026-07-11 15:09 | B6482 | JetBlue Airways | Dallas-Fort Worth | Terminal 4 - G10 | Landed - On Time | DFW |
| 2026-07-11 15:30 | JSL41 | SelectJet | Orlando | Landed - On Time | ORL | ||
| 2026-07-11 15:35 | 2026-07-11 15:14 | MX613 | Breeze Airways | Pensacola | Terminal 1 - A5 | Landed - On Time | PNS |
| 2026-07-11 15:36 | 2026-07-11 15:27 | AA2014 | American Airlines | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
| 2026-07-11 15:36 | 2026-07-11 15:27 | QR2710 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
| 2026-07-11 15:40 | 2026-07-11 15:34 | B62201 | JetBlue Airways | New York | Terminal 3 - F10 | Landed - On Time | JFK |
| 2026-07-11 15:40 | 2026-07-11 15:34 | AD7620 | Azul Brazilian Airlines | New York | Terminal 3 - F10 | Landed - On Time | JFK |
| 2026-07-11 15:40 | 2026-07-11 15:34 | QR4169 | Qatar Airways | New York | Terminal 3 - F10 | Landed - On Time | JFK |
| 2026-07-11 15:40 | 2026-07-11 15:34 | AT9572 | Royal Air Maroc | New York | Terminal 3 - F10 | Landed - On Time | JFK |
| 2026-07-11 15:40 | 2026-07-11 15:34 | EY8345 | Etihad | New York | Terminal 3 - F10 | Landed - On Time | JFK |
| 2026-07-11 15:47 | 2026-07-11 16:03 | AD7085 | Azul Brazilian Airlines | Denver | Terminal 1 - C1 | Landed - On Time | DEN |
| 2026-07-11 15:47 | 2026-07-11 16:03 | UA2188 | United Airlines | Denver | Terminal 1 - C1 | Landed - On Time | DEN |
| 2026-07-11 15:47 | 2026-07-11 16:06 | F94411 | Frontier Airlines | Baltimore | Terminal 1 - A3 | Landed - On Time | BWI |
| 2026-07-11 15:50 | 2026-07-11 16:53 | WN460 | Southwest Airlines | New Orleans | Terminal 1 | Landed - Delayed | MSY |
| 2026-07-11 15:55 | 2026-07-11 16:47 | B62448 | JetBlue Airways | Santo Domingo | Terminal 4 - G11 | Landed - Delayed | SDQ |
| 2026-07-11 15:55 | 2026-07-11 15:44 | WN4022 | Southwest Airlines | Tampa | Terminal 1 | Landed - On Time | TPA |
| 2026-07-11 15:55 | 2026-07-11 15:59 | DL1413 | Delta Air Lines | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
| 2026-07-11 15:55 | 2026-07-11 15:59 | KE6893 | Korean Air | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
| 2026-07-11 15:55 | 2026-07-11 15:59 | KL5092 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
| 2026-07-11 15:56 | 2026-07-11 16:07 | B6269 | JetBlue Airways | Boston | Terminal 3 - E4 | Landed - On Time | BOS |
| 2026-07-11 15:56 | 2026-07-11 16:07 | AD7365 | Azul Brazilian Airlines | Boston | Terminal 3 - E4 | Landed - On Time | BOS |
| 2026-07-11 16:05 | 2026-07-11 16:18 | AA550 | American Airlines | Phoenix | Terminal 3 - E7 | Landed - On Time | PHX |
| 2026-07-11 16:06 | 2026-07-11 17:07 | B61494 | JetBlue Airways | Nassau | Terminal 3 - F9 | En Route - Delayed | NAS |
| 2026-07-11 16:06 | 2026-07-11 17:07 | AD7608 | Azul Brazilian Airlines | Nassau | Terminal 3 - F9 | En Route - Delayed | NAS |
| 2026-07-11 16:08 | 2026-07-11 15:49 | MX131 | Breeze Airways | Tampa | Terminal 1 - A4 | Landed - On Time | TPA |
| 2026-07-11 16:09 | 2026-07-11 15:59 | B62925 | JetBlue Airways | Raleigh/Durham | Terminal 3 - E10 | Landed - On Time | RDU |
| 2026-07-11 16:09 | 2026-07-11 15:59 | AD7759 | Azul Brazilian Airlines | Raleigh/Durham | Terminal 3 - E10 | Landed - On Time | RDU |
| 2026-07-11 16:14 | 2026-07-11 16:57 | DL1294 | Delta Air Lines | Detroit | Terminal 2 - D5 | En Route - Delayed | DTW |
| 2026-07-11 16:14 | 2026-07-11 16:57 | KE3213 | Korean Air | Detroit | Terminal 2 - D5 | En Route - Delayed | DTW |
| 2026-07-11 16:14 | 2026-07-11 16:57 | AF2299 | Air France | Detroit | Terminal 2 - D5 | En Route - Delayed | DTW |
| 2026-07-11 16:15 | 2026-07-11 16:24 | UA7158 | United Airlines | Tocumen | Terminal 1 - A7 | Landed - On Time | PTY |
| 2026-07-11 16:15 | 2026-07-11 16:24 | CM265 | Copa Airlines | Tocumen | Terminal 1 - A7 | Landed - On Time | PTY |
| 2026-07-11 16:19 | 2026-07-11 15:57 | B61474 | JetBlue Airways | Punta Cana | Terminal 4 - G8 | Landed - On Time | PUJ |
| 2026-07-11 16:19 | 2026-07-11 15:57 | AD7688 | Azul Brazilian Airlines | Punta Cana | Terminal 4 - G8 | Landed - On Time | PUJ |
| 2026-07-11 16:20 | 2026-07-11 16:37 | AD7094 | Azul Brazilian Airlines | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
| 2026-07-11 16:20 | 2026-07-11 16:37 | UA651 | United Airlines | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
| 2026-07-11 16:20 | 2026-07-11 16:37 | AC3068 | Air Canada | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
| 2026-07-11 16:23 | 2026-07-11 18:18 | B62780 | JetBlue Airways | Houston | Terminal 3 - E2 | En Route - Delayed | IAH |
| 2026-07-11 16:28 | 2026-07-11 16:21 | DL745 | Delta Air Lines | Salt Lake City | Terminal 2 - D7 | Landed - On Time | SLC |
| 2026-07-11 16:37 | 2026-07-11 18:11 | B61784 | JetBlue Airways | Cartagena | Terminal 4 - G4 | En Route - Delayed | CTG |
| 2026-07-11 16:38 | 2026-07-11 17:06 | B61383 | JetBlue Airways | Guatemala City | Terminal 4 - G1 | En Route - On Time | GUA |
| 2026-07-11 16:43 | 2026-07-11 18:04 | AA672 | American Airlines | Chicago | Terminal 3 - E3 | En Route - Delayed | ORD |
| 2026-07-11 16:43 | 2026-07-11 18:04 | JL7646 | Japan Airlines | Chicago | Terminal 3 - E3 | En Route - Delayed | ORD |
| 2026-07-11 16:45 | 2026-07-11 16:35 | DL7246 | Delta Air Lines | Toronto | Terminal 2 - D9 | Landed - On Time | YYZ |
| 2026-07-11 16:45 | 2026-07-11 16:35 | WS1110 | Westjet | Toronto | Terminal 2 - D9 | Landed - On Time | YYZ |
| 2026-07-11 16:50 | 2026-07-11 17:00 | B61376 | JetBlue Airways | Kingston | Terminal 4 - G7 | En Route - On Time | KIN |
| 2026-07-11 16:50 | 2026-07-11 17:09 | B62760 | JetBlue Airways | Saint Martin | Terminal 4 - G9 | En Route - On Time | SXM |
| 2026-07-11 16:50 | 2026-07-11 17:15 | WN4938 | Southwest Airlines | St Louis | Terminal 1 - B2 | En Route - On Time | STL |
| 2026-07-11 16:54 | 2026-07-11 17:32 | F93014 | Frontier Airlines | Atlanta | Terminal 1 - A3 | En Route - Delayed | ATL |
| 2026-07-11 16:55 | 2026-07-11 17:28 | WN4222 | Southwest Airlines | Denver | Terminal 1 | En Route - Delayed | DEN |
| 2026-07-11 16:55 | 2026-07-11 17:42 | WN3701 | Southwest Airlines | Austin | Terminal 1 | En Route - Delayed | AUS |
| 2026-07-11 16:58 | 2026-07-11 17:19 | G4506 | Allegiant Air | Concord | Terminal 1 - C5 | En Route - On Time | USA |
| 2026-07-11 17:00 | 2026-07-11 16:46 | WN947 | Southwest Airlines | Baltimore | Terminal 1 - B4 | Landed - On Time | BWI |
| 2026-07-11 17:05 | UP207 | Bahamasair | Nassau | Terminal 1 | En Route - On Time | NAS | |
| 2026-07-11 17:08 | 2026-07-11 17:21 | B61700 | JetBlue Airways | Los Angeles | Terminal 3 - E9 | En Route - On Time | LAX |
| 2026-07-11 17:08 | 2026-07-11 17:21 | AD7707 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - E9 | En Route - On Time | LAX |
| 2026-07-11 17:08 | 2026-07-11 17:21 | SQ1526 | Singapore Airlines | Los Angeles | Terminal 3 - E9 | En Route - On Time | LAX |
| 2026-07-11 17:12 | 2026-07-11 16:46 | B62072 | JetBlue Airways | Aguadilla | Terminal 3 - E2 | Landed - On Time | BQN |
| 2026-07-11 17:12 | 2026-07-11 16:46 | AD7734 | Azul Brazilian Airlines | Aguadilla | Terminal 3 - E2 | Landed - On Time | BQN |
| 2026-07-11 17:16 | 2026-07-11 17:28 | B61148 | JetBlue Airways | Charlotte | Terminal 3 - F7 | En Route - On Time | CLT |
| 2026-07-11 17:26 | 2026-07-11 18:19 | DL2345 | Delta Air Lines | Atlanta | Terminal 2 - D2 | En Route - Delayed | ATL |
| 2026-07-11 17:26 | 2026-07-11 18:10 | G41863 | Allegiant Air | Asheville | Terminal 1 - C7 | En Route - Delayed | AVL |
| 2026-07-11 17:27 | 2026-07-11 16:52 | AS516 | Alaska Airlines | Seattle | Terminal 1 - A6 | Landed - On Time | SEA |
| 2026-07-11 17:35 | 2026-07-11 17:27 | AV190 | Avianca | Rionegro | Terminal 4 | En Route - On Time | MDE |
| 2026-07-11 17:38 | 2026-07-11 17:23 | B61612 | JetBlue Airways | Oranjestad | Terminal 3 - F5 | En Route - On Time | AUA |
| 2026-07-11 17:41 | 2026-07-11 17:58 | B62582 | JetBlue Airways | Nashville | Terminal 3 - E6 | En Route - On Time | BNA |
| 2026-07-11 17:41 | 2026-07-11 17:58 | AD7744 | Azul Brazilian Airlines | Nashville | Terminal 3 - E6 | En Route - On Time | BNA |
| 2026-07-11 17:51 | 2026-07-11 17:36 | B61579 | JetBlue Airways | Washington | Terminal 3 - E8 | En Route - On Time | DCA |
| 2026-07-11 17:51 | 2026-07-11 17:36 | AD7635 | Azul Brazilian Airlines | Washington | Terminal 3 - E8 | En Route - On Time | DCA |
| 2026-07-11 18:07 | 2026-07-11 18:05 | B640 | JetBlue Airways | Rionegro | Terminal 4 - G2 | En Route - On Time | MDE |
| 2026-07-11 18:15 | 2026-07-11 18:07 | AD7931 | Azul Brazilian Airlines | Chicago | Terminal 1 - C3 | En Route - On Time | ORD |
| 2026-07-11 18:15 | 2026-07-11 17:59 | WN533 | Southwest Airlines | Nashville | Terminal 1 - B7 | En Route - On Time | BNA |
| 2026-07-11 18:15 | 2026-07-11 18:07 | UA2635 | United Airlines | Chicago | Terminal 1 - C3 | En Route - On Time | ORD |
| 2026-07-11 18:15 | 2026-07-11 18:07 | NZ2379 | Air New Zealand | Chicago | Terminal 1 - C3 | En Route - On Time | ORD |
| 2026-07-11 18:20 | 2026-07-11 18:14 | B61496 | JetBlue Airways | Cancun | Terminal 4 - G10 | En Route - On Time | CUN |
| 2026-07-11 18:20 | 2026-07-11 18:14 | AD7379 | Azul Brazilian Airlines | Cancun | Terminal 4 - G10 | En Route - On Time | CUN |
| 2026-07-11 18:27 | 2026-07-11 18:07 | DL661 | Delta Air Lines | Hebron | Terminal 2 - D8 | En Route - On Time | CVG |
Frequently asked questions – FAQ
Delta Air Lines
Westjet
JetBlue Airways
Azul Brazilian Airlines
Southwest Airlines
Allegiant Air
American Airlines
Flexjet
United Airlines
Copa Airlines
Air Canada
Air New Zealand
SelectJet
Breeze Airways
Qatar Airways
Royal Air Maroc
Etihad
Frontier Airlines
Korean Air
KLM Royal Dutch Airlines
Air France
Japan Airlines
Bahamasair
Singapore Airlines
Alaska Airlines
Avianca