Search Flights From ROC to FLL – Rochester to Fort Lauderdale
Search Flights From ROC to FLL – Rochester to Fort Lauderdale
ROC to FLL Flight Status
Track the current status of flights departing from Greater Rochester International Airport (ROC) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
---|---|---|---|---|---|---|---|
2024-12-21 05:40 | 2024-12-21 07:58 | NK1032 | Spirit Airlines | Santa Clara | Terminal 4 | Landed - Delayed | SAL |
2024-12-21 06:56 | 2024-12-21 08:49 | B6200 | JetBlue Airways | Los Angeles | Terminal 3 - F7 | Landed - Delayed | LAX |
2024-12-21 06:56 | 2024-12-21 08:49 | AD7733 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F7 | Landed - Delayed | LAX |
2024-12-21 06:56 | 2024-12-21 08:49 | HA2318 | Hawaiian Airlines | Los Angeles | Terminal 3 - F7 | Landed - Delayed | LAX |
2024-12-21 06:56 | 2024-12-21 08:49 | SQ1526 | Singapore Airlines | Los Angeles | Terminal 3 - F7 | Landed - Delayed | LAX |
2024-12-21 07:49 | 2024-12-21 07:58 | NK3646 | Spirit Airlines | Myrtle Beach | Terminal 4 | Landed - On Time | MYR |
2024-12-21 08:00 | 2024-12-21 07:39 | NK323 | Spirit Airlines | Tampa | Terminal 4 | Landed - On Time | TPA |
2024-12-21 08:01 | 2024-12-21 07:45 | G4269 | Allegiant Air | Asheville | Terminal 1 - C7 | Landed - On Time | AVL |
2024-12-21 08:03 | 2024-12-21 08:00 | NK1221 | Spirit Airlines | Cleveland | Terminal 4 | Landed - On Time | CLE |
2024-12-21 08:04 | 2024-12-21 09:47 | B6713 | JetBlue Airways | New York | Terminal 3 - F3 | Landed - Delayed | JFK |
2024-12-21 08:04 | 2024-12-21 09:47 | AD7775 | Azul Brazilian Airlines | New York | Terminal 3 - F3 | Landed - Delayed | JFK |
2024-12-21 08:04 | 2024-12-21 09:47 | FI7981 | Icelandair | New York | Terminal 3 - F3 | Landed - Delayed | JFK |
2024-12-21 08:04 | 2024-12-21 09:47 | TK8947 | Turkish Airlines | New York | Terminal 3 - F3 | Landed - Delayed | JFK |
2024-12-21 08:04 | 2024-12-21 09:47 | QR4143 | Qatar Airways | New York | Terminal 3 - F3 | Landed - Delayed | JFK |
2024-12-21 08:05 | 2024-12-21 09:38 | VS5087 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D9 | Landed - Delayed | ATL |
2024-12-21 08:05 | 2024-12-21 09:38 | DL1334 | Delta Air Lines | Atlanta | Terminal 2 - D9 | Landed - Delayed | ATL |
2024-12-21 08:07 | 2024-12-21 07:59 | NK1896 | Spirit Airlines | Baltimore | Terminal 4 | Landed - On Time | BWI |
2024-12-21 08:07 | 2024-12-21 09:11 | NK521 | Spirit Airlines | Newark | Terminal 4 | Landed - Delayed | EWR |
2024-12-21 08:11 | 2024-12-21 08:04 | HA4967 | Hawaiian Airlines | Los Angeles | Terminal 1 - A5 | Landed - On Time | LAX |
2024-12-21 08:11 | 2024-12-21 08:04 | SQ1317 | Singapore Airlines | Los Angeles | Terminal 1 - A5 | Landed - On Time | LAX |
2024-12-21 08:11 | 2024-12-21 08:04 | AS935 | Alaska Airlines | Los Angeles | Terminal 1 - A5 | Landed - On Time | LAX |
2024-12-21 08:11 | 2024-12-21 08:04 | QF3652 | Qantas Airways | Los Angeles | Terminal 1 - A5 | Landed - On Time | LAX |
2024-12-21 08:15 | 2024-12-21 08:45 | B65454 | JetBlue Airways | Tampa | Terminal 1 | Landed - Delayed | TPA |
2024-12-21 08:15 | 2024-12-21 08:45 | AD6954 | Azul Brazilian Airlines | Tampa | Terminal 1 | Landed - Delayed | TPA |
2024-12-21 08:15 | 2024-12-21 08:45 | 3M54 | Silver Airways | Tampa | Terminal 1 | Landed - Delayed | TPA |
2024-12-21 08:15 | 2024-12-21 08:45 | UA3054 | United Airlines | Tampa | Terminal 1 | Landed - Delayed | TPA |
2024-12-21 08:15 | 2024-12-21 08:45 | CM5054 | Copa Airlines | Tampa | Terminal 1 | Landed - Delayed | TPA |
2024-12-21 08:16 | 2024-12-21 08:33 | G41420 | Allegiant Air | Knoxville | Terminal 1 - C5 | Landed - On Time | TYS |
2024-12-21 08:18 | 2024-12-21 08:02 | B62625 | JetBlue Airways | Raleigh/Durham | Terminal 3 - F9 | Landed - On Time | RDU |
2024-12-21 08:18 | 2024-12-21 08:02 | AD7604 | Azul Brazilian Airlines | Raleigh/Durham | Terminal 3 - F9 | Landed - On Time | RDU |
2024-12-21 08:24 | 2024-12-21 08:12 | NK1037 | Spirit Airlines | Norfolk | Terminal 4 | Landed - On Time | ORF |
2024-12-21 08:25 | 2024-12-21 08:18 | WN481 | Southwest Airlines | Nashville | Terminal 1 | Landed - On Time | BNA |
2024-12-21 08:29 | 2024-12-21 08:48 | NK296 | Spirit Airlines | Boston | Terminal 4 - G6 | Landed - On Time | BOS |
2024-12-21 08:30 | 2024-12-21 08:07 | B61145 | JetBlue Airways | Richmond | Terminal 3 - E10 | Landed - On Time | RIC |
2024-12-21 08:30 | 2024-12-21 08:07 | AD7605 | Azul Brazilian Airlines | Richmond | Terminal 3 - E10 | Landed - On Time | RIC |
2024-12-21 08:36 | 2024-12-21 08:55 | HA6598 | Hawaiian Airlines | Seattle | Terminal 1 - A6 | Landed - On Time | SEA |
2024-12-21 08:36 | 2024-12-21 08:55 | AS520 | Alaska Airlines | Seattle | Terminal 1 - A6 | Landed - On Time | SEA |
2024-12-21 08:42 | 2024-12-21 09:31 | F92174 | Frontier Airlines | Atlanta | Terminal 1 - A3 | Landed - Delayed | ATL |
2024-12-21 08:49 | 2024-12-21 08:27 | NK1675 | Spirit Airlines | Pittsburgh | Terminal 4 | Landed - On Time | PIT |
2024-12-21 08:53 | 2024-12-21 08:30 | B6928 | JetBlue Airways | San Jose | Terminal 4 - G10 | Landed - On Time | SJO |
2024-12-21 08:57 | 2024-12-21 08:53 | NK1005 | Spirit Airlines | Philadelphia | Terminal 4 | Landed - On Time | PHL |
2024-12-21 09:00 | 2024-12-21 09:18 | WN4046 | Southwest Airlines | Pittsburgh | Terminal 1 | Landed - On Time | PIT |
2024-12-21 09:04 | 2024-12-21 09:10 | NK2221 | Spirit Airlines | Houston | Terminal 4 | Landed - On Time | IAH |
2024-12-21 09:04 | 2024-12-21 09:24 | B61505 | JetBlue Airways | Newark | Terminal 3 - E4 | Landed - On Time | EWR |
2024-12-21 09:04 | 2024-12-21 09:24 | AD7372 | Azul Brazilian Airlines | Newark | Terminal 3 - E4 | Landed - On Time | EWR |
2024-12-21 09:04 | 2024-12-21 09:24 | FI7831 | Icelandair | Newark | Terminal 3 - E4 | Landed - On Time | EWR |
2024-12-21 09:05 | 2024-12-21 09:07 | WN3374 | Southwest Airlines | Baltimore | Terminal 1 | Landed - On Time | BWI |
2024-12-21 09:05 | 2024-12-21 08:59 | LA6314 | LATAM Airlines Chile | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-12-21 09:05 | 2024-12-21 08:59 | VS5089 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-12-21 09:05 | 2024-12-21 08:59 | DL1643 | Delta Air Lines | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-12-21 09:07 | 2024-12-21 10:27 | NK445 | Spirit Airlines | Rochester | Terminal 4 | En Route - Delayed | ROC |
2024-12-21 09:08 | 2024-12-21 09:41 | B61471 | JetBlue Airways | New York | Terminal 3 - E6 | Landed - Delayed | LGA |
2024-12-21 09:08 | 2024-12-21 09:35 | AD7020 | Azul Brazilian Airlines | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
2024-12-21 09:08 | 2024-12-21 09:41 | AD7676 | Azul Brazilian Airlines | New York | Terminal 3 - E6 | Landed - Delayed | LGA |
2024-12-21 09:08 | 2024-12-21 09:35 | UA514 | United Airlines | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
2024-12-21 09:09 | 2024-12-21 09:49 | NK1462 | Spirit Airlines | Milwaukee | Terminal 4 | Landed - Delayed | MKE |
2024-12-21 09:11 | 2024-12-21 09:00 | NK19 | Spirit Airlines | Chicago | Terminal 4 - G1 | Landed - On Time | ORD |
2024-12-21 09:11 | 2024-12-21 09:34 | NK156 | Spirit Airlines | Atlanta | Terminal 4 | Landed - On Time | ATL |
2024-12-21 09:11 | 2024-12-21 09:53 | AA1419 | American Airlines | Charlotte | Terminal 3 - E5 | Landed - Delayed | CLT |
2024-12-21 09:14 | 2024-12-21 08:59 | AD7040 | Azul Brazilian Airlines | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
2024-12-21 09:14 | 2024-12-21 08:59 | UA1975 | United Airlines | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
2024-12-21 09:16 | 2024-12-21 10:15 | F93389 | Frontier Airlines | Islip | Terminal 1 - A4 | En Route - Delayed | ISP |
2024-12-21 09:17 | 2024-12-21 09:45 | B62169 | JetBlue Airways | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2024-12-21 09:17 | 2024-12-21 09:45 | AD7387 | Azul Brazilian Airlines | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2024-12-21 09:17 | 2024-12-21 09:45 | HA2175 | Hawaiian Airlines | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2024-12-21 09:17 | 2024-12-21 09:45 | TP4475 | TAP Portugal | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2024-12-21 09:18 | 2024-12-21 09:14 | NK1177 | Spirit Airlines | Hartford | Terminal 4 | Landed - On Time | BDL |
2024-12-21 09:18 | 2024-12-21 09:31 | B61197 | JetBlue Airways | Providence | Terminal 3 - E2 | Landed - On Time | PVD |
2024-12-21 09:18 | 2024-12-21 09:31 | AD7703 | Azul Brazilian Airlines | Providence | Terminal 3 - E2 | Landed - On Time | PVD |
2024-12-21 09:19 | 2024-12-21 09:42 | B6959 | JetBlue Airways | Hartford | Terminal 3 - F1 | Landed - On Time | BDL |
2024-12-21 09:19 | 2024-12-21 09:42 | AD7625 | Azul Brazilian Airlines | Hartford | Terminal 3 - F1 | Landed - On Time | BDL |
2024-12-21 09:20 | 2024-12-21 09:28 | WN527 | Southwest Airlines | Chicago | Terminal 1 - B7 | Landed - On Time | MDW |
2024-12-21 09:21 | 2024-12-21 09:08 | NK1300 | Spirit Airlines | Nashville | Terminal 4 | Landed - On Time | BNA |
2024-12-21 09:27 | 2024-12-21 09:11 | NK1451 | Spirit Airlines | Detroit | Terminal 4 | Landed - On Time | DTW |
2024-12-21 09:30 | 2024-12-21 09:26 | WN3911 | Southwest Airlines | Houston | Terminal 1 | Landed - On Time | HOU |
2024-12-21 09:31 | 2024-12-21 09:46 | NK971 | Spirit Airlines | Dallas-Fort Worth | Terminal 4 | Landed - On Time | DFW |
2024-12-21 09:32 | 2024-12-21 10:23 | B687 | JetBlue Airways | Albany | Terminal 3 - F7 | En Route - Delayed | ALB |
2024-12-21 09:32 | 2024-12-21 10:23 | AD7364 | Azul Brazilian Airlines | Albany | Terminal 3 - F7 | En Route - Delayed | ALB |
2024-12-21 09:38 | 2024-12-21 09:48 | AC1020 | Air Canada | Toronto | Terminal 2 | Landed - On Time | YYZ |
2024-12-21 09:42 | 2024-12-21 09:33 | B61379 | JetBlue Airways | Washington | Terminal 3 - E10 | Landed - On Time | DCA |
2024-12-21 09:42 | 2024-12-21 09:33 | AD7633 | Azul Brazilian Airlines | Washington | Terminal 3 - E10 | Landed - On Time | DCA |
2024-12-21 09:45 | TS642 | Air Transat | Halifax | Terminal 4 | Scheduled - On Time | YHZ | |
2024-12-21 09:51 | XP321 | Avelo Airlines | New Haven | Terminal 3 | Landed - On Time | HVN | |
2024-12-21 09:55 | 2024-12-21 09:40 | WN1477 | Southwest Airlines | St Louis | Terminal 1 | En Route - On Time | STL |
2024-12-21 10:04 | 2024-12-21 09:53 | G43510 | Allegiant Air | Indianapolis | Terminal 1 - C5 | En Route - On Time | IND |
2024-12-21 10:05 | 2024-12-21 10:16 | LA8472 | LATAM Airlines Chile | Atlanta | Terminal 2 - D7 | En Route - On Time | ATL |
2024-12-21 10:05 | 2024-12-21 10:16 | DL2343 | Delta Air Lines | Atlanta | Terminal 2 - D7 | En Route - On Time | ATL |
2024-12-21 10:05 | 2024-12-21 10:16 | WS6951 | Westjet | Atlanta | Terminal 2 - D7 | En Route - On Time | ATL |
2024-12-21 10:15 | 2024-12-21 09:58 | DL1195 | Delta Air Lines | Detroit | Terminal 2 - D8 | En Route - On Time | DTW |
2024-12-21 10:20 | TS844 | Air Transat | Montreal | Terminal 4 | En Route - On Time | YUL | |
2024-12-21 10:20 | PD7844 | Porter Airlines | Montreal | Terminal 4 | En Route - On Time | YUL | |
2024-12-21 10:24 | 2024-12-21 10:20 | B61894 | JetBlue Airways | Nassau | Terminal 3 - F3 | En Route - On Time | NAS |
2024-12-21 10:24 | 2024-12-21 10:20 | AD7717 | Azul Brazilian Airlines | Nassau | Terminal 3 - F3 | En Route - On Time | NAS |
2024-12-21 10:25 | 2024-12-21 10:42 | WN1400 | Southwest Airlines | Baltimore | Terminal 1 | En Route - On Time | BWI |
2024-12-21 10:26 | 2024-12-21 10:19 | AD7032 | Azul Brazilian Airlines | Chicago | Terminal 1 - C3 | En Route - On Time | ORD |
2024-12-21 10:26 | 2024-12-21 10:19 | UA1327 | United Airlines | Chicago | Terminal 1 - C3 | En Route - On Time | ORD |
2024-12-21 10:42 | 2024-12-21 10:40 | AS4070 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E7 | En Route - On Time | DFW |
2024-12-21 10:42 | 2024-12-21 10:40 | AA1429 | American Airlines | Dallas-Fort Worth | Terminal 3 - E7 | En Route - On Time | DFW |
2024-12-21 10:55 | 2024-12-21 10:35 | B62376 | JetBlue Airways | Kingston | Terminal 4 - G10 | En Route - On Time | KIN |
Frequently asked questions – FAQ