Search Flights From SEA to FLL – Seattle to Fort Lauderdale
Search Flights From SEA to FLL – Seattle to Fort Lauderdale
SEA to FLL Flight Status
Track the current status of flights departing from Seattle Tacoma International Airport (SEA) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2025-12-01 09:48 | 2025-12-01 12:02 | B61822 | JetBlue Airways | New Orleans | Terminal 3 - E10 | Landed - Delayed | MSY |
| 2025-12-01 11:36 | 2025-12-01 12:03 | B62201 | JetBlue Airways | New York | Terminal 3 - E2 | Landed - On Time | JFK |
| 2025-12-01 11:36 | 2025-12-01 12:03 | QR4169 | Qatar Airways | New York | Terminal 3 - E2 | Landed - On Time | JFK |
| 2025-12-01 11:36 | 2025-12-01 12:03 | AD7620 | Azul Brazilian Airlines | New York | Terminal 3 - E2 | Landed - On Time | JFK |
| 2025-12-01 11:55 | 2025-12-01 12:07 | NK617 | Spirit Airlines | Pittsburgh | Terminal 4 | Landed - On Time | PIT |
| 2025-12-01 12:02 | 2025-12-01 13:19 | G4523 | Allegiant Air | Memphis | Terminal 1 - C7 | Landed - Delayed | MEM |
| 2025-12-01 12:04 | 2025-12-01 12:20 | NK374 | Spirit Airlines | New York | Terminal 4 | Landed - On Time | LGA |
| 2025-12-01 12:09 | 2025-12-01 13:08 | B6865 | JetBlue Airways | Buffalo | Terminal 3 - E10 | Landed - Delayed | BUF |
| 2025-12-01 12:09 | 2025-12-01 13:08 | AD7408 | Azul Brazilian Airlines | Buffalo | Terminal 3 - E10 | Landed - Delayed | BUF |
| 2025-12-01 12:18 | 2025-12-01 12:42 | B62301 | JetBlue Airways | New York | Terminal 3 - F3 | Landed - On Time | JFK |
| 2025-12-01 12:18 | 2025-12-01 12:42 | QR3933 | Qatar Airways | New York | Terminal 3 - F3 | Landed - On Time | JFK |
| 2025-12-01 12:18 | 2025-12-01 12:42 | AD7755 | Azul Brazilian Airlines | New York | Terminal 3 - F3 | Landed - On Time | JFK |
| 2025-12-01 12:22 | 2025-12-01 13:59 | NK2440 | Spirit Airlines | Newark | Terminal 4 | En Route - Delayed | EWR |
| 2025-12-01 12:23 | UA2444 | United Airlines | Newark | Terminal 1 - C1 | Landed - On Time | EWR | |
| 2025-12-01 12:23 | AC3077 | Air Canada | Newark | Terminal 1 - C1 | Landed - On Time | EWR | |
| 2025-12-01 12:34 | 2025-12-01 12:23 | AA2832 | American Airlines | Chicago | Terminal 3 - E7 | Landed - On Time | ORD |
| 2025-12-01 12:35 | UP203 | Bahamasair | Nassau | Terminal 1 | Scheduled - On Time | NAS | |
| 2025-12-01 12:37 | WS6465 | Westjet | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL | |
| 2025-12-01 12:37 | DL1512 | Delta Air Lines | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL | |
| 2025-12-01 12:37 | KE7086 | Korean Air | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL | |
| 2025-12-01 12:39 | 2025-12-01 12:54 | NK2321 | Spirit Airlines | Atlanta | Terminal 4 | Landed - On Time | ATL |
| 2025-12-01 12:40 | 2025-12-01 12:43 | B6579 | JetBlue Airways | Washington | Terminal 3 - F1 | Landed - On Time | DCA |
| 2025-12-01 12:40 | 2025-12-01 12:43 | AD7631 | Azul Brazilian Airlines | Washington | Terminal 3 - F1 | Landed - On Time | DCA |
| 2025-12-01 12:41 | 2025-12-01 12:24 | AA1364 | American Airlines | Dallas-Fort Worth | Terminal 3 - E5 | Landed - On Time | DFW |
| 2025-12-01 12:41 | LXJ337 | Flexjet | Statesville | Landed - On Time | SVH | ||
| 2025-12-01 12:42 | 2025-12-01 12:49 | AA1646 | American Airlines | New York | Terminal 3 - E1 | Landed - On Time | LGA |
| 2025-12-01 12:43 | 2025-12-01 13:46 | AC1622 | Air Canada | Toronto | Terminal 2 | Landed - Delayed | YYZ |
| 2025-12-01 12:43 | 2025-12-01 13:46 | RV1622 | Air Canada Rouge | Toronto | Terminal 2 | Landed - Delayed | YYZ |
| 2025-12-01 12:50 | 2025-12-01 12:54 | WN1093 | Southwest Airlines | Baltimore | Terminal 1 | Landed - On Time | BWI |
| 2025-12-01 12:50 | 2025-12-01 13:02 | WN2206 | Southwest Airlines | Indianapolis | Terminal 1 | Landed - On Time | IND |
| 2025-12-01 12:55 | B61496 | JetBlue Airways | Cancun | Terminal 4 - G8 | Cancelled | CUN | |
| 2025-12-01 12:55 | AD7379 | Azul Brazilian Airlines | Cancun | Terminal 4 - G8 | Cancelled | CUN | |
| 2025-12-01 12:57 | AA9124 | American Airlines | Toronto | Terminal 3 | Landed - On Time | YYZ | |
| 2025-12-01 12:57 | TS7612 | Air Transat | Toronto | Terminal 3 | Landed - On Time | YYZ | |
| 2025-12-01 12:57 | PD513 | Porter Airlines | Toronto | Terminal 3 | Landed - On Time | YYZ | |
| 2025-12-01 12:59 | B6259 | JetBlue Airways | Hartford | Terminal 3 - F3 | Cancelled | BDL | |
| 2025-12-01 12:59 | AD7362 | Azul Brazilian Airlines | Hartford | Terminal 3 - F3 | Cancelled | BDL | |
| 2025-12-01 13:05 | 2025-12-01 13:20 | UA6690 | United Airlines | Bogota | Terminal 1 | Landed - On Time | BOG |
| 2025-12-01 13:05 | 2025-12-01 13:20 | AV36 | Avianca | Bogota | Terminal 1 | Landed - On Time | BOG |
| 2025-12-01 13:05 | 2025-12-01 13:20 | G35808 | GOL Linhas Aereas Inteligentes | Bogota | Terminal 1 | Landed - On Time | BOG |
| 2025-12-01 13:10 | 2025-12-01 12:51 | AD7029 | Azul Brazilian Airlines | Houston | Terminal 1 - C3 | Landed - On Time | IAH |
| 2025-12-01 13:10 | 2025-12-01 12:51 | UA494 | United Airlines | Houston | Terminal 1 - C3 | Landed - On Time | IAH |
| 2025-12-01 13:10 | 2025-12-01 12:51 | NZ6613 | Air New Zealand | Houston | Terminal 1 - C3 | Landed - On Time | IAH |
| 2025-12-01 13:10 | 2025-12-01 12:51 | NH6538 | All Nippon Airways | Houston | Terminal 1 - C3 | Landed - On Time | IAH |
| 2025-12-01 13:10 | 2025-12-01 13:41 | WN4626 | Southwest Airlines | Houston | Terminal 1 | Landed - Delayed | HOU |
| 2025-12-01 13:12 | 2025-12-01 13:15 | UA2499 | United Airlines | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
| 2025-12-01 13:12 | 2025-12-01 13:15 | CM2720 | Copa Airlines | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
| 2025-12-01 13:12 | 2025-12-01 13:15 | NZ2379 | Air New Zealand | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
| 2025-12-01 13:15 | 2025-12-01 12:57 | AA3009 | American Airlines | Washington | Terminal 3 - E3 | Landed - On Time | DCA |
| 2025-12-01 13:15 | 2025-12-01 13:18 | BW480 | Caribbean Airlines | Port of Spain | Terminal 1 | Landed - On Time | POS |
| 2025-12-01 13:16 | 2025-12-01 13:48 | B6905 | JetBlue Airways | Newark | Terminal 3 - F10 | Landed - Delayed | EWR |
| 2025-12-01 13:16 | 2025-12-01 13:48 | AD7437 | Azul Brazilian Airlines | Newark | Terminal 3 - F10 | Landed - Delayed | EWR |
| 2025-12-01 13:17 | CRE897 | Jet Out | Fort Myers | Landed - On Time | RSW | ||
| 2025-12-01 13:21 | 2025-12-01 13:13 | WS6579 | Westjet | Detroit | Terminal 2 - D2 | Landed - On Time | DTW |
| 2025-12-01 13:21 | 2025-12-01 13:13 | DL1448 | Delta Air Lines | Detroit | Terminal 2 - D2 | Landed - On Time | DTW |
| 2025-12-01 13:21 | 2025-12-01 13:13 | KE3213 | Korean Air | Detroit | Terminal 2 - D2 | Landed - On Time | DTW |
| 2025-12-01 13:25 | 2025-12-01 13:07 | AC1002 | Air Canada | Montreal | Terminal 2 | Landed - On Time | YUL |
| 2025-12-01 13:28 | B61074 | JetBlue Airways | Punta Cana | Terminal 4 - G7 | Cancelled | PUJ | |
| 2025-12-01 13:28 | 2025-12-01 13:49 | B61454 | JetBlue Airways | San Juan | Terminal 3 - F9 | Landed - On Time | SJU |
| 2025-12-01 13:28 | AD7773 | Azul Brazilian Airlines | Punta Cana | Terminal 4 - G7 | Cancelled | PUJ | |
| 2025-12-01 13:28 | 2025-12-01 13:49 | AD7721 | Azul Brazilian Airlines | San Juan | Terminal 3 - F9 | Landed - On Time | SJU |
| 2025-12-01 13:28 | 2025-12-01 13:22 | WS1146 | Westjet | Winnipeg | Terminal 2 - D9 | Landed - On Time | YWG |
| 2025-12-01 13:28 | 2025-12-01 13:22 | DL6881 | Delta Air Lines | Winnipeg | Terminal 2 - D9 | Landed - On Time | YWG |
| 2025-12-01 13:33 | 2025-12-01 14:11 | G42147 | Allegiant Air | Allentown | Terminal 1 - C5 | En Route - Delayed | ABE |
| 2025-12-01 13:36 | CRE423 | Jet Out | Chicago/Prospect Heights/Wheeling | Landed - On Time | PWK | ||
| 2025-12-01 13:36 | XFL751 | Executive Fliteways | Charlottesville | Landed - On Time | CHO | ||
| 2025-12-01 13:39 | 2025-12-01 13:43 | B62097 | JetBlue Airways | Atlanta | Terminal 3 - E4 | Landed - On Time | ATL |
| 2025-12-01 13:39 | 2025-12-01 13:43 | AD7791 | Azul Brazilian Airlines | Atlanta | Terminal 3 - E4 | Landed - On Time | ATL |
| 2025-12-01 13:40 | 2025-12-01 13:35 | NK342 | Spirit Airlines | San Juan | Terminal 4 | Landed - On Time | SJU |
| 2025-12-01 13:42 | 2025-12-01 13:23 | WS7337 | Westjet | Minneapolis | Terminal 2 - D8 | Landed - On Time | MSP |
| 2025-12-01 13:42 | 2025-12-01 13:23 | DL1945 | Delta Air Lines | Minneapolis | Terminal 2 - D8 | Landed - On Time | MSP |
| 2025-12-01 13:52 | 2025-12-01 13:58 | NK404 | Spirit Airlines | Baltimore | Terminal 4 | En Route - On Time | BWI |
| 2025-12-01 13:55 | CRE623 | Jet Out | Milwaukee | Landed - On Time | MKE | ||
| 2025-12-01 13:56 | 2025-12-01 13:54 | UA403 | United Airlines | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
| 2025-12-01 13:56 | 2025-12-01 13:54 | AC3067 | Air Canada | Newark | Terminal 1 - C1 | Landed - On Time | EWR |
| 2025-12-01 13:57 | 2025-12-01 13:48 | AA1753 | American Airlines | Charlotte | Terminal 3 - E7 | En Route - On Time | CLT |
| 2025-12-01 14:01 | 2025-12-01 14:04 | WS7412 | Westjet | New York | Terminal 2 - D6 | En Route - On Time | LGA |
| 2025-12-01 14:01 | 2025-12-01 14:04 | DL1077 | Delta Air Lines | New York | Terminal 2 - D6 | En Route - On Time | LGA |
| 2025-12-01 14:01 | 2025-12-01 14:14 | G41888 | Allegiant Air | Asheville | Terminal 1 - C7 | En Route - On Time | AVL |
| 2025-12-01 14:03 | 2025-12-01 14:13 | B61201 | JetBlue Airways | New York | Terminal 3 - E6 | En Route - On Time | JFK |
| 2025-12-01 14:03 | 2025-12-01 14:13 | QR3915 | Qatar Airways | New York | Terminal 3 - E6 | En Route - On Time | JFK |
| 2025-12-01 14:03 | 2025-12-01 14:13 | AD7429 | Azul Brazilian Airlines | New York | Terminal 3 - E6 | En Route - On Time | JFK |
| 2025-12-01 14:03 | 2025-12-01 14:13 | HA2030 | Hawaiian Airlines | New York | Terminal 3 - E6 | En Route - On Time | JFK |
| 2025-12-01 14:03 | 2025-12-01 14:13 | EY8310 | Etihad | New York | Terminal 3 - E6 | En Route - On Time | JFK |
| 2025-12-01 14:03 | 2025-12-01 14:18 | DL1038 | Delta Air Lines | Raleigh/Durham | Terminal 2 - D5 | En Route - On Time | RDU |
| 2025-12-01 14:07 | 2025-12-01 13:41 | UA1469 | United Airlines | Denver | Terminal 1 - C2 | Landed - On Time | DEN |
| 2025-12-01 14:20 | 2025-12-01 14:10 | WS7564 | Westjet | Atlanta | Terminal 2 - D7 | En Route - On Time | ATL |
| 2025-12-01 14:20 | 2025-12-01 14:10 | DL1341 | Delta Air Lines | Atlanta | Terminal 2 - D7 | En Route - On Time | ATL |
| 2025-12-01 14:20 | 2025-12-01 14:10 | KE3154 | Korean Air | Atlanta | Terminal 2 - D7 | En Route - On Time | ATL |
| 2025-12-01 14:21 | NK8870 | Spirit Airlines | Rochester | En Route - On Time | ROC | ||
| 2025-12-01 14:22 | 2025-12-01 14:19 | QR2250 | Qatar Airways | Philadelphia | Terminal 3 - E5 | En Route - On Time | PHL |
| 2025-12-01 14:22 | 2025-12-01 14:19 | AA2850 | American Airlines | Philadelphia | Terminal 3 - E5 | En Route - On Time | PHL |
| 2025-12-01 14:22 | 2025-12-01 14:19 | BA6690 | British Airways | Philadelphia | Terminal 3 - E5 | En Route - On Time | PHL |
| 2025-12-01 14:27 | B62275 | JetBlue Airways | Philadelphia | Terminal 3 - F5 | En Route - On Time | PHL | |
| 2025-12-01 14:27 | AD7794 | Azul Brazilian Airlines | Philadelphia | Terminal 3 - F5 | En Route - On Time | PHL | |
| 2025-12-01 14:32 | 2025-12-01 14:02 | B6508 | JetBlue Airways | Las Vegas | Terminal 3 - E9 | En Route - On Time | LAS |
| 2025-12-01 14:32 | 2025-12-01 14:02 | AD7756 | Azul Brazilian Airlines | Las Vegas | Terminal 3 - E9 | En Route - On Time | LAS |
| 2025-12-01 14:32 | 2025-12-01 14:02 | HA2127 | Hawaiian Airlines | Las Vegas | Terminal 3 - E9 | En Route - On Time | LAS |
Frequently asked questions – FAQ
JetBlue Airways
Qatar Airways
Azul Brazilian Airlines
Spirit Airlines
Allegiant Air
United Airlines
Air Canada
American Airlines
Bahamasair
Westjet
Delta Air Lines
Korean Air
Flexjet
Air Canada Rouge
Southwest Airlines
Air Transat
Porter Airlines
Avianca
GOL Linhas Aereas Inteligentes
Air New Zealand
All Nippon Airways
Copa Airlines
Caribbean Airlines
Jet Out
Executive Fliteways
Hawaiian Airlines
Etihad
British Airways