Search Flights From SFB to FLL – Orlando to Fort Lauderdale
SFB to FLL Flight Status
Track the current status of flights departing from Orlando Sanford International Airport (SFB) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | Departure IATA |
---|---|---|---|---|---|---|---|
2025-03-27 07:59 | 2025-03-27 08:12 | B6378 | ![]() | San Francisco | Terminal 3 - F1 | Landed - On Time | SFO |
2025-03-27 07:59 | 2025-03-27 08:12 | AD7751 | ![]() | San Francisco | Terminal 3 - F1 | Landed - On Time | SFO |
2025-03-27 07:59 | 2025-03-27 08:12 | HA2122 | ![]() | San Francisco | Terminal 3 - F1 | Landed - On Time | SFO |
2025-03-27 07:59 | 2025-03-27 08:12 | SQ1546 | ![]() | San Francisco | Terminal 3 - F1 | Landed - On Time | SFO |
2025-03-27 08:00 | 2025-03-27 08:03 | B62072 | ![]() | Aguadilla | Terminal 3 | Landed - On Time | BQN |
2025-03-27 08:00 | 2025-03-27 08:03 | AD7734 | ![]() | Aguadilla | Terminal 3 | Landed - On Time | BQN |
2025-03-27 08:03 | 2025-03-27 07:31 | G43035 | ![]() | Knoxville | Terminal 1 - C5 | Landed - On Time | TYS |
2025-03-27 08:07 | 2025-03-27 07:58 | NK412 | ![]() | Detroit | Terminal 4 | Landed - On Time | DTW |
2025-03-27 08:15 | 2025-03-27 08:02 | B62625 | ![]() | Raleigh/Durham | Terminal 3 - F3 | Landed - On Time | RDU |
2025-03-27 08:15 | 2025-03-27 08:14 | B65454 | ![]() | Tampa | Terminal 1 | Landed - On Time | TPA |
2025-03-27 08:15 | 2025-03-27 08:02 | AD7669 | ![]() | Raleigh/Durham | Terminal 3 - F3 | Landed - On Time | RDU |
2025-03-27 08:15 | 2025-03-27 08:14 | AD6954 | ![]() | Tampa | Terminal 1 | Landed - On Time | TPA |
2025-03-27 08:15 | 2025-03-27 08:14 | AV4404 | ![]() | Tampa | Terminal 1 | Landed - On Time | TPA |
2025-03-27 08:15 | 2025-03-27 08:14 | 3M54 | ![]() | Tampa | Terminal 1 | Landed - On Time | TPA |
2025-03-27 08:15 | 2025-03-27 08:14 | CM5054 | ![]() | Tampa | Terminal 1 | Landed - On Time | TPA |
2025-03-27 08:15 | 2025-03-27 08:14 | UA3054 | ![]() | Tampa | Terminal 1 | Landed - On Time | TPA |
2025-03-27 08:20 | 2025-03-27 08:35 | UP201 | ![]() | Nassau | Terminal 1 | Landed - On Time | NAS |
2025-03-27 08:24 | 2025-03-27 08:15 | B6954 | ![]() | San Juan | Terminal 3 - F7 | Landed - On Time | SJU |
2025-03-27 08:24 | 2025-03-27 08:15 | AD7685 | ![]() | San Juan | Terminal 3 - F7 | Landed - On Time | SJU |
2025-03-27 08:27 | 2025-03-27 08:03 | B61145 | ![]() | Richmond | Terminal 3 - E6 | Landed - On Time | RIC |
2025-03-27 08:27 | 2025-03-27 08:03 | AD7672 | ![]() | Richmond | Terminal 3 - E6 | Landed - On Time | RIC |
2025-03-27 08:29 | 2025-03-27 08:17 | NK228 | ![]() | Richmond | Terminal 4 | Landed - On Time | RIC |
2025-03-27 08:30 | 2025-03-27 08:11 | TN2687 | ![]() | Seattle | Terminal 1 - A7 | Landed - On Time | SEA |
2025-03-27 08:30 | 2025-03-27 08:11 | AS520 | ![]() | Seattle | Terminal 1 - A7 | Landed - On Time | SEA |
2025-03-27 08:30 | 2025-03-27 08:11 | HA6612 | ![]() | Seattle | Terminal 1 - A7 | Landed - On Time | SEA |
2025-03-27 08:31 | 2025-03-27 08:24 | G4267 | ![]() | Asheville | Terminal 1 - C7 | Landed - On Time | AVL |
2025-03-27 08:34 | 2025-03-27 08:03 | NK620 | ![]() | Louisville | Terminal 4 | Landed - On Time | SDF |
2025-03-27 08:35 | 2025-03-27 08:14 | NK1540 | ![]() | Atlantic City | Terminal 4 | Landed - On Time | ACY |
2025-03-27 08:39 | 2025-03-27 08:20 | B61379 | ![]() | Washington | Terminal 3 - F9 | Landed - On Time | DCA |
2025-03-27 08:39 | 2025-03-27 08:20 | AD7633 | ![]() | Washington | Terminal 3 - F9 | Landed - On Time | DCA |
2025-03-27 08:46 | 2025-03-27 08:23 | B61 | ![]() | New York | Terminal 3 - E4 | Landed - On Time | JFK |
2025-03-27 08:46 | 2025-03-27 08:23 | AD7425 | ![]() | New York | Terminal 3 - E4 | Landed - On Time | JFK |
2025-03-27 08:46 | 2025-03-27 08:23 | QR3893 | ![]() | New York | Terminal 3 - E4 | Landed - On Time | JFK |
2025-03-27 08:46 | 2025-03-27 08:23 | TP4295 | ![]() | New York | Terminal 3 - E4 | Landed - On Time | JFK |
2025-03-27 08:46 | 2025-03-27 08:23 | FI7981 | ![]() | New York | Terminal 3 - E4 | Landed - On Time | JFK |
2025-03-27 08:46 | 2025-03-27 08:23 | TK8953 | ![]() | New York | Terminal 3 - E4 | Landed - On Time | JFK |
2025-03-27 08:47 | 2025-03-27 08:16 | NK506 | ![]() | Columbus | Terminal 4 | Landed - On Time | CMH |
2025-03-27 08:49 | 2025-03-27 08:27 | DL1334 | ![]() | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
2025-03-27 08:49 | 2025-03-27 08:27 | VS5081 | ![]() | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
2025-03-27 08:49 | 2025-03-27 08:27 | LA6213 | ![]() | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
2025-03-27 08:56 | 2025-03-27 08:37 | NK716 | ![]() | Cleveland | Terminal 4 | Landed - On Time | CLE |
2025-03-27 09:00 | 2025-03-27 09:11 | NK540 | ![]() | Nashville | Terminal 4 | Landed - On Time | BNA |
2025-03-27 09:01 | 2025-03-27 08:48 | B61505 | ![]() | Newark | Terminal 3 | Landed - On Time | EWR |
2025-03-27 09:01 | 2025-03-27 08:48 | AD7382 | ![]() | Newark | Terminal 3 | Landed - On Time | EWR |
2025-03-27 09:01 | 2025-03-27 08:48 | FI7831 | ![]() | Newark | Terminal 3 | Landed - On Time | EWR |
2025-03-27 09:04 | 2025-03-27 08:42 | G4399 | ![]() | Hebron | Terminal 1 - C9 | Landed - On Time | CVG |
2025-03-27 09:05 | 2025-03-27 08:46 | WN495 | ![]() | Baltimore | Terminal 1 | Landed - On Time | BWI |
2025-03-27 09:06 | 2025-03-27 08:41 | NK922 | ![]() | Charlotte | Terminal 4 | Landed - On Time | CLT |
2025-03-27 09:06 | 2025-03-27 08:52 | NK687 | ![]() | Houston | Terminal 4 | Landed - On Time | IAH |
2025-03-27 09:08 | 2025-03-27 09:04 | B61471 | ![]() | New York | Terminal 3 - F10 | Landed - On Time | LGA |
2025-03-27 09:08 | 2025-03-27 09:04 | AD7441 | ![]() | New York | Terminal 3 - F10 | Landed - On Time | LGA |
2025-03-27 09:09 | 2025-03-27 08:52 | AA1419 | ![]() | Charlotte | Terminal 3 - E5 | Landed - On Time | CLT |
2025-03-27 09:10 | 2025-03-27 09:02 | UA2263 | ![]() | Newark | Terminal 1 - C4 | Landed - On Time | EWR |
2025-03-27 09:10 | 2025-03-27 09:02 | AC3068 | ![]() | Newark | Terminal 1 - C4 | Landed - On Time | EWR |
2025-03-27 09:11 | 2025-03-27 08:33 | NK582 | ![]() | Newark | Terminal 4 | Landed - On Time | EWR |
2025-03-27 09:12 | 2025-03-27 08:42 | B6769 | ![]() | Boston | Terminal 3 - E1 | Landed - On Time | BOS |
2025-03-27 09:12 | 2025-03-27 08:42 | AD7367 | ![]() | Boston | Terminal 3 - E1 | Landed - On Time | BOS |
2025-03-27 09:12 | 2025-03-27 08:42 | HA2427 | ![]() | Boston | Terminal 3 - E1 | Landed - On Time | BOS |
2025-03-27 09:12 | 2025-03-27 08:42 | FI7987 | ![]() | Boston | Terminal 3 - E1 | Landed - On Time | BOS |
2025-03-27 09:13 | 2025-03-27 08:33 | NK348 | ![]() | New York | Terminal 4 | Landed - On Time | LGA |
2025-03-27 09:16 | 2025-03-27 09:00 | B6959 | ![]() | Hartford | Terminal 3 - F3 | Landed - On Time | BDL |
2025-03-27 09:16 | 2025-03-27 09:00 | AD7625 | ![]() | Hartford | Terminal 3 - F3 | Landed - On Time | BDL |
2025-03-27 09:18 | 2025-03-27 09:03 | NK2 | ![]() | Chicago | Terminal 4 - G5 | Landed - On Time | ORD |
2025-03-27 09:20 | 2025-03-27 09:06 | G4343 | ![]() | Nashville | Terminal 1 - C5 | Landed - On Time | BNA |
2025-03-27 09:20 | 2025-03-27 08:55 | B6865 | ![]() | Buffalo | Terminal 3 - F3 | Landed - On Time | BUF |
2025-03-27 09:20 | 2025-03-27 08:55 | AD7408 | ![]() | Buffalo | Terminal 3 - F3 | Landed - On Time | BUF |
2025-03-27 09:20 | 2025-03-27 09:00 | WN669 | ![]() | Nashville | Terminal 1 | Landed - On Time | BNA |
2025-03-27 09:22 | NK8886 | ![]() | Orlando | Landed - On Time | MCO | ||
2025-03-27 09:32 | 2025-03-27 09:05 | NK757 | ![]() | Baltimore | Terminal 4 | Landed - On Time | BWI |
2025-03-27 09:32 | 2025-03-27 08:49 | B61087 | ![]() | Albany | Terminal 3 - E10 | Landed - On Time | ALB |
2025-03-27 09:32 | 2025-03-27 08:49 | AD7368 | ![]() | Albany | Terminal 3 - E10 | Landed - On Time | ALB |
2025-03-27 09:38 | 2025-03-27 09:23 | AC1020 | ![]() | Toronto | Terminal 2 | Landed - On Time | YYZ |
2025-03-27 09:49 | 2025-03-27 09:57 | DL2343 | ![]() | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
2025-03-27 09:49 | 2025-03-27 09:57 | WS6504 | ![]() | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
2025-03-27 09:50 | 2025-03-27 09:28 | B65493 | ![]() | Key West | Terminal 1 | Landed - On Time | EYW |
2025-03-27 09:50 | 2025-03-27 09:28 | AD6993 | ![]() | Key West | Terminal 1 | Landed - On Time | EYW |
2025-03-27 09:50 | 2025-03-27 09:28 | AV4423 | ![]() | Key West | Terminal 1 | Landed - On Time | EYW |
2025-03-27 09:50 | 2025-03-27 09:28 | 3M93 | ![]() | Key West | Terminal 1 | Landed - On Time | EYW |
2025-03-27 09:50 | 2025-03-27 09:28 | CM5093 | ![]() | Key West | Terminal 1 | Landed - On Time | EYW |
2025-03-27 09:50 | 2025-03-27 09:28 | UA3093 | ![]() | Key West | Terminal 1 | Landed - On Time | EYW |
2025-03-27 09:50 | 2025-03-27 09:37 | WN506 | ![]() | Dallas | Terminal 1 | Landed - On Time | DAL |
2025-03-27 09:52 | 2025-03-27 09:12 | AA2939 | ![]() | Washington | Terminal 3 - E7 | Landed - On Time | DCA |
2025-03-27 09:55 | 2025-03-27 09:26 | NK771 | ![]() | Dallas-Fort Worth | Terminal 4 | Landed - On Time | DFW |
2025-03-27 09:55 | 2025-03-27 09:52 | NK324 | ![]() | Philadelphia | Terminal 4 | Landed - On Time | PHL |
2025-03-27 10:05 | 2025-03-27 09:51 | WN1079 | ![]() | Washington | Terminal 1 - B6 | Landed - On Time | DCA |
2025-03-27 10:05 | 2025-03-27 09:46 | WN1700 | ![]() | Indianapolis | Terminal 1 | Landed - On Time | IND |
2025-03-27 10:09 | 2025-03-27 09:58 | DL1422 | ![]() | New York | Terminal 2 - D5 | En Route - On Time | JFK |
2025-03-27 10:09 | 2025-03-27 09:58 | VS3151 | ![]() | New York | Terminal 2 - D5 | En Route - On Time | JFK |
2025-03-27 10:11 | 2025-03-27 09:42 | UA1364 | ![]() | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
2025-03-27 10:11 | 2025-03-27 09:42 | AC3066 | ![]() | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
2025-03-27 10:14 | 2025-03-27 09:52 | DL2465 | ![]() | New York | Terminal 2 - D8 | Landed - On Time | LGA |
2025-03-27 10:21 | 2025-03-27 09:58 | AC1688 | ![]() | Quebec | Terminal 1 | En Route - On Time | YQB |
2025-03-27 10:21 | 2025-03-27 09:58 | RV1688 | ![]() | Quebec | Terminal 1 | En Route - On Time | YQB |
2025-03-27 10:24 | 2025-03-27 09:53 | G41786 | ![]() | Allentown | Terminal 1 - C7 | Landed - On Time | ABE |
2025-03-27 10:31 | 2025-03-27 10:00 | B62169 | ![]() | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2025-03-27 10:31 | 2025-03-27 10:00 | AD7387 | ![]() | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2025-03-27 10:31 | 2025-03-27 10:00 | HA2175 | ![]() | Boston | Terminal 3 - E2 | En Route - On Time | BOS |
2025-03-27 11:16 | 2025-03-27 08:33 | AD7002 | ![]() | Newark | Terminal C - 110 | En Route - Delayed | EWR |
2025-03-27 11:16 | 2025-03-27 08:33 | UA2008 | ![]() | Newark | Terminal C - 110 | En Route - Delayed | EWR |
2025-03-27 11:16 | 2025-03-27 08:33 | AC3077 | ![]() | Newark | Terminal C - 110 | En Route - Delayed | EWR |
Frequently asked questions – FAQ
Between Orlando and Fort Lauderdale, a total of 1 airlines offer their flight services. On average, approximately 1 flights are available on a monthly basis, which further breaks down to around 1 flights every week. In terms of daily flights from SFB to FLL, there are about 1 flights.
Every month, numerous airlines offer nonstop flights from Orlando (SFB) to Fort Lauderdale (FLL). The prominent carriers that consistently operate direct flights on the SFB to FLL route are as follows:
- Allegiant Air: Provides approximately 1 monthly direct flights between Orlando (SFB) and Fort Lauderdale (FLL).
On average, the flight duration from Orlando to Fort Lauderdale is approximately .