Search Flights From SJC to FLL – San Jose to Fort Lauderdale
Search Flights From SJC to FLL – San Jose to Fort Lauderdale
SJC to FLL Flight Status
Track the current status of flights departing from Norman Y. Mineta San Jose International Airport (SJC) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
---|---|---|---|---|---|---|---|
2024-12-21 08:04 | 2024-12-21 09:51 | AD7775 | Azul Brazilian Airlines | New York | Terminal 3 - F3 | Landed - Delayed | JFK |
2024-12-21 08:04 | 2024-12-21 09:51 | B6713 | JetBlue Airways | New York | Terminal 3 - F3 | Landed - Delayed | JFK |
2024-12-21 08:04 | 2024-12-21 09:51 | TK8947 | Turkish Airlines | New York | Terminal 3 - F3 | Landed - Delayed | JFK |
2024-12-21 08:04 | 2024-12-21 09:51 | QR4143 | Qatar Airways | New York | Terminal 3 - F3 | Landed - Delayed | JFK |
2024-12-21 08:04 | 2024-12-21 09:51 | FI7981 | Icelandair | New York | Terminal 3 - F3 | Landed - Delayed | JFK |
2024-12-21 08:05 | 2024-12-21 09:38 | VS5087 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D9 | Landed - Delayed | ATL |
2024-12-21 08:05 | 2024-12-21 09:38 | DL1334 | Delta Air Lines | Atlanta | Terminal 2 - D9 | Landed - Delayed | ATL |
2024-12-21 08:07 | 2024-12-21 09:11 | NK521 | Spirit Airlines | Newark | Terminal 4 | Landed - Delayed | EWR |
2024-12-21 08:42 | 2024-12-21 09:31 | F92174 | Frontier Airlines | Atlanta | Terminal 1 - A3 | Landed - Delayed | ATL |
2024-12-21 09:00 | 2024-12-21 09:18 | WN4046 | Southwest Airlines | Pittsburgh | Terminal 1 | Landed - On Time | PIT |
2024-12-21 09:04 | AD7409 | Azul Brazilian Airlines | New York | Terminal 3 - F5 | En Route - On Time | JFK | |
2024-12-21 09:04 | 2024-12-21 09:24 | AD7372 | Azul Brazilian Airlines | Newark | Terminal 3 - E4 | Landed - On Time | EWR |
2024-12-21 09:04 | 2024-12-21 09:10 | NK2221 | Spirit Airlines | Houston | Terminal 4 | Landed - On Time | IAH |
2024-12-21 09:04 | B61 | JetBlue Airways | New York | Terminal 3 - F5 | En Route - On Time | JFK | |
2024-12-21 09:04 | 2024-12-21 09:24 | B61505 | JetBlue Airways | Newark | Terminal 3 - E4 | Landed - On Time | EWR |
2024-12-21 09:04 | TK8953 | Turkish Airlines | New York | Terminal 3 - F5 | En Route - On Time | JFK | |
2024-12-21 09:04 | TP4295 | TAP Portugal | New York | Terminal 3 - F5 | En Route - On Time | JFK | |
2024-12-21 09:04 | QR3891 | Qatar Airways | New York | Terminal 3 - F5 | En Route - On Time | JFK | |
2024-12-21 09:04 | 2024-12-21 09:24 | FI7831 | Icelandair | Newark | Terminal 3 - E4 | Landed - On Time | EWR |
2024-12-21 09:05 | 2024-12-21 08:59 | VS5089 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-12-21 09:05 | 2024-12-21 08:59 | DL1643 | Delta Air Lines | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-12-21 09:05 | 2024-12-21 08:59 | LA6314 | LATAM Airlines Chile | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-12-21 09:05 | 2024-12-21 09:07 | WN3374 | Southwest Airlines | Baltimore | Terminal 1 | Landed - On Time | BWI |
2024-12-21 09:07 | 2024-12-21 10:15 | NK445 | Spirit Airlines | Rochester | Terminal 4 | Landed - Delayed | ROC |
2024-12-21 09:08 | 2024-12-21 09:35 | AD7020 | Azul Brazilian Airlines | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
2024-12-21 09:08 | 2024-12-21 09:41 | AD7676 | Azul Brazilian Airlines | New York | Terminal 3 - E6 | Landed - Delayed | LGA |
2024-12-21 09:08 | 2024-12-21 09:35 | UA514 | United Airlines | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
2024-12-21 09:08 | 2024-12-21 09:41 | B61471 | JetBlue Airways | New York | Terminal 3 - E6 | Landed - Delayed | LGA |
2024-12-21 09:09 | 2024-12-21 09:46 | NK1462 | Spirit Airlines | Milwaukee | Terminal 4 | Landed - Delayed | MKE |
2024-12-21 09:11 | 2024-12-21 09:00 | NK19 | Spirit Airlines | Chicago | Terminal 3 - E8 | Landed - On Time | ORD |
2024-12-21 09:11 | 2024-12-21 09:34 | NK156 | Spirit Airlines | Atlanta | Terminal 4 | Landed - On Time | ATL |
2024-12-21 09:11 | 2024-12-21 09:54 | AA1419 | American Airlines | Charlotte | Terminal 3 - E5 | Landed - Delayed | CLT |
2024-12-21 09:14 | 2024-12-21 08:59 | AD7040 | Azul Brazilian Airlines | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
2024-12-21 09:14 | 2024-12-21 08:59 | UA1975 | United Airlines | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
2024-12-21 09:16 | 2024-12-21 10:14 | F93389 | Frontier Airlines | Islip | Terminal 1 - A5 | Landed - Delayed | ISP |
2024-12-21 09:17 | 2024-12-21 09:44 | AD7387 | Azul Brazilian Airlines | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2024-12-21 09:17 | 2024-12-21 09:44 | B62169 | JetBlue Airways | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2024-12-21 09:17 | 2024-12-21 09:44 | TP4475 | TAP Portugal | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2024-12-21 09:17 | 2024-12-21 09:44 | HA2175 | Hawaiian Airlines | Boston | Terminal 3 - F10 | Landed - On Time | BOS |
2024-12-21 09:18 | 2024-12-21 09:31 | AD7703 | Azul Brazilian Airlines | Providence | Terminal 3 - E2 | Landed - On Time | PVD |
2024-12-21 09:18 | 2024-12-21 09:14 | NK1177 | Spirit Airlines | Hartford | Terminal 4 | Landed - On Time | BDL |
2024-12-21 09:18 | 2024-12-21 09:31 | B61197 | JetBlue Airways | Providence | Terminal 3 - E2 | Landed - On Time | PVD |
2024-12-21 09:19 | 2024-12-21 09:43 | AD7625 | Azul Brazilian Airlines | Hartford | Terminal 3 - F1 | Landed - On Time | BDL |
2024-12-21 09:19 | 2024-12-21 09:43 | B6959 | JetBlue Airways | Hartford | Terminal 3 - F1 | Landed - On Time | BDL |
2024-12-21 09:20 | 2024-12-21 09:28 | WN527 | Southwest Airlines | Chicago | Terminal 1 - B7 | Landed - On Time | MDW |
2024-12-21 09:21 | 2024-12-21 09:08 | NK1300 | Spirit Airlines | Nashville | Terminal 4 | Landed - On Time | BNA |
2024-12-21 09:27 | 2024-12-21 09:11 | NK1451 | Spirit Airlines | Detroit | Terminal 4 | Landed - On Time | DTW |
2024-12-21 09:30 | 2024-12-21 09:26 | WN3911 | Southwest Airlines | Houston | Terminal 1 | Landed - On Time | HOU |
2024-12-21 09:31 | 2024-12-21 09:47 | NK971 | Spirit Airlines | Dallas-Fort Worth | Terminal 4 | Landed - On Time | DFW |
2024-12-21 09:32 | 2024-12-21 10:19 | AD7364 | Azul Brazilian Airlines | Albany | Terminal 3 - F7 | Landed - Delayed | ALB |
2024-12-21 09:32 | 2024-12-21 10:19 | B687 | JetBlue Airways | Albany | Terminal 3 - F7 | Landed - Delayed | ALB |
2024-12-21 09:38 | 2024-12-21 09:49 | AC1020 | Air Canada | Toronto | Terminal 2 | Landed - On Time | YYZ |
2024-12-21 09:42 | 2024-12-21 09:35 | AD7633 | Azul Brazilian Airlines | Washington | Terminal 3 - E10 | Landed - On Time | DCA |
2024-12-21 09:42 | 2024-12-21 09:35 | B61379 | JetBlue Airways | Washington | Terminal 3 - E10 | Landed - On Time | DCA |
2024-12-21 09:45 | TS642 | Air Transat | Halifax | Terminal 4 | Scheduled - On Time | YHZ | |
2024-12-21 09:51 | 2024-12-21 09:53 | XP321 | Avelo Airlines | New Haven | Terminal 3 | Landed - On Time | HVN |
2024-12-21 09:55 | 2024-12-21 09:52 | WN1477 | Southwest Airlines | St Louis | Terminal 1 | Landed - On Time | STL |
2024-12-21 10:04 | G43510 | Allegiant Air | Indianapolis | Terminal 1 - C5 | Landed - On Time | IND | |
2024-12-21 10:05 | 2024-12-21 10:16 | DL2343 | Delta Air Lines | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
2024-12-21 10:05 | 2024-12-21 10:16 | LA8472 | LATAM Airlines Chile | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
2024-12-21 10:05 | 2024-12-21 10:16 | WS6951 | Westjet | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
2024-12-21 10:12 | 2024-12-21 10:56 | AD7023 | Azul Brazilian Airlines | Newark | Terminal 1 - C2 | Landed - Delayed | EWR |
2024-12-21 10:12 | 2024-12-21 10:56 | UA1364 | United Airlines | Newark | Terminal 1 - C2 | Landed - Delayed | EWR |
2024-12-21 10:12 | 2024-12-21 10:56 | AC3066 | Air Canada | Newark | Terminal 1 - C2 | Landed - Delayed | EWR |
2024-12-21 10:15 | 2024-12-21 09:59 | DL1195 | Delta Air Lines | Detroit | Terminal 2 - D8 | Landed - On Time | DTW |
2024-12-21 10:20 | 2024-12-21 11:13 | DL2465 | Delta Air Lines | New York | Terminal 2 - D5 | En Route - Delayed | LGA |
2024-12-21 10:20 | 2024-12-21 10:08 | TS844 | Air Transat | Montreal | Terminal 4 | Landed - On Time | YUL |
2024-12-21 10:20 | 2024-12-21 10:08 | PD7844 | Porter Airlines | Montreal | Terminal 4 | Landed - On Time | YUL |
2024-12-21 10:24 | 2024-12-21 10:10 | AD7717 | Azul Brazilian Airlines | Nassau | Terminal 3 - F3 | Landed - On Time | NAS |
2024-12-21 10:24 | 2024-12-21 10:10 | B61894 | JetBlue Airways | Nassau | Terminal 3 - F3 | Landed - On Time | NAS |
2024-12-21 10:25 | 2024-12-21 10:38 | WN1400 | Southwest Airlines | Baltimore | Terminal 1 | Landed - On Time | BWI |
2024-12-21 10:26 | 2024-12-21 10:08 | AD7032 | Azul Brazilian Airlines | Chicago | Terminal 1 - C3 | Landed - On Time | ORD |
2024-12-21 10:26 | 2024-12-21 10:08 | UA1327 | United Airlines | Chicago | Terminal 1 - C3 | Landed - On Time | ORD |
2024-12-21 10:33 | 2024-12-21 10:58 | AC1000 | Air Canada | Montreal | Terminal 2 | En Route - On Time | YUL |
2024-12-21 10:35 | 2024-12-21 10:48 | WN5210 | Southwest Airlines | Dallas | Terminal 1 | Landed - On Time | DAL |
2024-12-21 10:37 | 2024-12-21 11:10 | AD7695 | Azul Brazilian Airlines | White Plains | Terminal 3 - F9 | En Route - Delayed | HPN |
2024-12-21 10:37 | 2024-12-21 11:10 | B6913 | JetBlue Airways | White Plains | Terminal 3 - F9 | En Route - Delayed | HPN |
2024-12-21 10:42 | 2024-12-21 10:39 | AS4070 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2024-12-21 10:42 | 2024-12-21 10:39 | AA1429 | American Airlines | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2024-12-21 10:54 | 2024-12-21 10:44 | AD7059 | Azul Brazilian Airlines | Houston | Terminal 1 - C1 | Landed - On Time | IAH |
2024-12-21 10:54 | 2024-12-21 10:44 | UA2092 | United Airlines | Houston | Terminal 1 - C1 | Landed - On Time | IAH |
2024-12-21 10:54 | 2024-12-21 10:44 | NZ6614 | Air New Zealand | Houston | Terminal 1 - C1 | Landed - On Time | IAH |
2024-12-21 10:54 | 2024-12-21 10:44 | AV2009 | Avianca | Houston | Terminal 1 - C1 | Landed - On Time | IAH |
2024-12-21 10:55 | 2024-12-21 10:47 | B62376 | JetBlue Airways | Kingston | Terminal 4 - G5 | Landed - On Time | KIN |
2024-12-21 10:59 | 2024-12-21 10:53 | AA1409 | American Airlines | Charlotte | Terminal 3 - E5 | Landed - On Time | CLT |
2024-12-21 11:15 | AD6978 | Azul Brazilian Airlines | Tampa | Terminal 1 | En Route - On Time | TPA | |
2024-12-21 11:15 | AD6985 | Azul Brazilian Airlines | South Bimini | Terminal 1 | En Route - On Time | BIM | |
2024-12-21 11:15 | UA3078 | United Airlines | Tampa | Terminal 1 | En Route - On Time | TPA | |
2024-12-21 11:15 | UA3145 | United Airlines | South Bimini | Terminal 1 | En Route - On Time | BIM | |
2024-12-21 11:15 | B65478 | JetBlue Airways | Tampa | Terminal 1 | En Route - On Time | TPA | |
2024-12-21 11:15 | B65545 | JetBlue Airways | South Bimini | Terminal 1 | En Route - On Time | BIM | |
2024-12-21 11:15 | 2024-12-21 11:17 | WN4215 | Southwest Airlines | New Orleans | Terminal 1 | En Route - On Time | MSY |
2024-12-21 11:15 | 3M78 | Silver Airways | Tampa | Terminal 1 | En Route - On Time | TPA | |
2024-12-21 11:15 | 3M145 | Silver Airways | South Bimini | Terminal 1 | En Route - On Time | BIM | |
2024-12-21 11:16 | 2024-12-21 10:52 | AD7912 | Azul Brazilian Airlines | Dulles | Terminal 1 - C4 | Landed - On Time | IAD |
2024-12-21 11:16 | 2024-12-21 10:52 | UA1825 | United Airlines | Dulles | Terminal 1 - C4 | Landed - On Time | IAD |
2024-12-21 11:16 | 2024-12-21 10:52 | CM2800 | Copa Airlines | Dulles | Terminal 1 - C4 | Landed - On Time | IAD |
2024-12-21 11:25 | 2024-12-21 11:10 | AD7370 | Azul Brazilian Airlines | Charleston | Terminal 3 - E4 | En Route - On Time | CHS |
2024-12-21 11:25 | 2024-12-21 11:10 | B61131 | JetBlue Airways | Charleston | Terminal 3 - E4 | En Route - On Time | CHS |
Frequently asked questions – FAQ