Search Flights From OCF to FLL – Ocala to Fort Lauderdale
Search Flights From OCF to FLL – Ocala to Fort Lauderdale
OCF to FLL Flight Status
Track the current status of flights departing from Ocala International Jim Taylor Field (OCF) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
| Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
|---|---|---|---|---|---|---|---|
| 2025-11-22 09:32 | 2025-11-22 10:21 | F91496 | Frontier Airlines | Houston | Terminal 1 - A6 | Landed - Delayed | IAH |
| 2025-11-22 09:45 | 2025-11-22 10:47 | AD7793 | Azul Brazilian Airlines | Philadelphia | Terminal 3 - F1 | Landed - Delayed | PHL |
| 2025-11-22 09:45 | 2025-11-22 10:47 | B6375 | JetBlue Airways | Philadelphia | Terminal 3 - F1 | Landed - Delayed | PHL |
| 2025-11-22 09:49 | 2025-11-22 10:01 | AS4477 | Alaska Airlines | Philadelphia | Terminal 3 - E1 | Landed - On Time | PHL |
| 2025-11-22 09:49 | 2025-11-22 10:01 | AA1560 | American Airlines | Philadelphia | Terminal 3 - E1 | Landed - On Time | PHL |
| 2025-11-22 09:56 | 2025-11-22 10:05 | AD7693 | Azul Brazilian Airlines | White Plains | Terminal 3 | Landed - On Time | HPN |
| 2025-11-22 09:56 | 2025-11-22 10:05 | B6813 | JetBlue Airways | White Plains | Terminal 3 | Landed - On Time | HPN |
| 2025-11-22 09:58 | 2025-11-22 10:25 | B62005 | JetBlue Airways | Pittsburgh | Terminal 3 - E2 | Landed - On Time | PIT |
| 2025-11-22 10:00 | 2025-11-22 10:10 | AD7782 | Azul Brazilian Airlines | Austin | Terminal 3 - E10 | Landed - On Time | AUS |
| 2025-11-22 10:00 | 2025-11-22 10:10 | B62272 | JetBlue Airways | Austin | Terminal 3 - E10 | Landed - On Time | AUS |
| 2025-11-22 10:04 | 2025-11-22 09:44 | UA1364 | United Airlines | Newark | Terminal 1 - C2 | Landed - On Time | EWR |
| 2025-11-22 10:04 | 2025-11-22 09:44 | AC3066 | Air Canada | Newark | Terminal 1 - C2 | Landed - On Time | EWR |
| 2025-11-22 10:05 | 2025-11-22 09:55 | WN236 | Southwest Airlines | New Orleans | Terminal 1 | Landed - On Time | MSY |
| 2025-11-22 10:08 | 2025-11-22 10:09 | AD7614 | Azul Brazilian Airlines | New York | Terminal 3 - F5 | Landed - On Time | JFK |
| 2025-11-22 10:08 | 2025-11-22 10:09 | LO5839 | LOT - Polish Airlines | New York | Terminal 3 - F5 | Landed - On Time | JFK |
| 2025-11-22 10:08 | 2025-11-22 10:09 | B6601 | JetBlue Airways | New York | Terminal 3 - F5 | Landed - On Time | JFK |
| 2025-11-22 10:08 | 2025-11-22 10:09 | TP4511 | TAP Portugal | New York | Terminal 3 - F5 | Landed - On Time | JFK |
| 2025-11-22 10:08 | 2025-11-22 10:09 | QR4073 | Qatar Airways | New York | Terminal 3 - F5 | Landed - On Time | JFK |
| 2025-11-22 10:10 | 2025-11-22 09:51 | UA715 | United Airlines | Cleveland | Terminal 1 - C1 | Landed - On Time | CLE |
| 2025-11-22 10:10 | 2025-11-22 09:51 | AD7034 | Azul Brazilian Airlines | Cleveland | Terminal 1 - C1 | Landed - On Time | CLE |
| 2025-11-22 10:10 | 2025-11-22 09:58 | DL1422 | Delta Air Lines | New York | Terminal 2 - D9 | Landed - On Time | JFK |
| 2025-11-22 10:10 | 2025-11-22 09:58 | KL7220 | KLM Royal Dutch Airlines | New York | Terminal 2 - D9 | Landed - On Time | JFK |
| 2025-11-22 10:10 | 2025-11-22 09:58 | LA6644 | LATAM Airlines Chile | New York | Terminal 2 - D9 | Landed - On Time | JFK |
| 2025-11-22 10:10 | 2025-11-22 09:58 | VS3151 | Virgin Atlantic Airways | New York | Terminal 2 - D9 | Landed - On Time | JFK |
| 2025-11-22 10:15 | 2025-11-22 10:40 | WN3690 | Southwest Airlines | Austin | Terminal 1 | Landed - On Time | AUS |
| 2025-11-22 10:15 | 2025-11-22 10:11 | WN1148 | Southwest Airlines | Dallas | Terminal 1 | Landed - On Time | DAL |
| 2025-11-22 10:18 | 2025-11-22 09:58 | DL1007 | Delta Air Lines | Detroit | Terminal 2 - D8 | Landed - On Time | DTW |
| 2025-11-22 10:19 | 2025-11-22 10:14 | DL1094 | Delta Air Lines | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
| 2025-11-22 10:19 | 2025-11-22 10:14 | LA5739 | LATAM Airlines Chile | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
| 2025-11-22 10:19 | 2025-11-22 10:14 | WS7043 | Westjet | Atlanta | Terminal 2 - D7 | Landed - On Time | ATL |
| 2025-11-22 10:20 | 2025-11-22 10:06 | AD7635 | Azul Brazilian Airlines | Washington | Terminal 3 | Landed - On Time | DCA |
| 2025-11-22 10:20 | 2025-11-22 10:12 | AD7645 | Azul Brazilian Airlines | Providence | Terminal 3 - F10 | Landed - On Time | PVD |
| 2025-11-22 10:20 | 2025-11-22 10:06 | B61579 | JetBlue Airways | Washington | Terminal 3 | Landed - On Time | DCA |
| 2025-11-22 10:20 | 2025-11-22 10:12 | B6597 | JetBlue Airways | Providence | Terminal 3 - F10 | Landed - On Time | PVD |
| 2025-11-22 10:27 | 2025-11-22 10:04 | DL1995 | Delta Air Lines | New York | Terminal 2 - D6 | Landed - On Time | LGA |
| 2025-11-22 10:35 | 2025-11-22 10:30 | PD7844 | Porter Airlines | Montreal | Terminal 4 | Landed - On Time | YUL |
| 2025-11-22 10:35 | 2025-11-22 10:30 | TS844 | Air Transat | Montreal | Terminal 4 | Landed - On Time | YUL |
| 2025-11-22 10:42 | 2025-11-22 10:22 | F92609 | Frontier Airlines | Philadelphia | Terminal 1 - A3 | Landed - On Time | PHL |
| 2025-11-22 10:45 | 2025-11-22 10:28 | DL1401 | Delta Air Lines | Boston | Terminal 2 - D2 | Landed - On Time | BOS |
| 2025-11-22 10:48 | 2025-11-22 10:41 | AS6291 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
| 2025-11-22 10:48 | 2025-11-22 10:41 | AA1340 | American Airlines | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
| 2025-11-22 10:48 | 2025-11-22 10:41 | GF6860 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
| 2025-11-22 10:50 | 2025-11-22 10:20 | MX868 | Breeze Airways | Akron | Terminal 1 - A4 | Landed - On Time | CAK |
| 2025-11-22 10:53 | 2025-11-22 10:35 | B61676 | JetBlue Airways | Kingston | Terminal 4 - G10 | Landed - On Time | KIN |
| 2025-11-22 10:59 | 2025-11-22 10:40 | F91983 | Frontier Airlines | Charlotte | Terminal 1 - A5 | Landed - On Time | CLT |
| 2025-11-22 11:00 | 2025-11-22 11:10 | UA2261 | United Airlines | Houston | Terminal 1 - C4 | Landed - On Time | IAH |
| 2025-11-22 11:00 | 2025-11-22 11:10 | AD7059 | Azul Brazilian Airlines | Houston | Terminal 1 - C4 | Landed - On Time | IAH |
| 2025-11-22 11:00 | 2025-11-22 10:53 | WN693 | Southwest Airlines | Baltimore | Terminal 1 | Landed - On Time | BWI |
| 2025-11-22 11:00 | 2025-11-22 11:10 | AV2009 | Avianca | Houston | Terminal 1 - C4 | Landed - On Time | IAH |
| 2025-11-22 11:00 | 2025-11-22 11:10 | NZ6614 | Air New Zealand | Houston | Terminal 1 - C4 | Landed - On Time | IAH |
| 2025-11-22 11:01 | 2025-11-22 10:31 | SY753 | Sun Country Airlines | Minneapolis | Terminal 3 - E8 | Landed - On Time | MSP |
| 2025-11-22 11:02 | 2025-11-22 11:12 | AD7367 | Azul Brazilian Airlines | Boston | Terminal 3 - E8 | Landed - On Time | BOS |
| 2025-11-22 11:02 | 2025-11-22 11:12 | B6769 | JetBlue Airways | Boston | Terminal 3 - E8 | Landed - On Time | BOS |
| 2025-11-22 11:02 | 2025-11-22 11:12 | TP4299 | TAP Portugal | Boston | Terminal 3 - E8 | Landed - On Time | BOS |
| 2025-11-22 11:02 | 2025-11-22 11:12 | HA2425 | Hawaiian Airlines | Boston | Terminal 3 - E8 | Landed - On Time | BOS |
| 2025-11-22 11:03 | 2025-11-22 10:54 | NK521 | Spirit Airlines | Myrtle Beach | Terminal 4 | Landed - On Time | MYR |
| 2025-11-22 11:09 | 2025-11-22 11:00 | NK2601 | Spirit Airlines | Tampa | Terminal 4 | Landed - On Time | TPA |
| 2025-11-22 11:13 | 2025-11-22 10:55 | UA1825 | United Airlines | Dulles | Terminal 1 - C3 | Landed - On Time | IAD |
| 2025-11-22 11:13 | 2025-11-22 10:55 | AD7912 | Azul Brazilian Airlines | Dulles | Terminal 1 - C3 | Landed - On Time | IAD |
| 2025-11-22 11:13 | 2025-11-22 10:46 | DL7026 | Delta Air Lines | Toronto | Terminal 2 - D3 | Landed - On Time | YYZ |
| 2025-11-22 11:13 | 2025-11-22 10:46 | WS1112 | Westjet | Toronto | Terminal 2 - D3 | Landed - On Time | YYZ |
| 2025-11-22 11:13 | 2025-11-22 10:55 | CM2800 | Copa Airlines | Dulles | Terminal 1 - C3 | Landed - On Time | IAD |
| 2025-11-22 11:16 | 2025-11-22 10:57 | UA1421 | United Airlines | Chicago | Terminal 1 - C6 | Landed - On Time | ORD |
| 2025-11-22 11:16 | 2025-11-22 10:57 | AC3319 | Air Canada | Chicago | Terminal 1 - C6 | Landed - On Time | ORD |
| 2025-11-22 11:16 | 2025-11-22 11:00 | AD7640 | Azul Brazilian Airlines | Nassau | Terminal 3 - E6 | Landed - On Time | NAS |
| 2025-11-22 11:16 | 2025-11-22 11:00 | B62694 | JetBlue Airways | Nassau | Terminal 3 - E6 | Landed - On Time | NAS |
| 2025-11-22 11:16 | 2025-11-22 10:57 | NZ2375 | Air New Zealand | Chicago | Terminal 1 - C6 | Landed - On Time | ORD |
| 2025-11-22 11:16 | 2025-11-22 10:57 | CM2722 | Copa Airlines | Chicago | Terminal 1 - C6 | Landed - On Time | ORD |
| 2025-11-22 11:17 | 2025-11-22 11:06 | DL1271 | Delta Air Lines | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2025-11-22 11:17 | 2025-11-22 11:06 | LA6561 | LATAM Airlines Chile | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2025-11-22 11:17 | 2025-11-22 11:06 | WS7086 | Westjet | Atlanta | Terminal 2 - D5 | Landed - On Time | ATL |
| 2025-11-22 11:18 | 2025-11-22 11:14 | AA1424 | American Airlines | Chicago | Terminal 3 - E5 | Landed - On Time | ORD |
| 2025-11-22 11:20 | 2025-11-22 11:22 | AD7620 | Azul Brazilian Airlines | New York | Terminal 3 | Landed - On Time | JFK |
| 2025-11-22 11:20 | 2025-11-22 11:22 | LO5837 | LOT - Polish Airlines | New York | Terminal 3 | Landed - On Time | JFK |
| 2025-11-22 11:20 | 2025-11-22 11:22 | B62201 | JetBlue Airways | New York | Terminal 3 | Landed - On Time | JFK |
| 2025-11-22 11:20 | 2025-11-22 11:22 | QR4169 | Qatar Airways | New York | Terminal 3 | Landed - On Time | JFK |
| 2025-11-22 11:20 | 2025-11-22 11:05 | AA1380 | American Airlines | Philadelphia | Terminal 3 - E3 | Landed - On Time | PHL |
| 2025-11-22 11:30 | 2025-11-22 11:43 | AD7379 | Azul Brazilian Airlines | Cancun | Terminal 4 - G8 | Landed - On Time | CUN |
| 2025-11-22 11:30 | 2025-11-22 11:43 | B61496 | JetBlue Airways | Cancun | Terminal 4 - G8 | Landed - On Time | CUN |
| 2025-11-22 11:30 | UP141 | Bahamasair | Freeport | Terminal 1 | Scheduled - On Time | FPO | |
| 2025-11-22 11:40 | 2025-11-22 11:31 | NK2103 | Spirit Airlines | Atlanta | Terminal 4 | Landed - On Time | ATL |
| 2025-11-22 11:50 | 2025-11-22 11:54 | WN1089 | Southwest Airlines | Nashville | Terminal 1 | Landed - On Time | BNA |
| 2025-11-22 11:51 | PD571 | Porter Airlines | Montreal | Terminal 3 - E9 | Landed - On Time | YUL | |
| 2025-11-22 11:53 | 2025-11-22 12:02 | G4534 | Allegiant Air | Knoxville | Terminal 1 - C7 | En Route - On Time | TYS |
| 2025-11-22 11:55 | 2025-11-22 11:46 | NK617 | Spirit Airlines | Pittsburgh | Terminal 4 | Landed - On Time | PIT |
| 2025-11-22 11:58 | 2025-11-22 11:36 | AD7742 | Azul Brazilian Airlines | Raleigh/Durham | Terminal 3 - E4 | Landed - On Time | RDU |
| 2025-11-22 11:58 | 2025-11-22 11:36 | B6925 | JetBlue Airways | Raleigh/Durham | Terminal 3 - E4 | Landed - On Time | RDU |
| 2025-11-22 11:59 | 2025-11-22 11:47 | AD7631 | Azul Brazilian Airlines | Washington | Terminal 3 - F7 | Landed - On Time | DCA |
| 2025-11-22 11:59 | 2025-11-22 11:47 | B6579 | JetBlue Airways | Washington | Terminal 3 - F7 | Landed - On Time | DCA |
| 2025-11-22 12:04 | 2025-11-22 12:09 | NK374 | Spirit Airlines | New York | Terminal 4 | Landed - On Time | LGA |
| 2025-11-22 12:05 | 2025-11-22 11:43 | WN4002 | Southwest Airlines | Chicago | Terminal 1 - B8 | Landed - On Time | MDW |
| 2025-11-22 12:08 | 2025-11-22 12:04 | AD7755 | Azul Brazilian Airlines | New York | Terminal 3 - E8 | En Route - On Time | JFK |
| 2025-11-22 12:08 | 2025-11-22 12:04 | B62301 | JetBlue Airways | New York | Terminal 3 - E8 | En Route - On Time | JFK |
| 2025-11-22 12:08 | 2025-11-22 12:04 | QR3933 | Qatar Airways | New York | Terminal 3 - E8 | En Route - On Time | JFK |
| 2025-11-22 12:09 | 2025-11-22 11:53 | AD7408 | Azul Brazilian Airlines | Buffalo | Terminal 3 - E10 | Landed - On Time | BUF |
| 2025-11-22 12:09 | 2025-11-22 11:53 | B6865 | JetBlue Airways | Buffalo | Terminal 3 - E10 | Landed - On Time | BUF |
| 2025-11-22 12:30 | 2025-11-22 12:12 | AC1600 | Air Canada | Montreal | Terminal 2 | En Route - On Time | YUL |
| 2025-11-22 12:30 | 2025-11-22 12:12 | RV1600 | Air Canada Rouge | Montreal | Terminal 2 | En Route - On Time | YUL |
| 2025-11-22 12:52 | 2025-11-22 12:19 | AA3009 | American Airlines | Washington | Terminal 3 - E3 | En Route - On Time | DCA |
Frequently asked questions – FAQ
Frontier Airlines
Azul Brazilian Airlines
JetBlue Airways
Alaska Airlines
American Airlines
United Airlines
Air Canada
Southwest Airlines
LOT - Polish Airlines
TAP Portugal
Qatar Airways
Delta Air Lines
KLM Royal Dutch Airlines
LATAM Airlines Chile
Virgin Atlantic Airways
Westjet
Porter Airlines
Air Transat
Gulf Air
Breeze Airways
Avianca
Air New Zealand
Sun Country Airlines
Hawaiian Airlines
Spirit Airlines
Copa Airlines
Bahamasair
Allegiant Air
Air Canada Rouge