Search Flights From STT to FLL – Charlotte Amalie to Fort Lauderdale
STT to FLL Flight Status
Track the current status of flights departing from Cyril E. King Airport (STT) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | Departure IATA |
---|---|---|---|---|---|---|---|
2025-03-27 05:10 | 2025-03-27 05:13 | SQ1526 | ![]() | Los Angeles | Terminal 3 - F3 | Landed - On Time | LAX |
2025-03-27 05:10 | 2025-03-27 05:13 | B6200 | ![]() | Los Angeles | Terminal 3 - F3 | Landed - On Time | LAX |
2025-03-27 05:10 | 2025-03-27 05:13 | AD7733 | ![]() | Los Angeles | Terminal 3 - F3 | Landed - On Time | LAX |
2025-03-27 05:10 | 2025-03-27 05:13 | HA2318 | ![]() | Los Angeles | Terminal 3 - F3 | Landed - On Time | LAX |
2025-03-27 05:30 | 2025-03-27 05:25 | NK2154 | ![]() | Guatemala City | Terminal 4 | Landed - On Time | GUA |
2025-03-27 05:36 | 2025-03-27 05:28 | DL2036 | ![]() | Salt Lake City | Terminal 2 - D6 | Landed - On Time | SLC |
2025-03-27 05:36 | 2025-03-27 05:28 | AM4682 | ![]() | Salt Lake City | Terminal 2 - D6 | Landed - On Time | SLC |
2025-03-27 05:50 | 2025-03-27 05:07 | NK1756 | ![]() | San Jose | Terminal 4 | Landed - On Time | SJO |
2025-03-27 05:51 | 2025-03-27 05:38 | AD7039 | ![]() | Denver | Terminal 1 - A5 | Landed - On Time | DEN |
2025-03-27 05:51 | 2025-03-27 05:38 | UA2234 | ![]() | Denver | Terminal 1 - A5 | Landed - On Time | DEN |
2025-03-27 05:57 | 2025-03-27 06:07 | AF8599 | ![]() | Los Angeles | Terminal 2 - D2 | Landed - On Time | LAX |
2025-03-27 05:57 | 2025-03-27 06:07 | DL477 | ![]() | Los Angeles | Terminal 2 - D2 | Landed - On Time | LAX |
2025-03-27 06:00 | 2025-03-27 05:58 | NK954 | ![]() | Las Vegas | Terminal 4 - G6 | Landed - On Time | LAS |
2025-03-27 06:47 | 2025-03-27 06:54 | NK616 | ![]() | Tampa | Terminal 4 | Landed - On Time | TPA |
2025-03-27 06:55 | 2025-03-27 06:43 | AD8720 | ![]() | Belem | Terminal 4 | Landed - On Time | BEL |
2025-03-27 06:55 | 2025-03-27 06:43 | UA7326 | ![]() | Belem | Terminal 4 | Landed - On Time | BEL |
2025-03-27 07:20 | 2025-03-27 07:22 | NK442 | ![]() | Atlanta | Terminal 4 | En Route - On Time | ATL |
2025-03-27 07:20 | 2025-03-27 07:43 | NK3889 | ![]() | Orlando | Terminal 4 | En Route - On Time | MCO |
2025-03-27 07:20 | AD8704 | ![]() | Campinas | Terminal 4 | Landed - On Time | VCP | |
2025-03-27 07:20 | UA7374 | ![]() | Campinas | Terminal 4 | Landed - On Time | VCP | |
2025-03-27 07:33 | 2025-03-27 07:24 | B6608 | ![]() | Las Vegas | Terminal 3 - E2 | En Route - On Time | LAS |
2025-03-27 07:33 | 2025-03-27 07:24 | AD7646 | ![]() | Las Vegas | Terminal 3 - E2 | En Route - On Time | LAS |
2025-03-27 07:33 | 2025-03-27 07:24 | HA2118 | ![]() | Las Vegas | Terminal 3 - E2 | En Route - On Time | LAS |
2025-03-27 07:59 | 2025-03-27 08:14 | SQ1546 | ![]() | San Francisco | Terminal 3 - F1 | En Route - On Time | SFO |
2025-03-27 07:59 | 2025-03-27 08:14 | B6378 | ![]() | San Francisco | Terminal 3 - F1 | En Route - On Time | SFO |
2025-03-27 07:59 | 2025-03-27 08:14 | AD7751 | ![]() | San Francisco | Terminal 3 - F1 | En Route - On Time | SFO |
2025-03-27 07:59 | 2025-03-27 08:14 | HA2122 | ![]() | San Francisco | Terminal 3 - F1 | En Route - On Time | SFO |
2025-03-27 08:00 | 2025-03-27 08:05 | B62072 | ![]() | Aguadilla | Terminal 3 | En Route - On Time | BQN |
2025-03-27 08:00 | 2025-03-27 08:05 | AD7734 | ![]() | Aguadilla | Terminal 3 | En Route - On Time | BQN |
2025-03-27 08:03 | 2025-03-27 07:24 | G43035 | ![]() | Knoxville | Terminal 1 - C5 | En Route - On Time | TYS |
2025-03-27 08:07 | 2025-03-27 08:14 | NK412 | ![]() | Detroit | Terminal 4 | En Route - On Time | DTW |
2025-03-27 08:15 | B65454 | ![]() | Tampa | Terminal 1 | Scheduled - On Time | TPA | |
2025-03-27 08:15 | 2025-03-27 07:59 | B62625 | ![]() | Raleigh/Durham | Terminal 3 - F3 | En Route - On Time | RDU |
2025-03-27 08:15 | AD6954 | ![]() | Tampa | Terminal 1 | Scheduled - On Time | TPA | |
2025-03-27 08:15 | 2025-03-27 07:59 | AD7669 | ![]() | Raleigh/Durham | Terminal 3 - F3 | En Route - On Time | RDU |
2025-03-27 08:15 | UA3054 | ![]() | Tampa | Terminal 1 | Scheduled - On Time | TPA | |
2025-03-27 08:15 | CM5054 | ![]() | Tampa | Terminal 1 | Scheduled - On Time | TPA | |
2025-03-27 08:15 | AV4404 | ![]() | Tampa | Terminal 1 | Scheduled - On Time | TPA | |
2025-03-27 08:15 | 3M54 | ![]() | Tampa | Terminal 1 | Scheduled - On Time | TPA | |
2025-03-27 08:20 | UP201 | ![]() | Nassau | Terminal 1 | Scheduled - On Time | NAS | |
2025-03-27 08:24 | 2025-03-27 08:17 | B6954 | ![]() | San Juan | Terminal 3 - F7 | En Route - On Time | SJU |
2025-03-27 08:24 | 2025-03-27 08:17 | AD7685 | ![]() | San Juan | Terminal 3 - F7 | En Route - On Time | SJU |
2025-03-27 08:27 | 2025-03-27 08:31 | B61145 | ![]() | Richmond | Terminal 3 - E6 | En Route - On Time | RIC |
2025-03-27 08:27 | 2025-03-27 08:31 | AD7672 | ![]() | Richmond | Terminal 3 - E6 | En Route - On Time | RIC |
2025-03-27 08:29 | NK228 | ![]() | Richmond | Terminal 4 | En Route - On Time | RIC | |
2025-03-27 08:30 | 2025-03-27 08:11 | HA6612 | ![]() | Seattle | Terminal 1 - A5 | En Route - On Time | SEA |
2025-03-27 08:30 | 2025-03-27 08:11 | TN2687 | ![]() | Seattle | Terminal 1 - A5 | En Route - On Time | SEA |
2025-03-27 08:30 | 2025-03-27 08:11 | AS520 | ![]() | Seattle | Terminal 1 - A5 | En Route - On Time | SEA |
2025-03-27 08:31 | G4267 | ![]() | Asheville | Terminal 1 - C7 | En Route - On Time | AVL | |
2025-03-27 08:34 | 2025-03-27 08:10 | NK620 | ![]() | Louisville | Terminal 4 | En Route - On Time | SDF |
2025-03-27 08:35 | 2025-03-27 08:24 | NK1540 | ![]() | Atlantic City | Terminal 4 | En Route - On Time | ACY |
2025-03-27 08:39 | 2025-03-27 08:31 | B61379 | ![]() | Washington | Terminal 3 - F9 | En Route - On Time | DCA |
2025-03-27 08:39 | 2025-03-27 08:31 | AD7633 | ![]() | Washington | Terminal 3 - F9 | En Route - On Time | DCA |
2025-03-27 08:46 | 2025-03-27 08:37 | B61 | ![]() | New York | Terminal 3 - E4 | En Route - On Time | JFK |
2025-03-27 08:46 | 2025-03-27 08:37 | AD7425 | ![]() | New York | Terminal 3 - E4 | En Route - On Time | JFK |
2025-03-27 08:46 | 2025-03-27 08:37 | QR3893 | ![]() | New York | Terminal 3 - E4 | En Route - On Time | JFK |
2025-03-27 08:46 | 2025-03-27 08:37 | TK8953 | ![]() | New York | Terminal 3 - E4 | En Route - On Time | JFK |
2025-03-27 08:46 | 2025-03-27 08:37 | FI7981 | ![]() | New York | Terminal 3 - E4 | En Route - On Time | JFK |
2025-03-27 08:46 | 2025-03-27 08:37 | TP4295 | ![]() | New York | Terminal 3 - E4 | En Route - On Time | JFK |
2025-03-27 08:47 | 2025-03-27 08:17 | NK506 | ![]() | Columbus | Terminal 4 | En Route - On Time | CMH |
2025-03-27 08:49 | 2025-03-27 08:34 | DL1334 | ![]() | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2025-03-27 08:49 | 2025-03-27 08:34 | LA6213 | ![]() | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2025-03-27 08:49 | 2025-03-27 08:34 | VS5081 | ![]() | Atlanta | Terminal 2 - D2 | En Route - On Time | ATL |
2025-03-27 08:56 | 2025-03-27 08:51 | NK716 | ![]() | Cleveland | Terminal 4 | En Route - On Time | CLE |
2025-03-27 09:00 | 2025-03-27 08:55 | NK540 | ![]() | Nashville | Terminal 4 | Scheduled - On Time | BNA |
2025-03-27 09:01 | 2025-03-27 08:57 | B61505 | ![]() | Newark | Terminal 3 | En Route - On Time | EWR |
2025-03-27 09:01 | 2025-03-27 08:57 | AD7382 | ![]() | Newark | Terminal 3 | En Route - On Time | EWR |
2025-03-27 09:01 | 2025-03-27 08:57 | FI7831 | ![]() | Newark | Terminal 3 | En Route - On Time | EWR |
2025-03-27 09:04 | 2025-03-27 08:39 | G4399 | ![]() | Hebron | Terminal 1 - C9 | En Route - On Time | CVG |
2025-03-27 09:05 | NK8886 | ![]() | Orlando | Scheduled - On Time | MCO | ||
2025-03-27 09:05 | 2025-03-27 08:55 | WN495 | ![]() | Baltimore | Terminal 1 | En Route - On Time | BWI |
2025-03-27 09:06 | 2025-03-27 08:43 | NK922 | ![]() | Charlotte | Terminal 4 | En Route - On Time | CLT |
2025-03-27 09:06 | 2025-03-27 09:00 | NK687 | ![]() | Houston | Terminal 4 | En Route - On Time | IAH |
2025-03-27 09:08 | 2025-03-27 08:53 | B61471 | ![]() | New York | Terminal 3 - E10 | En Route - On Time | LGA |
2025-03-27 09:08 | 2025-03-27 08:53 | AD7441 | ![]() | New York | Terminal 3 - E10 | En Route - On Time | LGA |
2025-03-27 09:09 | 2025-03-27 09:10 | AA1419 | ![]() | Charlotte | Terminal 3 - E5 | Scheduled - On Time | CLT |
2025-03-27 09:10 | 2025-03-27 09:18 | UA2263 | ![]() | Newark | Terminal 1 - C4 | En Route - On Time | EWR |
2025-03-27 09:10 | 2025-03-27 09:18 | AC3068 | ![]() | Newark | Terminal 1 - C4 | En Route - On Time | EWR |
2025-03-27 09:11 | 2025-03-27 08:41 | NK582 | ![]() | Newark | Terminal 4 | En Route - On Time | EWR |
2025-03-27 09:12 | 2025-03-27 08:46 | B6769 | ![]() | Boston | Terminal 3 | En Route - On Time | BOS |
2025-03-27 09:12 | 2025-03-27 08:46 | AD7367 | ![]() | Boston | Terminal 3 | En Route - On Time | BOS |
2025-03-27 09:12 | 2025-03-27 08:46 | HA2427 | ![]() | Boston | Terminal 3 | En Route - On Time | BOS |
2025-03-27 09:12 | 2025-03-27 08:46 | FI7987 | ![]() | Boston | Terminal 3 | En Route - On Time | BOS |
2025-03-27 09:13 | 2025-03-27 08:43 | NK348 | ![]() | New York | Terminal 4 | En Route - On Time | LGA |
2025-03-27 09:16 | 2025-03-27 09:03 | B6959 | ![]() | Hartford | Terminal 3 - F3 | En Route - On Time | BDL |
2025-03-27 09:16 | 2025-03-27 09:03 | AD7625 | ![]() | Hartford | Terminal 3 - F3 | En Route - On Time | BDL |
2025-03-27 09:18 | 2025-03-27 09:01 | NK2 | ![]() | Chicago | Terminal 4 - G5 | En Route - On Time | ORD |
2025-03-27 09:20 | 2025-03-27 08:47 | B6865 | ![]() | Buffalo | Terminal 3 - F3 | En Route - On Time | BUF |
2025-03-27 09:20 | 2025-03-27 08:47 | AD7408 | ![]() | Buffalo | Terminal 3 - F3 | En Route - On Time | BUF |
2025-03-27 09:20 | G4343 | ![]() | Nashville | Terminal 1 - C5 | Scheduled - On Time | BNA | |
2025-03-27 09:20 | 2025-03-27 08:59 | WN669 | ![]() | Nashville | Terminal 1 | Scheduled - On Time | BNA |
2025-03-27 09:32 | 2025-03-27 09:15 | NK757 | ![]() | Baltimore | Terminal 4 | En Route - On Time | BWI |
2025-03-27 09:32 | 2025-03-27 08:56 | B61087 | ![]() | Albany | Terminal 3 - E10 | En Route - On Time | ALB |
2025-03-27 09:32 | 2025-03-27 08:56 | AD7368 | ![]() | Albany | Terminal 3 - E10 | En Route - On Time | ALB |
2025-03-27 09:38 | 2025-03-27 09:28 | AC1020 | ![]() | Toronto | Terminal 2 | En Route - On Time | YYZ |
2025-03-27 09:49 | 2025-03-27 09:40 | DL2343 | ![]() | Atlanta | Terminal 2 - D1 | Scheduled - On Time | ATL |
2025-03-27 09:49 | 2025-03-27 09:40 | WS6504 | ![]() | Atlanta | Terminal 2 - D1 | Scheduled - On Time | ATL |
2025-03-27 09:52 | 2025-03-27 09:31 | AA2939 | ![]() | Washington | Terminal 3 - E7 | En Route - On Time | DCA |
2025-03-27 10:11 | 2025-03-27 09:39 | UA1364 | ![]() | Newark | Terminal 1 - C6 | Scheduled - On Time | EWR |
2025-03-27 10:11 | 2025-03-27 09:39 | AC3066 | ![]() | Newark | Terminal 1 - C6 | Scheduled - On Time | EWR |
Frequently asked questions – FAQ
Between Charlotte Amalie and Fort Lauderdale, a total of 1 airlines offer their flight services. On average, approximately 31 flights are available on a monthly basis, which further breaks down to around 8 flights every week. In terms of daily flights from STT to FLL, there are about 2 flights.
Every month, numerous airlines offer nonstop flights from Charlotte Amalie (STT) to Fort Lauderdale (FLL). The prominent carriers that consistently operate direct flights on the STT to FLL route are as follows:
- Spirit Airlines: Provides approximately 31 monthly direct flights between Charlotte Amalie (STT) and Fort Lauderdale (FLL).
On average, the flight duration from Charlotte Amalie to Fort Lauderdale is approximately 3 hours and 7 minutes.