Search Flights From CLL to FLL – College Station to Fort Lauderdale
Search Flights From CLL to FLL – College Station to Fort Lauderdale
CLL to FLL Flight Status
Track the current status of flights departing from Easterwood Field (CLL) and arriving in Fort Lauderdale – Hollywood International Airport (FLL).
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
---|---|---|---|---|---|---|---|
2024-12-03 07:40 | 2024-12-03 11:21 | NK123 | Spirit Airlines | Columbus | Terminal 4 | Landed - Delayed | CMH |
2024-12-03 10:45 | 2024-12-03 11:25 | LY4304 | EL AL Israel Airlines | New York | Terminal 2 - D2 | Landed - Delayed | JFK |
2024-12-03 10:45 | 2024-12-03 11:25 | VS3151 | Virgin Atlantic Airways | New York | Terminal 2 - D2 | Landed - Delayed | JFK |
2024-12-03 10:45 | 2024-12-03 11:25 | DL1422 | Delta Air Lines | New York | Terminal 2 - D2 | Landed - Delayed | JFK |
2024-12-03 10:55 | 2024-12-03 11:40 | B65497 | JetBlue Airways | Tallahassee | Terminal 1 | Landed - Delayed | TLH |
2024-12-03 10:55 | 2024-12-03 11:40 | UA3097 | United Airlines | Tallahassee | Terminal 1 | Landed - Delayed | TLH |
2024-12-03 10:55 | 2024-12-03 11:40 | 3M97 | Silver Airways | Tallahassee | Terminal 1 | Landed - Delayed | TLH |
2024-12-03 11:02 | 2024-12-03 10:52 | AA1409 | American Airlines | Charlotte | Terminal 3 - E7 | Landed - On Time | CLT |
2024-12-03 11:07 | 2024-12-03 10:53 | F92609 | Frontier Airlines | Philadelphia | Terminal 1 - A3 | Landed - On Time | PHL |
2024-12-03 11:12 | 2024-12-03 11:01 | AD7912 | Azul Brazilian Airlines | Dulles | Terminal 1 - C6 | Landed - On Time | IAD |
2024-12-03 11:12 | 2024-12-03 11:20 | DL7247 | Delta Air Lines | Toronto | Terminal 2 - D9 | Landed - On Time | YYZ |
2024-12-03 11:12 | 2024-12-03 11:01 | CM2800 | Copa Airlines | Dulles | Terminal 1 - C6 | Landed - On Time | IAD |
2024-12-03 11:12 | 2024-12-03 11:01 | UA1825 | United Airlines | Dulles | Terminal 1 - C6 | Landed - On Time | IAD |
2024-12-03 11:12 | 2024-12-03 11:20 | WS1230 | Westjet | Toronto | Terminal 2 - D9 | Landed - On Time | YYZ |
2024-12-03 11:15 | 2024-12-03 10:58 | AA1333 | American Airlines | Philadelphia | Terminal 3 - E5 | Landed - On Time | PHL |
2024-12-03 11:15 | 2024-12-03 10:58 | AS6165 | Alaska Airlines | Philadelphia | Terminal 3 - E5 | Landed - On Time | PHL |
2024-12-03 11:15 | 2024-12-03 11:05 | AD6978 | Azul Brazilian Airlines | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-12-03 11:15 | 2024-12-03 11:05 | B65478 | JetBlue Airways | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-12-03 11:15 | 2024-12-03 10:58 | WN4066 | Southwest Airlines | Baltimore | Terminal 1 | Landed - On Time | BWI |
2024-12-03 11:15 | 2024-12-03 11:05 | UA3078 | United Airlines | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-12-03 11:15 | 2024-12-03 11:05 | 3M78 | Silver Airways | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-12-03 11:16 | 2024-12-03 11:08 | NK1177 | Spirit Airlines | Hartford | Terminal 4 | Landed - On Time | BDL |
2024-12-03 11:18 | 2024-12-03 11:11 | NK2201 | Spirit Airlines | Raleigh/Durham | Terminal 4 | Landed - On Time | RDU |
2024-12-03 11:21 | 2024-12-03 11:09 | AD7930 | Azul Brazilian Airlines | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
2024-12-03 11:21 | 2024-12-03 11:09 | CM2720 | Copa Airlines | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
2024-12-03 11:21 | 2024-12-03 11:09 | UA1421 | United Airlines | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
2024-12-03 11:21 | 2024-12-03 11:09 | NZ2375 | Air New Zealand | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
2024-12-03 11:21 | 2024-12-03 11:09 | AC3320 | Air Canada | Chicago | Terminal 1 - C2 | Landed - On Time | ORD |
2024-12-03 11:24 | 2024-12-03 11:17 | NK1051 | Spirit Airlines | Pensacola | Terminal 4 | Landed - On Time | PNS |
2024-12-03 11:26 | 2024-12-03 10:56 | AD7620 | Azul Brazilian Airlines | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-12-03 11:26 | 2024-12-03 10:56 | LY8637 | EL AL Israel Airlines | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-12-03 11:26 | 2024-12-03 10:56 | LO5837 | LOT - Polish Airlines | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-12-03 11:26 | 2024-12-03 10:56 | TP4511 | TAP Portugal | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-12-03 11:26 | 2024-12-03 10:56 | B62201 | JetBlue Airways | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-12-03 11:29 | 2024-12-03 12:24 | AC1696 | Air Canada | Ottawa | Terminal 2 | Landed - Delayed | YOW |
2024-12-03 11:29 | 2024-12-03 12:24 | RV1696 | Air Canada Rouge | Ottawa | Terminal 2 | Landed - Delayed | YOW |
2024-12-03 11:30 | UP141 | Bahamasair | Freeport | Terminal 1 | Landed - On Time | FPO | |
2024-12-03 11:31 | 2024-12-03 11:27 | DL1709 | Delta Air Lines | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-12-03 11:31 | 2024-12-03 11:27 | WS6461 | Westjet | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-12-03 11:35 | 2024-12-03 11:25 | AD7002 | Azul Brazilian Airlines | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
2024-12-03 11:35 | 2024-12-03 11:25 | UA2008 | United Airlines | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
2024-12-03 11:35 | 2024-12-03 11:25 | AC3052 | Air Canada | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
2024-12-03 11:38 | 2024-12-03 11:21 | AD7059 | Azul Brazilian Airlines | Houston | Terminal 1 - C1 | Landed - On Time | IAH |
2024-12-03 11:38 | 2024-12-03 11:21 | UA769 | United Airlines | Houston | Terminal 1 - C1 | Landed - On Time | IAH |
2024-12-03 11:38 | 2024-12-03 11:21 | AV2009 | Avianca | Houston | Terminal 1 - C1 | Landed - On Time | IAH |
2024-12-03 11:38 | 2024-12-03 11:21 | NZ6614 | Air New Zealand | Houston | Terminal 1 - C1 | Landed - On Time | IAH |
2024-12-03 11:39 | 2024-12-03 11:33 | AD7377 | Azul Brazilian Airlines | Buffalo | Terminal 3 - F5 | Landed - On Time | BUF |
2024-12-03 11:39 | 2024-12-03 11:33 | B62265 | JetBlue Airways | Buffalo | Terminal 3 - F5 | Landed - On Time | BUF |
2024-12-03 11:55 | 2024-12-03 11:38 | B62026 | JetBlue Airways | Montego Bay | Terminal 4 - G10 | Landed - On Time | MBJ |
2024-12-03 12:09 | 2024-12-03 11:52 | AD7629 | Azul Brazilian Airlines | San Juan | Terminal 3 - F5 | Landed - On Time | SJU |
2024-12-03 12:09 | 2024-12-03 11:52 | B6354 | JetBlue Airways | San Juan | Terminal 3 - F5 | Landed - On Time | SJU |
2024-12-03 12:15 | 2024-12-03 12:18 | AD6909 | Azul Brazilian Airlines | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-12-03 12:15 | 2024-12-03 12:18 | B65459 | JetBlue Airways | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-12-03 12:15 | 2024-12-03 12:18 | CM5059 | Copa Airlines | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-12-03 12:15 | 2024-12-03 12:18 | UA3059 | United Airlines | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-12-03 12:15 | 2024-12-03 12:18 | 3M59 | Silver Airways | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-12-03 12:15 | 2024-12-03 12:18 | AV4405 | Avianca | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-12-03 12:20 | 2024-12-03 12:15 | NK394 | Spirit Airlines | Newark | Terminal 4 | Landed - On Time | EWR |
2024-12-03 12:25 | 2024-12-03 12:22 | AA1390 | American Airlines | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
2024-12-03 12:25 | 2024-12-03 12:22 | AS4070 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
2024-12-03 12:26 | 2024-12-03 12:32 | AC1624 | Air Canada | Toronto | Terminal 2 | Landed - On Time | YYZ |
2024-12-03 12:26 | 2024-12-03 12:32 | RV1624 | Air Canada Rouge | Toronto | Terminal 2 | Landed - On Time | YYZ |
2024-12-03 12:27 | 2024-12-03 12:32 | F93736 | Frontier Airlines | Cleveland | Terminal 1 - A3 | Landed - On Time | CLE |
2024-12-03 12:32 | 2024-12-03 12:18 | LY8524 | EL AL Israel Airlines | Boston | Terminal 3 - E10 | Landed - On Time | BOS |
2024-12-03 12:32 | 2024-12-03 12:18 | B62969 | JetBlue Airways | Boston | Terminal 3 - E10 | Landed - On Time | BOS |
2024-12-03 12:32 | 2024-12-03 12:18 | HA2081 | Hawaiian Airlines | Boston | Terminal 3 - E10 | Landed - On Time | BOS |
2024-12-03 12:35 | 2024-12-03 12:39 | WN4867 | Southwest Airlines | Washington | Terminal 1 - B8 | Landed - On Time | DCA |
2024-12-03 12:35 | UP203 | Bahamasair | Nassau | Terminal 1 | Landed - On Time | NAS | |
2024-12-03 12:36 | 2024-12-03 12:10 | NK3004 | Spirit Airlines | Atlanta | Terminal 4 | Landed - On Time | ATL |
2024-12-03 12:39 | 2024-12-03 12:17 | VS2720 | Virgin Atlantic Airways | Minneapolis | Terminal 2 - D1 | Landed - On Time | MSP |
2024-12-03 12:39 | 2024-12-03 12:17 | DL2212 | Delta Air Lines | Minneapolis | Terminal 2 - D1 | Landed - On Time | MSP |
2024-12-03 12:39 | 2024-12-03 12:35 | NK317 | Spirit Airlines | Atlantic City | Terminal 4 | Landed - On Time | ACY |
2024-12-03 12:39 | 2024-12-03 12:17 | WS6966 | Westjet | Minneapolis | Terminal 2 - D1 | Landed - On Time | MSP |
2024-12-03 12:39 | 2024-12-03 12:17 | AM5675 | Aeromexico | Minneapolis | Terminal 2 - D1 | Landed - On Time | MSP |
2024-12-03 12:39 | 2024-12-03 12:17 | AF6840 | Air France | Minneapolis | Terminal 2 - D1 | Landed - On Time | MSP |
2024-12-03 12:40 | 2024-12-03 12:25 | AA1424 | American Airlines | Chicago | Terminal 3 - E7 | Landed - On Time | ORD |
2024-12-03 12:40 | 2024-12-03 12:16 | AD7637 | Azul Brazilian Airlines | New York | Terminal 3 - E4 | Landed - On Time | JFK |
2024-12-03 12:40 | 2024-12-03 12:16 | B61601 | JetBlue Airways | New York | Terminal 3 - E4 | Landed - On Time | JFK |
2024-12-03 12:40 | 2024-12-03 12:16 | HA2040 | Hawaiian Airlines | New York | Terminal 3 - E4 | Landed - On Time | JFK |
2024-12-03 12:45 | 2024-12-03 12:14 | UA6690 | United Airlines | Bogota | Terminal 4 | Landed - On Time | BOG |
2024-12-03 12:45 | 2024-12-03 12:14 | AV36 | Avianca | Bogota | Terminal 4 | Landed - On Time | BOG |
2024-12-03 12:45 | 2024-12-03 12:38 | AC1002 | Air Canada | Montreal | Terminal 2 | Landed - On Time | YUL |
2024-12-03 12:45 | 2024-12-03 12:14 | G35808 | GOL Linhas Aereas Inteligentes | Bogota | Terminal 4 | Landed - On Time | BOG |
2024-12-03 12:52 | 2024-12-03 12:45 | LY4306 | EL AL Israel Airlines | New York | Terminal 2 - D6 | Landed - On Time | JFK |
2024-12-03 12:52 | 2024-12-03 12:45 | VS4785 | Virgin Atlantic Airways | New York | Terminal 2 - D6 | Landed - On Time | JFK |
2024-12-03 12:52 | 2024-12-03 12:45 | DL1651 | Delta Air Lines | New York | Terminal 2 - D6 | Landed - On Time | JFK |
2024-12-03 13:00 | 2024-12-03 12:40 | WN1477 | Southwest Airlines | St Louis | Terminal 1 | Landed - On Time | STL |
2024-12-03 13:04 | 2024-12-03 12:44 | AD7017 | Azul Brazilian Airlines | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
2024-12-03 13:04 | 2024-12-03 12:44 | CM2722 | Copa Airlines | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
2024-12-03 13:04 | 2024-12-03 12:44 | UA1932 | United Airlines | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
2024-12-03 13:04 | 2024-12-03 12:44 | NZ2379 | Air New Zealand | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
2024-12-03 13:04 | 2024-12-03 12:44 | AC3319 | Air Canada | Chicago | Terminal 1 - C4 | Landed - On Time | ORD |
2024-12-03 13:05 | 2024-12-03 12:41 | AD7716 | Azul Brazilian Airlines | New York | Terminal 3 - F7 | Landed - On Time | LGA |
2024-12-03 13:05 | 2024-12-03 12:41 | B6271 | JetBlue Airways | New York | Terminal 3 - F7 | Landed - On Time | LGA |
2024-12-03 13:05 | 2024-12-03 12:55 | NK2057 | Spirit Airlines | New Orleans | Terminal 4 | Landed - On Time | MSY |
2024-12-03 13:10 | 2024-12-03 12:48 | AD7094 | Azul Brazilian Airlines | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
2024-12-03 13:10 | 2024-12-03 12:48 | UA403 | United Airlines | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
2024-12-03 13:10 | 2024-12-03 12:48 | AC3065 | Air Canada | Newark | Terminal 1 - C6 | Landed - On Time | EWR |
2024-12-03 13:16 | 2024-12-03 12:54 | AA2939 | American Airlines | Washington | Terminal 3 - E1 | Landed - On Time | DCA |
2024-12-03 13:18 | 2024-12-03 12:57 | WS7342 | Westjet | Detroit | Terminal 2 - D2 | Landed - On Time | DTW |
Frequently asked questions – FAQ