Search Flights From TLV to FLL – Tel Aviv to Fort Lauderdale
Search Flights From TLV to FLL – Tel Aviv to Fort Lauderdale
TLV to FLL Flight Status
Track the current status of flights departing from Ben Gurion International Airport (TLV) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
---|---|---|---|---|---|---|---|
2025-06-02 14:10 | 2025-06-02 15:21 | DL1474 | ![]() | New York | Terminal 2 - D8 | Landed - Delayed | LGA |
2025-06-02 14:10 | 2025-06-02 15:21 | WS7411 | ![]() | New York | Terminal 2 - D8 | Landed - Delayed | LGA |
2025-06-02 14:14 | 2025-06-02 15:23 | DL1341 | ![]() | Atlanta | Terminal 2 - D6 | Landed - Delayed | ATL |
2025-06-02 14:14 | 2025-06-02 15:23 | WS7564 | ![]() | Atlanta | Terminal 2 - D6 | Landed - Delayed | ATL |
2025-06-02 14:14 | 2025-06-02 15:23 | KE3154 | ![]() | Atlanta | Terminal 2 - D6 | Landed - Delayed | ATL |
2025-06-02 14:15 | 2025-06-02 15:41 | DL305 | ![]() | New York | Terminal 1 - C1 | En Route - Delayed | JFK |
2025-06-02 14:15 | 2025-06-02 15:41 | VS2752 | ![]() | New York | Terminal 1 - C1 | En Route - Delayed | JFK |
2025-06-02 14:15 | 2025-06-02 15:41 | LA6384 | ![]() | New York | Terminal 1 - C1 | En Route - Delayed | JFK |
2025-06-02 14:29 | 2025-06-02 15:54 | NK2561 | ![]() | Atlanta | Terminal 4 | Landed - Delayed | ATL |
2025-06-02 14:35 | 2025-06-02 15:04 | TA446 | ![]() | Managua | Terminal 4 | Landed - On Time | MGA |
2025-06-02 14:35 | 2025-06-02 15:04 | AV446 | ![]() | Managua | Terminal 4 | Landed - On Time | MGA |
2025-06-02 14:35 | 2025-06-02 15:38 | F91047 | ![]() | Hebron | En Route - Delayed | CVG | |
2025-06-02 14:45 | 2025-06-02 15:37 | AV190 | ![]() | Rionegro | Terminal 4 | Landed - Delayed | MDE |
2025-06-02 14:46 | 2025-06-02 15:32 | F94455 | ![]() | Philadelphia | En Route - Delayed | PHL | |
2025-06-02 14:47 | 2025-06-02 16:19 | B6992 | ![]() | San Juan | Terminal 3 - F1 | En Route - Delayed | SJU |
2025-06-02 14:55 | 2025-06-02 15:12 | B65465 | ![]() | Marsh Harbour | Terminal 1 | Landed - On Time | MHH |
2025-06-02 14:55 | 2025-06-02 15:12 | AD6966 | ![]() | Marsh Harbour | Terminal 1 | Landed - On Time | MHH |
2025-06-02 14:55 | 2025-06-02 15:12 | UA3065 | ![]() | Marsh Harbour | Terminal 1 | Landed - On Time | MHH |
2025-06-02 14:55 | 2025-06-02 15:12 | 3M65 | ![]() | Marsh Harbour | Terminal 1 | Landed - On Time | MHH |
2025-06-02 14:55 | 2025-06-02 15:29 | NK270 | ![]() | Montego Bay | Terminal 4 | Landed - Delayed | MBJ |
2025-06-02 14:56 | 2025-06-02 15:35 | B61576 | ![]() | Kingston | Terminal 4 - G9 | En Route - Delayed | KIN |
2025-06-02 15:00 | 2025-06-02 16:22 | DL1038 | ![]() | Raleigh/Durham | En Route - Delayed | RDU | |
2025-06-02 15:00 | 2025-06-02 16:12 | WN748 | ![]() | Austin | Terminal 1 | Landed - Delayed | AUS |
2025-06-02 15:03 | 2025-06-02 16:26 | G4518 | ![]() | Fayetteville/Springdale/ | Terminal 1 - C7 | Landed - Delayed | XNA |
2025-06-02 15:05 | 2025-06-02 15:22 | NK528 | ![]() | Cancun | Terminal 4 | Landed - On Time | CUN |
2025-06-02 15:10 | 2025-06-02 14:56 | B65545 | ![]() | South Bimini | Terminal 1 | Landed - On Time | BIM |
2025-06-02 15:10 | 2025-06-02 14:56 | AD6985 | ![]() | South Bimini | Terminal 1 | Landed - On Time | BIM |
2025-06-02 15:10 | 2025-06-02 14:56 | UA3145 | ![]() | South Bimini | Terminal 1 | Landed - On Time | BIM |
2025-06-02 15:10 | 2025-06-02 14:56 | 3M145 | ![]() | South Bimini | Terminal 1 | Landed - On Time | BIM |
2025-06-02 15:10 | 2025-06-02 16:16 | WN2735 | ![]() | St Louis | Terminal 1 - B4 | Landed - Delayed | STL |
2025-06-02 15:10 | 2025-06-02 18:05 | WN572 | ![]() | Tampa | Terminal 1 | Scheduled - Delayed | TPA |
2025-06-02 15:13 | 2025-06-02 16:43 | AA1239 | ![]() | Charlotte | Terminal 3 - E7 | Landed - Delayed | CLT |
2025-06-02 15:14 | 2025-06-02 15:35 | DL1205 | ![]() | Detroit | En Route - On Time | DTW | |
2025-06-02 15:14 | 2025-06-02 15:35 | WS8413 | ![]() | Detroit | En Route - On Time | DTW | |
2025-06-02 15:14 | 2025-06-02 15:35 | KE3213 | ![]() | Detroit | En Route - On Time | DTW | |
2025-06-02 15:20 | G4534 | ![]() | Newburgh | En Route - On Time | SWF | ||
2025-06-02 15:21 | 2025-06-02 18:17 | NK2616 | ![]() | Kansas City | Terminal 4 | En Route - Delayed | MCI |
2025-06-02 15:30 | 2025-06-02 16:05 | WN1941 | ![]() | Baltimore | Terminal 1 - B2 | Landed - Delayed | BWI |
2025-06-02 15:32 | 2025-06-02 16:20 | NK2011 | ![]() | Hartford | Terminal 4 | Landed - Delayed | BDL |
2025-06-02 15:33 | SIY900 | ![]() | New Bedford | Scheduled - On Time | EWB | ||
2025-06-02 15:41 | 2025-06-02 15:47 | NK354 | ![]() | Christiansted | Terminal 4 | Landed - On Time | STX |
2025-06-02 15:47 | 2025-06-02 16:02 | AA635 | ![]() | Chicago | Terminal 3 | Landed - On Time | ORD |
2025-06-02 15:47 | 2025-06-02 16:02 | JL7360 | ![]() | Chicago | Terminal 3 | Landed - On Time | ORD |
2025-06-02 15:50 | 2025-06-02 16:45 | WN2689 | ![]() | Nashville | Terminal 1 - B7 | Landed - Delayed | BNA |
2025-06-02 15:54 | 2025-06-02 15:57 | B61796 | ![]() | Cancun | Terminal 4 - G9 | Landed - On Time | CUN |
2025-06-02 15:55 | 2025-06-02 16:00 | B62126 | ![]() | Montego Bay | Terminal 4 - G8 | Landed - On Time | MBJ |
2025-06-02 16:00 | B65486 | ![]() | North Eleuthera | Terminal 1 | Cancelled | ELH | |
2025-06-02 16:00 | AD6987 | ![]() | North Eleuthera | Terminal 1 | Cancelled | ELH | |
2025-06-02 16:00 | UA3086 | ![]() | North Eleuthera | Terminal 1 | Cancelled | ELH | |
2025-06-02 16:00 | 3M86 | ![]() | North Eleuthera | Terminal 1 | Cancelled | ELH | |
2025-06-02 16:06 | 2025-06-02 16:18 | AD7085 | ![]() | Denver | Terminal 1 - C4 | Landed - On Time | DEN |
2025-06-02 16:06 | 2025-06-02 16:18 | UA2188 | ![]() | Denver | Terminal 1 - C4 | Landed - On Time | DEN |
2025-06-02 16:07 | 2025-06-02 18:29 | HA2038 | ![]() | New York | Terminal 3 - F3 | En Route - Delayed | JFK |
2025-06-02 16:14 | 2025-06-02 16:17 | UA7158 | ![]() | Tocumen | Terminal 1 - A5 | Landed - On Time | PTY |
2025-06-02 16:14 | 2025-06-02 16:17 | CM265 | ![]() | Tocumen | Terminal 1 - A5 | Landed - On Time | PTY |
2025-06-02 16:15 | 2025-06-02 18:25 | B65457 | ![]() | Tampa | Terminal 1 - C8 | Scheduled - Delayed | TPA |
2025-06-02 16:15 | 2025-06-02 18:25 | AD6907 | ![]() | Tampa | Terminal 1 - C8 | Scheduled - Delayed | TPA |
2025-06-02 16:15 | 2025-06-02 18:25 | UA3057 | ![]() | Tampa | Terminal 1 - C8 | Scheduled - Delayed | TPA |
2025-06-02 16:15 | 2025-06-02 18:25 | 3M57 | ![]() | Tampa | Terminal 1 - C8 | Scheduled - Delayed | TPA |
2025-06-02 16:15 | 2025-06-02 18:25 | AV4407 | ![]() | Tampa | Terminal 1 - C8 | Scheduled - Delayed | TPA |
2025-06-02 16:15 | 2025-06-02 18:25 | CM5057 | ![]() | Tampa | Terminal 1 - C8 | Scheduled - Delayed | TPA |
2025-06-02 16:28 | PJC17 | ![]() | Cincinnati | Landed - On Time | LUK | ||
2025-06-02 16:30 | 2025-06-02 17:10 | NK702 | ![]() | Kingston | Terminal 4 | Landed - Delayed | KIN |
2025-06-02 16:33 | 2025-06-02 16:49 | B62448 | ![]() | Santo Domingo | Terminal 4 - G7 | Landed - On Time | SDQ |
2025-06-02 16:37 | 2025-06-02 16:51 | HA2368 | ![]() | Los Angeles | Terminal 3 - E2 | Landed - On Time | LAX |
2025-06-02 16:37 | 2025-06-02 16:51 | B61700 | ![]() | Los Angeles | Terminal 3 - E2 | Landed - On Time | LAX |
2025-06-02 16:37 | 2025-06-02 16:51 | SQ1526 | ![]() | Los Angeles | Terminal 3 - E2 | Landed - On Time | LAX |
2025-06-02 16:40 | 2025-06-02 16:39 | AA2089 | ![]() | Philadelphia | Terminal 3 - E3 | Landed - On Time | PHL |
2025-06-02 16:40 | 2025-06-02 16:39 | BA5393 | ![]() | Philadelphia | Terminal 3 - E3 | Landed - On Time | PHL |
2025-06-02 16:44 | 2025-06-02 17:01 | NK2187 | ![]() | Chicago | Terminal 3 - F6 | Landed - On Time | ORD |
2025-06-02 16:50 | 2025-06-02 16:49 | B61471 | ![]() | New York | Terminal 3 - E4 | Landed - On Time | LGA |
2025-06-02 17:00 | NK1329 | ![]() | Comayagua | Terminal 4 | Scheduled - On Time | XPL | |
2025-06-02 17:00 | 2025-06-02 17:06 | WN3215 | ![]() | San Juan | Terminal 1 | En Route - On Time | SJU |
2025-06-02 17:05 | UP207 | ![]() | Nassau | Terminal 1 | Scheduled - On Time | NAS | |
2025-06-02 17:08 | 2025-06-02 17:32 | F91047 | ![]() | Orlando | Terminal 1 - A3 | En Route - On Time | MCO |
2025-06-02 17:10 | 2025-06-02 17:09 | NK946 | ![]() | Cartagena | Terminal 4 | En Route - On Time | CTG |
2025-06-02 17:20 | 2025-06-02 17:09 | DL338 | ![]() | Seattle | Terminal 2 - D8 | En Route - On Time | SEA |
2025-06-02 17:20 | 2025-06-02 17:10 | NK244 | ![]() | Guatemala City | Terminal 4 | En Route - On Time | GUA |
2025-06-02 17:23 | 2025-06-02 17:11 | AA635 | ![]() | Tampa | Terminal 3 | Cancelled | TPA |
2025-06-02 17:23 | 2025-06-02 17:11 | JL7360 | ![]() | Tampa | Terminal 3 | Cancelled | TPA |
2025-06-02 17:27 | 2025-06-02 08:47 | HA6687 | ![]() | Seattle | Terminal 1 - A4 | En Route - On Time | SEA |
2025-06-02 17:27 | 2025-06-02 08:47 | TN2573 | ![]() | Seattle | Terminal 1 - A4 | En Route - On Time | SEA |
2025-06-02 17:27 | 2025-06-02 08:47 | AS516 | ![]() | Seattle | Terminal 1 - A4 | En Route - On Time | SEA |
2025-06-02 17:30 | 2025-06-02 17:40 | NK338 | ![]() | San Jose | Terminal 4 | En Route - On Time | SJO |
2025-06-02 17:30 | 2025-06-02 17:28 | BW480 | ![]() | Nassau | En Route - On Time | NAS | |
2025-06-02 17:40 | 2025-06-02 17:14 | B61383 | ![]() | Guatemala City | Terminal 4 - G8 | En Route - On Time | GUA |
2025-06-02 17:55 | 2025-06-02 17:53 | BW33 | ![]() | Montego Bay | Terminal 4 | En Route - On Time | MBJ |
2025-06-02 18:00 | 2025-06-02 17:55 | B638 | ![]() | San Jose | Terminal 4 - G10 | En Route - On Time | SJO |
2025-06-02 18:00 | 2025-06-02 18:26 | NK784 | ![]() | Punta Cana | Terminal 4 | Scheduled - On Time | PUJ |
2025-06-02 18:04 | 2025-06-02 18:22 | B640 | ![]() | Rionegro | Terminal 4 - G7 | En Route - On Time | MDE |
2025-06-02 18:06 | DL1205 | ![]() | Jacksonville | Terminal 2 - D5 | En Route - On Time | JAX | |
2025-06-02 18:06 | WS8413 | ![]() | Jacksonville | Terminal 2 - D5 | En Route - On Time | JAX | |
2025-06-02 18:06 | KE3213 | ![]() | Jacksonville | Terminal 2 - D5 | En Route - On Time | JAX | |
2025-06-02 18:27 | DL305 | ![]() | West Palm Beach | Terminal 2 - D8 | Scheduled - On Time | PBI | |
2025-06-02 18:27 | VS2752 | ![]() | West Palm Beach | Terminal 2 - D8 | Scheduled - On Time | PBI | |
2025-06-02 18:27 | LA6384 | ![]() | West Palm Beach | Terminal 2 - D8 | Scheduled - On Time | PBI |
Frequently asked questions – FAQ