Search Flights From CZM to FLL – Cozumel to Fort Lauderdale
Search Flights From CZM to FLL – Cozumel to Fort Lauderdale
CZM to FLL Flight Status
Track the current status of flights departing from Cozumel International Airport (CZM) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
---|---|---|---|---|---|---|---|
2024-10-10 10:05 | 2024-10-10 12:38 | AD7020 | Azul Brazilian Airlines | Newark | Terminal 1 - C1 | Landed - Delayed | EWR |
2024-10-10 10:05 | 2024-10-10 12:38 | UA1364 | United Airlines | Newark | Terminal 1 - C1 | Landed - Delayed | EWR |
2024-10-10 10:05 | 2024-10-10 12:38 | AC3066 | Air Canada | Newark | Terminal 1 - C1 | Landed - Delayed | EWR |
2024-10-10 10:30 | 2024-10-10 11:03 | B617 | JetBlue Airways | Jacksonville | Terminal 3 | Landed - Delayed | JAX |
2024-10-10 10:30 | 2024-10-10 11:03 | AD7399 | Azul Brazilian Airlines | Jacksonville | Terminal 3 | Landed - Delayed | JAX |
2024-10-10 10:45 | 2024-10-10 11:17 | DL1401 | Delta Air Lines | Boston | Terminal 2 - D9 | Landed - Delayed | BOS |
2024-10-10 10:45 | 2024-10-10 11:17 | WS7153 | Westjet | Boston | Terminal 2 - D9 | Landed - Delayed | BOS |
2024-10-10 10:45 | 2024-10-10 11:17 | KL5930 | KLM Royal Dutch Airlines | Boston | Terminal 2 - D9 | Landed - Delayed | BOS |
2024-10-10 10:45 | 2024-10-10 11:17 | KE3210 | Korean Air | Boston | Terminal 2 - D9 | Landed - Delayed | BOS |
2024-10-10 10:45 | 2024-10-10 11:17 | VS2410 | Virgin Atlantic Airways | Boston | Terminal 2 - D9 | Landed - Delayed | BOS |
2024-10-10 10:55 | 2024-10-10 11:03 | WN533 | Southwest Airlines | Baltimore | Terminal 1 | Landed - On Time | BWI |
2024-10-10 11:01 | 2024-10-10 12:04 | AD7034 | Azul Brazilian Airlines | Cleveland | Terminal 1 - C3 | Landed - Delayed | CLE |
2024-10-10 11:01 | 2024-10-10 12:26 | AA1380 | American Airlines | Philadelphia | Terminal 3 - E3 | Landed - Delayed | PHL |
2024-10-10 11:01 | 2024-10-10 12:04 | UA306 | United Airlines | Cleveland | Terminal 1 - C3 | Landed - Delayed | CLE |
2024-10-10 11:01 | 2024-10-10 12:26 | AS4477 | Alaska Airlines | Philadelphia | Terminal 3 - E3 | Landed - Delayed | PHL |
2024-10-10 11:13 | 2024-10-10 10:56 | B62397 | JetBlue Airways | Tallahassee | Terminal 3 - E6 | Landed - On Time | TLH |
2024-10-10 11:15 | B65478 | JetBlue Airways | Tampa | Terminal 1 | Cancelled | TPA | |
2024-10-10 11:15 | AD6978 | Azul Brazilian Airlines | Tampa | Terminal 1 | Cancelled | TPA | |
2024-10-10 11:15 | UA3078 | United Airlines | Tampa | Terminal 1 | Cancelled | TPA | |
2024-10-10 11:15 | 3M78 | Silver Airways | Tampa | Terminal 1 | Cancelled | TPA | |
2024-10-10 11:19 | 2024-10-10 11:09 | NK1223 | Spirit Airlines | Charlotte | Terminal 4 | Landed - On Time | CLT |
2024-10-10 11:23 | 2024-10-10 12:31 | AD7930 | Azul Brazilian Airlines | Chicago | Terminal 1 - C6 | Landed - Delayed | ORD |
2024-10-10 11:23 | 2024-10-10 12:31 | UA1139 | United Airlines | Chicago | Terminal 1 - C6 | Landed - Delayed | ORD |
2024-10-10 11:23 | 2024-10-10 12:31 | NZ2375 | Air New Zealand | Chicago | Terminal 1 - C6 | Landed - Delayed | ORD |
2024-10-10 11:23 | 2024-10-10 12:31 | AC3319 | Air Canada | Chicago | Terminal 1 - C6 | Landed - Delayed | ORD |
2024-10-10 11:26 | 2024-10-10 11:23 | NK1185 | Spirit Airlines | Baltimore | Terminal 4 | Landed - On Time | BWI |
2024-10-10 11:29 | 2024-10-10 11:14 | DL1709 | Delta Air Lines | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-10-10 11:29 | 2024-10-10 11:14 | WS6699 | Westjet | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-10-10 11:29 | 2024-10-10 11:14 | LA8954 | LATAM Airlines Chile | Atlanta | Terminal 2 - D6 | Landed - On Time | ATL |
2024-10-10 11:30 | UP141 | Bahamasair | Freeport | Terminal 3 | Scheduled - On Time | FPO | |
2024-10-10 11:33 | NK1051 | Spirit Airlines | Pensacola | Terminal 4 | Scheduled - On Time | PNS | |
2024-10-10 11:33 | 2024-10-10 11:27 | G4486 | Allegiant Air | Lexington | Terminal 1 - C5 | Landed - On Time | LEX |
2024-10-10 11:36 | 2024-10-10 11:30 | NK1986 | Spirit Airlines | Chicago | Terminal 3 - F4 | Landed - On Time | ORD |
2024-10-10 11:43 | 2024-10-10 11:22 | AD7059 | Azul Brazilian Airlines | Houston | Terminal 1 - C4 | Landed - On Time | IAH |
2024-10-10 11:43 | 2024-10-10 11:22 | UA723 | United Airlines | Houston | Terminal 1 - C4 | Landed - On Time | IAH |
2024-10-10 11:43 | 2024-10-10 11:22 | AV2009 | Avianca | Houston | Terminal 1 - C4 | Landed - On Time | IAH |
2024-10-10 11:43 | 2024-10-10 11:22 | NZ6614 | Air New Zealand | Houston | Terminal 1 - C4 | Landed - On Time | IAH |
2024-10-10 11:44 | 2024-10-10 11:39 | AA1743 | American Airlines | Charlotte | Terminal 3 - E7 | Landed - On Time | CLT |
2024-10-10 11:45 | 2024-10-10 11:43 | AD7002 | Azul Brazilian Airlines | Newark | Terminal 1 - C2 | Landed - On Time | EWR |
2024-10-10 11:45 | 2024-10-10 13:20 | WN1192 | Southwest Airlines | Washington | Terminal 1 - B6 | En Route - Delayed | DCA |
2024-10-10 11:45 | 2024-10-10 11:43 | UA2008 | United Airlines | Newark | Terminal 1 - C2 | Landed - On Time | EWR |
2024-10-10 11:45 | 2024-10-10 11:43 | AC3052 | Air Canada | Newark | Terminal 1 - C2 | Landed - On Time | EWR |
2024-10-10 11:51 | XP323 | Avelo Airlines | New Haven | Terminal 3 | Landed - On Time | HVN | |
2024-10-10 12:07 | 2024-10-10 12:24 | B61601 | JetBlue Airways | New York | Terminal 3 - F5 | Landed - On Time | JFK |
2024-10-10 12:07 | 2024-10-10 12:24 | AD7637 | Azul Brazilian Airlines | New York | Terminal 3 - F5 | Landed - On Time | JFK |
2024-10-10 12:07 | 2024-10-10 12:24 | LY8641 | EL AL Israel Airlines | New York | Terminal 3 - F5 | Landed - On Time | JFK |
2024-10-10 12:07 | 2024-10-10 12:24 | TK8947 | Turkish Airlines | New York | Terminal 3 - F5 | Landed - On Time | JFK |
2024-10-10 12:07 | 2024-10-10 12:24 | QR4091 | Qatar Airways | New York | Terminal 3 - F5 | Landed - On Time | JFK |
2024-10-10 12:07 | 2024-10-10 12:24 | HA2040 | Hawaiian Airlines | New York | Terminal 3 - F5 | Landed - On Time | JFK |
2024-10-10 12:10 | 2024-10-10 12:01 | WN1555 | Southwest Airlines | Atlanta | Terminal 1 | Landed - On Time | ATL |
2024-10-10 12:10 | 2024-10-10 11:41 | NK351 | Spirit Airlines | Cap Haitien | Terminal 4 | Landed - On Time | CAP |
2024-10-10 12:10 | 2024-10-10 12:08 | NK394 | Spirit Airlines | Newark | Terminal 4 | Landed - On Time | EWR |
2024-10-10 12:12 | 2024-10-10 12:15 | B62465 | JetBlue Airways | Buffalo | Terminal 3 - E2 | Landed - On Time | BUF |
2024-10-10 12:12 | 2024-10-10 12:15 | AD7400 | Azul Brazilian Airlines | Buffalo | Terminal 3 - E2 | Landed - On Time | BUF |
2024-10-10 12:15 | B65459 | JetBlue Airways | Tampa | Terminal 1 | Cancelled | TPA | |
2024-10-10 12:15 | AD6909 | Azul Brazilian Airlines | Tampa | Terminal 1 | Cancelled | TPA | |
2024-10-10 12:15 | UA3059 | United Airlines | Tampa | Terminal 1 | Cancelled | TPA | |
2024-10-10 12:15 | 3M59 | Silver Airways | Tampa | Terminal 1 | Cancelled | TPA | |
2024-10-10 12:15 | CM5059 | Copa Airlines | Tampa | Terminal 1 | Cancelled | TPA | |
2024-10-10 12:15 | AV4405 | Avianca | Tampa | Terminal 1 | Cancelled | TPA | |
2024-10-10 12:17 | 2024-10-10 12:13 | NK1911 | Spirit Airlines | Indianapolis | Terminal 4 | Landed - On Time | IND |
2024-10-10 12:18 | 2024-10-10 12:30 | AC1622 | Air Canada | Toronto | Terminal 2 | Landed - On Time | YYZ |
2024-10-10 12:18 | 2024-10-10 12:30 | RV1622 | Air Canada Rouge | Toronto | Terminal 2 | Landed - On Time | YYZ |
2024-10-10 12:30 | 2024-10-10 12:33 | B6379 | JetBlue Airways | Washington | Terminal 3 | Landed - On Time | DCA |
2024-10-10 12:30 | 2024-10-10 12:33 | AD7624 | Azul Brazilian Airlines | Washington | Terminal 3 | Landed - On Time | DCA |
2024-10-10 12:31 | 2024-10-10 12:21 | DL1512 | Delta Air Lines | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
2024-10-10 12:31 | 2024-10-10 12:21 | WS6535 | Westjet | Atlanta | Terminal 2 - D2 | Landed - On Time | ATL |
2024-10-10 12:32 | 2024-10-10 12:00 | AA1364 | American Airlines | Dallas-Fort Worth | Terminal 3 - E1 | Landed - On Time | DFW |
2024-10-10 12:35 | UP203 | Bahamasair | Nassau | Terminal 3 | Scheduled - On Time | NAS | |
2024-10-10 12:39 | 2024-10-10 12:21 | DL2212 | Delta Air Lines | Minneapolis | Terminal 2 - D7 | Landed - On Time | MSP |
2024-10-10 12:40 | NK1219 | Spirit Airlines | Richmond | Terminal 4 | Scheduled - On Time | RIC | |
2024-10-10 12:48 | 2024-10-10 12:11 | NK2051 | Spirit Airlines | Kingston | Terminal 4 | Landed - On Time | KIN |
2024-10-10 12:50 | WN2962 | Southwest Airlines | Pittsburgh | Terminal 1 | Cancelled | PIT | |
2024-10-10 12:58 | 2024-10-10 13:06 | DL1378 | Delta Air Lines | Detroit | Terminal 2 - D6 | En Route - On Time | DTW |
2024-10-10 12:58 | 2024-10-10 13:06 | WS7342 | Westjet | Detroit | Terminal 2 - D6 | En Route - On Time | DTW |
2024-10-10 13:05 | 2024-10-10 13:10 | B61394 | JetBlue Airways | Nassau | Terminal 3 - F1 | En Route - On Time | NAS |
2024-10-10 13:05 | 2024-10-10 13:10 | AD7428 | Azul Brazilian Airlines | Nassau | Terminal 3 - F1 | En Route - On Time | NAS |
2024-10-10 13:15 | 2024-10-10 12:58 | WN196 | Southwest Airlines | Chicago | Terminal 1 - B2 | En Route - On Time | MDW |
2024-10-10 13:16 | 2024-10-10 13:34 | NK3178 | Spirit Airlines | Atlanta | Terminal 4 | En Route - On Time | ATL |
2024-10-10 13:33 | 2024-10-10 13:13 | NK895 | Spirit Airlines | Charlotte Amalie | Terminal 4 | En Route - On Time | STT |
2024-10-10 13:34 | 2024-10-10 13:45 | NK1520 | Spirit Airlines | Nashville | Terminal 4 | En Route - On Time | BNA |
2024-10-10 13:36 | NK2057 | Spirit Airlines | New Orleans | Terminal 4 | Scheduled - On Time | MSY | |
2024-10-10 13:38 | 2024-10-10 13:22 | NK1 | Spirit Airlines | Chicago | Terminal 4 - G6 | En Route - On Time | ORD |
2024-10-10 13:38 | MTN8874 | Mountain Air Cargo | Montgomery | En Route - On Time | MGM | ||
2024-10-10 13:39 | 2024-10-10 13:34 | WS4132 | Westjet | Toronto | Terminal 2 - D9 | En Route - On Time | YYZ |
2024-10-10 13:40 | 2024-10-10 13:41 | WN805 | Southwest Airlines | Baltimore | Terminal 1 | En Route - On Time | BWI |
2024-10-10 13:40 | 2024-10-10 13:37 | WN1685 | Southwest Airlines | Houston | Terminal 1 | En Route - On Time | HOU |
2024-10-10 13:46 | 2024-10-10 13:43 | AA1753 | American Airlines | Charlotte | Terminal 3 - E7 | En Route - On Time | CLT |
2024-10-10 13:49 | 2024-10-10 13:40 | NK512 | Spirit Airlines | Austin | Terminal 4 | En Route - On Time | AUS |
2024-10-10 13:49 | 2024-10-10 13:39 | G4532 | Allegiant Air | Plattsburgh | Terminal 1 - C5 | En Route - On Time | PBG |
2024-10-10 13:50 | 2024-10-10 13:38 | WN1775 | Southwest Airlines | New Orleans | Terminal 1 | En Route - On Time | MSY |
2024-10-10 13:50 | 2024-10-10 13:48 | UA6690 | United Airlines | Bogota | Terminal 4 | En Route - On Time | BOG |
2024-10-10 13:50 | 2024-10-10 13:48 | AV36 | Avianca | Bogota | Terminal 4 | En Route - On Time | BOG |
2024-10-10 13:50 | 2024-10-10 13:48 | G35808 | GOL Linhas Aereas Inteligentes | Bogota | Terminal 4 | En Route - On Time | BOG |
2024-10-10 13:53 | 2024-10-10 13:40 | AD7029 | Azul Brazilian Airlines | Houston | Terminal 1 - C2 | En Route - On Time | IAH |
2024-10-10 13:53 | 2024-10-10 13:40 | UA1298 | United Airlines | Houston | Terminal 1 - C2 | En Route - On Time | IAH |
2024-10-10 13:53 | 2024-10-10 13:40 | NZ6613 | Air New Zealand | Houston | Terminal 1 - C2 | En Route - On Time | IAH |
2024-10-10 13:53 | 2024-10-10 13:40 | NH6538 | All Nippon Airways | Houston | Terminal 1 - C2 | En Route - On Time | IAH |
2024-10-10 13:59 | 2024-10-10 13:57 | NK372 | Spirit Airlines | Newark | Terminal 4 | En Route - On Time | EWR |
2024-10-10 14:15 | 2024-10-10 13:53 | BW480 | Caribbean Airlines | Port of Spain | Terminal 4 | En Route - On Time | POS |
Frequently asked questions – FAQ